FBXW7 | AVLEMPLLG | ENDOMETRIUM | 476 | p.R473fs | c.1417_1417delA | Frame_Shift_Del | 6 | 0.11 | HEC108 | N | 0 | 0 | 0 | N |
FBXW7 | CMHLHEKEL | ENDOMETRIUM | 466 | p.R473fs | c.1417_1417delA | Frame_Shift_Del | 2 | 0.11 | HEC108 | N | 9 | 0 | 0 | N |
FBXW7 | EKELLAVLE | ENDOMETRIUM | 471 | p.R473fs | c.1417_1417delA | Frame_Shift_Del | 5 | 0.11 | HEC108 | N | 0 | 0 | 0 | N |
FBXW7 | ELLAVLEMP | ENDOMETRIUM | 473 | p.R473fs | c.1417_1417delA | Frame_Shift_Del | 5 | 0.11 | HEC108 | N | 0 | 0 | 0 | N |
FBXW7 | EMPLLGFGI | ENDOMETRIUM | 479 | p.R473fs | c.1417_1417delA | Frame_Shift_Del | 6 | 0.11 | HEC108 | N | 9 | 0 | 0 | N |
FBXW7 | FGILRQASV | ENDOMETRIUM | 485 | p.R473fs | c.1417_1417delA | Frame_Shift_Del | 4 | 0.11 | HEC108 | N | 11 | 0 | 13 | N |
FBXW7 | GFGILRQAS | ENDOMETRIUM | 484 | p.R473fs | c.1417_1417delA | Frame_Shift_Del | 4 | 0.11 | HEC108 | N | 0 | 0 | 0 | N |
FBXW7 | GILRQASVY | ENDOMETRIUM | 486 | p.R473fs | c.1417_1417delA | Frame_Shift_Del | 5 | 0.11 | HEC108 | N | 4 | 0 | 0 | N |
FBXW7 | HEKELLAVL | ENDOMETRIUM | 470 | p.R473fs | c.1417_1417delA | Frame_Shift_Del | 5 | 0.11 | HEC108 | Y | 10 | 10 | 0 | N |
FBXW7 | HLHEKELLA | ENDOMETRIUM | 468 | p.R473fs | c.1417_1417delA | Frame_Shift_Del | 4 | 0.11 | HEC108 | N | 3 | 0 | 0 | N |
FBXW7 | ILRQASVYM | ENDOMETRIUM | 487 | p.R473fs | c.1417_1417delA | Frame_Shift_Del | 6 | 0.11 | HEC108 | Y | 7 | 10 | 17 | N |
FBXW7 | KELLAVLEM | ENDOMETRIUM | 472 | p.R473fs | c.1417_1417delA | Frame_Shift_Del | 5 | 0.11 | HEC108 | Y | 9 | 10 | 0 | N |
FBXW7 | LAVLEMPLL | ENDOMETRIUM | 475 | p.R473fs | c.1417_1417delA | Frame_Shift_Del | 5 | 0.11 | HEC108 | N | 16 | 0 | 0 | N |
FBXW7 | LEMPLLGFG | ENDOMETRIUM | 478 | p.R473fs | c.1417_1417delA | Frame_Shift_Del | 6 | 0.11 | HEC108 | N | 2 | 0 | 0 | N |
FBXW7 | LGFGILRQA | ENDOMETRIUM | 483 | p.R473fs | c.1417_1417delA | Frame_Shift_Del | 4 | 0.11 | HEC108 | N | 9 | 0 | 0 | N |
FBXW7 | LHEKELLAV | ENDOMETRIUM | 469 | p.R473fs | c.1417_1417delA | Frame_Shift_Del | 5 | 0.11 | HEC108 | N | 3 | 0 | 0 | N |
FBXW7 | LLAVLEMPL | ENDOMETRIUM | 474 | p.R473fs | c.1417_1417delA | Frame_Shift_Del | 5 | 0.11 | HEC108 | N | 12 | 0 | 0 | N |
FBXW7 | LLGFGILRQ | ENDOMETRIUM | 482 | p.R473fs | c.1417_1417delA | Frame_Shift_Del | 5 | 0.11 | HEC108 | N | 0 | 0 | 35 | N |
FBXW7 | LRQASVYMF | ENDOMETRIUM | 488 | p.R473fs | c.1417_1417delA | Frame_Shift_Del | 6 | 0.11 | HEC108 | Y | 5 | 10 | 27 | N |
FBXW7 | LSSPFYTKQ | LARGE_INTESTINE | 157 | p.T165fs | c.493_493delA | Frame_Shift_Del | 1 | 0.11 | SNU1040 | N | 0 | 0 | 0 | N |
FBXW7 | MHLHEKELL | ENDOMETRIUM | 467 | p.R473fs | c.1417_1417delA | Frame_Shift_Del | 3 | 0.11 | HEC108 | N | 7 | 0 | 17 | N |
FBXW7 | MPLLGFGIL | ENDOMETRIUM | 480 | p.R473fs | c.1417_1417delA | Frame_Shift_Del | 6 | 0.11 | HEC108 | N | 23 | 0 | 0 | N |
FBXW7 | PLLGFGILR | ENDOMETRIUM | 481 | p.R473fs | c.1417_1417delA | Frame_Shift_Del | 5 | 0.11 | HEC108 | N | 3 | 0 | 0 | N |
FBXW7 | RCMHLHEKE | ENDOMETRIUM | 465 | p.R473fs | c.1417_1417delA | Frame_Shift_Del | 1 | 0.11 | HEC108 | N | 0 | 0 | 0 | N |
FBXW7 | SPFYTKQQK | LARGE_INTESTINE | 159 | p.T165fs | c.493_493delA | Frame_Shift_Del | 2 | 0.11 | SNU1040 | N | 3 | 0 | 0 | N |
FBXW7 | SSPFYTKQQ | LARGE_INTESTINE | 158 | p.T165fs | c.493_493delA | Frame_Shift_Del | 2 | 0.11 | SNU1040 | N | 0 | 0 | 0 | N |
FBXW7 | VLEMPLLGF | ENDOMETRIUM | 477 | p.R473fs | c.1417_1417delA | Frame_Shift_Del | 6 | 0.11 | HEC108 | N | 6 | 0 | 2 | N |
FBXW7 | CGGSEPQTQ | LARGE_INTESTINE | 672 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 5 | 0.22 | SNUC5 | N | 0 | 0 | 0 | N |
FBXW7 | CGGSEPQTQ | LARGE_INTESTINE | 672 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 5 | 0.22 | SW48 | N | 0 | 0 | 0 | N |
FBXW7 | CVQLGVGMG | LARGE_INTESTINE | 683 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 5 | 0.22 | SNUC5 | N | 0 | 0 | 0 | N |
FBXW7 | CVQLGVGMG | LARGE_INTESTINE | 683 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 5 | 0.22 | SW48 | N | 0 | 0 | 0 | N |
FBXW7 | CWCWTLMWT | LARGE_INTESTINE | 697 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 7 | 0.22 | SNUC5 | N | 0 | 0 | 0 | N |
FBXW7 | CWCWTLMWT | LARGE_INTESTINE | 697 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 7 | 0.22 | SW48 | N | 0 | 0 | 0 | N |
FBXW7 | ELCGGSEPQ | LARGE_INTESTINE | 670 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 5 | 0.22 | SNUC5 | N | 0 | 0 | 0 | N |
FBXW7 | ELCGGSEPQ | LARGE_INTESTINE | 670 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 5 | 0.22 | SW48 | N | 0 | 0 | 0 | N |
FBXW7 | EPQTQSWCV | LARGE_INTESTINE | 676 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 5 | 0.22 | SNUC5 | N | 10 | 0 | 0 | N |
FBXW7 | EPQTQSWCV | LARGE_INTESTINE | 676 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 5 | 0.22 | SW48 | N | 10 | 0 | 0 | N |
FBXW7 | ESGGVGELC | LARGE_INTESTINE | 664 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 4 | 0.22 | SNUC5 | N | 2 | 0 | 0 | N |
FBXW7 | ESGGVGELC | LARGE_INTESTINE | 664 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 4 | 0.22 | SW48 | N | 2 | 0 | 0 | N |
FBXW7 | GELCGGSEP | LARGE_INTESTINE | 669 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 5 | 0.22 | SNUC5 | N | 1 | 0 | 0 | N |
FBXW7 | GELCGGSEP | LARGE_INTESTINE | 669 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 5 | 0.22 | SW48 | N | 1 | 0 | 0 | N |
FBXW7 | GGSEPQTQS | LARGE_INTESTINE | 673 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 5 | 0.22 | SNUC5 | N | 1 | 0 | 0 | N |
FBXW7 | GGSEPQTQS | LARGE_INTESTINE | 673 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 5 | 0.22 | SW48 | N | 1 | 0 | 0 | N |
FBXW7 | GGVGELCGG | LARGE_INTESTINE | 666 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 5 | 0.22 | SNUC5 | N | 0 | 0 | 0 | N |
FBXW7 | GGVGELCGG | LARGE_INTESTINE | 666 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 5 | 0.22 | SW48 | N | 0 | 0 | 0 | N |
FBXW7 | GLKKPSCWC | LARGE_INTESTINE | 691 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 6 | 0.22 | SNUC5 | N | 2 | 0 | 0 | N |
FBXW7 | GLKKPSCWC | LARGE_INTESTINE | 691 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 6 | 0.22 | SW48 | N | 2 | 0 | 0 | N |
FBXW7 | GMGLKKPSC | LARGE_INTESTINE | 689 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 5 | 0.22 | SNUC5 | N | 2 | 0 | 0 | N |
FBXW7 | GMGLKKPSC | LARGE_INTESTINE | 689 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 5 | 0.22 | SW48 | N | 2 | 0 | 0 | N |
FBXW7 | GSEPQTQSW | LARGE_INTESTINE | 674 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 5 | 0.22 | SNUC5 | N | 2 | 0 | 0 | N |
FBXW7 | GSEPQTQSW | LARGE_INTESTINE | 674 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 5 | 0.22 | SW48 | N | 2 | 0 | 0 | N |
FBXW7 | GVGELCGGS | LARGE_INTESTINE | 667 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 5 | 0.22 | SNUC5 | N | 0 | 0 | 0 | N |
FBXW7 | GVGELCGGS | LARGE_INTESTINE | 667 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 5 | 0.22 | SW48 | N | 0 | 0 | 0 | N |
FBXW7 | GVGMGLKKP | LARGE_INTESTINE | 687 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 5 | 0.22 | SNUC5 | N | 0 | 0 | 0 | N |
FBXW7 | GVGMGLKKP | LARGE_INTESTINE | 687 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 5 | 0.22 | SW48 | N | 0 | 0 | 0 | N |
FBXW7 | KKPSCWCWT | LARGE_INTESTINE | 693 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 6 | 0.22 | SNUC5 | N | 2 | 0 | 0 | N |
FBXW7 | KKPSCWCWT | LARGE_INTESTINE | 693 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 6 | 0.22 | SW48 | N | 2 | 0 | 0 | N |
FBXW7 | KPSCWCWTL | LARGE_INTESTINE | 694 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 6 | 0.22 | SNUC5 | Y | 19 | 9 | 0 | N |
FBXW7 | KPSCWCWTL | LARGE_INTESTINE | 694 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 6 | 0.22 | SW48 | Y | 19 | 9 | 0 | N |
FBXW7 | LCGGSEPQT | LARGE_INTESTINE | 671 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 5 | 0.22 | SNUC5 | N | 0 | 0 | 0 | N |
FBXW7 | LCGGSEPQT | LARGE_INTESTINE | 671 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 5 | 0.22 | SW48 | N | 0 | 0 | 0 | N |
FBXW7 | LESGGVGEL | LARGE_INTESTINE | 663 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 3 | 0.22 | SNUC5 | N | 9 | 0 | 0 | N |
FBXW7 | LESGGVGEL | LARGE_INTESTINE | 663 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 3 | 0.22 | SW48 | N | 9 | 0 | 0 | N |
FBXW7 | LGVGMGLKK | LARGE_INTESTINE | 686 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 4 | 0.22 | SNUC5 | N | 0 | 0 | 0 | N |
FBXW7 | LGVGMGLKK | LARGE_INTESTINE | 686 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 4 | 0.22 | SW48 | N | 0 | 0 | 0 | N |
FBXW7 | LKKPSCWCW | LARGE_INTESTINE | 692 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 6 | 0.22 | SNUC5 | N | 4 | 0 | 0 | N |
FBXW7 | LKKPSCWCW | LARGE_INTESTINE | 692 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 6 | 0.22 | SW48 | N | 4 | 0 | 0 | N |
FBXW7 | LVTLESGGV | LARGE_INTESTINE | 660 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 1 | 0.22 | SNUC5 | N | 2 | 0 | 11 | N |
FBXW7 | LVTLESGGV | LARGE_INTESTINE | 660 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 1 | 0.22 | SW48 | N | 2 | 0 | 11 | N |
FBXW7 | MGLKKPSCW | LARGE_INTESTINE | 690 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 6 | 0.22 | SNUC5 | N | 3 | 0 | 5 | N |
FBXW7 | MGLKKPSCW | LARGE_INTESTINE | 690 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 6 | 0.22 | SW48 | N | 3 | 0 | 5 | N |
FBXW7 | PQTQSWCVQ | LARGE_INTESTINE | 677 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 6 | 0.22 | SNUC5 | N | 0 | 0 | 0 | N |
FBXW7 | PQTQSWCVQ | LARGE_INTESTINE | 677 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 6 | 0.22 | SW48 | N | 0 | 0 | 0 | N |
FBXW7 | PSCWCWTLM | LARGE_INTESTINE | 695 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 6 | 0.22 | SNUC5 | N | 0 | 0 | 0 | N |
FBXW7 | PSCWCWTLM | LARGE_INTESTINE | 695 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 6 | 0.22 | SW48 | N | 0 | 0 | 0 | N |
FBXW7 | QLGVGMGLK | LARGE_INTESTINE | 685 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 4 | 0.22 | SNUC5 | N | 6 | 0 | 0 | N |
FBXW7 | QLGVGMGLK | LARGE_INTESTINE | 685 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 4 | 0.22 | SW48 | N | 6 | 0 | 0 | N |
FBXW7 | QSWCVQLGV | LARGE_INTESTINE | 680 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 5 | 0.22 | SNUC5 | N | 10 | 0 | 0 | N |
FBXW7 | QSWCVQLGV | LARGE_INTESTINE | 680 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 5 | 0.22 | SW48 | N | 10 | 0 | 0 | N |
FBXW7 | QTQSWCVQL | LARGE_INTESTINE | 678 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 5 | 0.22 | SNUC5 | N | 9 | 0 | 0 | N |
FBXW7 | QTQSWCVQL | LARGE_INTESTINE | 678 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 5 | 0.22 | SW48 | N | 9 | 0 | 0 | N |
FBXW7 | SCWCWTLMW | LARGE_INTESTINE | 696 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 7 | 0.22 | SNUC5 | N | 5 | 0 | 0 | N |
FBXW7 | SCWCWTLMW | LARGE_INTESTINE | 696 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 7 | 0.22 | SW48 | N | 5 | 0 | 0 | N |
FBXW7 | SEPQTQSWC | LARGE_INTESTINE | 675 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 5 | 0.22 | SNUC5 | N | 6 | 0 | 0 | N |
FBXW7 | SEPQTQSWC | LARGE_INTESTINE | 675 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 5 | 0.22 | SW48 | N | 6 | 0 | 0 | N |
FBXW7 | SGGVGELCG | LARGE_INTESTINE | 665 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 5 | 0.22 | SNUC5 | N | 0 | 0 | 0 | N |
FBXW7 | SGGVGELCG | LARGE_INTESTINE | 665 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 5 | 0.22 | SW48 | N | 0 | 0 | 0 | N |
FBXW7 | SWCVQLGVG | LARGE_INTESTINE | 681 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 5 | 0.22 | SNUC5 | N | 0 | 0 | 0 | N |
FBXW7 | SWCVQLGVG | LARGE_INTESTINE | 681 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 5 | 0.22 | SW48 | N | 0 | 0 | 0 | N |
FBXW7 | TLESGGVGE | LARGE_INTESTINE | 662 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 2 | 0.22 | SNUC5 | N | 0 | 0 | 0 | N |
FBXW7 | TLESGGVGE | LARGE_INTESTINE | 662 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 2 | 0.22 | SW48 | N | 0 | 0 | 0 | N |
FBXW7 | TQSWCVQLG | LARGE_INTESTINE | 679 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 6 | 0.22 | SNUC5 | N | 0 | 0 | 0 | N |
FBXW7 | TQSWCVQLG | LARGE_INTESTINE | 679 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 6 | 0.22 | SW48 | N | 0 | 0 | 0 | N |
FBXW7 | VGELCGGSE | LARGE_INTESTINE | 668 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 5 | 0.22 | SNUC5 | N | 0 | 0 | 0 | N |
FBXW7 | VGELCGGSE | LARGE_INTESTINE | 668 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 5 | 0.22 | SW48 | N | 0 | 0 | 0 | N |
FBXW7 | VGMGLKKPS | LARGE_INTESTINE | 688 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 5 | 0.22 | SNUC5 | N | 0 | 0 | 21 | N |
FBXW7 | VGMGLKKPS | LARGE_INTESTINE | 688 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 5 | 0.22 | SW48 | N | 0 | 0 | 21 | N |
FBXW7 | VQLGVGMGL | LARGE_INTESTINE | 684 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 5 | 0.22 | SNUC5 | N | 20 | 0 | 9 | N |
FBXW7 | VQLGVGMGL | LARGE_INTESTINE | 684 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 5 | 0.22 | SW48 | N | 20 | 0 | 9 | N |
FBXW7 | VTLESGGVG | LARGE_INTESTINE | 661 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 1 | 0.22 | SNUC5 | N | 0 | 0 | 0 | N |
FBXW7 | VTLESGGVG | LARGE_INTESTINE | 661 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 1 | 0.22 | SW48 | N | 0 | 0 | 0 | N |
FBXW7 | WCVQLGVGM | LARGE_INTESTINE | 682 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 6 | 0.22 | SNUC5 | N | 7 | 0 | 1 | N |
FBXW7 | WCVQLGVGM | LARGE_INTESTINE | 682 | p.G667fs | c.2001_2001delG | Frame_Shift_Del | 6 | 0.22 | SW48 | N | 7 | 0 | 1 | N |
FBXW7 | DDNTFKSLV | LARGE_INTESTINE | 399 | p.L403fs | c.1208_1209insT | Frame_Shift_Ins | 4 | 0.11 | SW837 | N | 5 | 0 | 0 | N |
FBXW7 | DNTFKSLVS | LARGE_INTESTINE | 400 | p.L403fs | c.1208_1209insT | Frame_Shift_Ins | 5 | 0.11 | SW837 | N | 0 | 0 | 0 | N |
FBXW7 | ENISGTYRW | LARGE_INTESTINE | 415 | p.L403fs | c.1208_1209insT | Frame_Shift_Ins | 6 | 0.11 | SW837 | Y | 2 | 17 | 0 | N |
FBXW7 | FKSLVSSHR | LARGE_INTESTINE | 403 | p.L403fs | c.1208_1209insT | Frame_Shift_Ins | 5 | 0.11 | SW837 | N | 3 | 0 | 10 | N |
FBXW7 | GSDDNTFKS | LARGE_INTESTINE | 397 | p.L403fs | c.1208_1209insT | Frame_Shift_Ins | 2 | 0.11 | SW837 | N | 1 | 0 | 0 | N |
FBXW7 | GTYRWSMVI | LARGE_INTESTINE | 419 | p.L403fs | c.1208_1209insT | Frame_Shift_Ins | 6 | 0.11 | SW837 | N | 13 | 0 | 0 | N |
FBXW7 | HRQMSENIS | LARGE_INTESTINE | 410 | p.L403fs | c.1208_1209insT | Frame_Shift_Ins | 5 | 0.11 | SW837 | N | 2 | 0 | 0 | N |
FBXW7 | ISGTYRWSM | LARGE_INTESTINE | 417 | p.L403fs | c.1208_1209insT | Frame_Shift_Ins | 6 | 0.11 | SW837 | N | 5 | 0 | 0 | N |
FBXW7 | ITNERQHHH | LARGE_INTESTINE | 427 | p.L403fs | c.1208_1209insT | Frame_Shift_Ins | 6 | 0.11 | SW837 | Y | 0 | 10 | 0 | N |
FBXW7 | KSLVSSHRQ | LARGE_INTESTINE | 404 | p.L403fs | c.1208_1209insT | Frame_Shift_Ins | 5 | 0.11 | SW837 | N | 0 | 0 | 0 | N |
FBXW7 | LVSSHRQMS | LARGE_INTESTINE | 406 | p.L403fs | c.1208_1209insT | Frame_Shift_Ins | 6 | 0.11 | SW837 | N | 0 | 0 | 25 | N |
FBXW7 | MSENISGTY | LARGE_INTESTINE | 413 | p.L403fs | c.1208_1209insT | Frame_Shift_Ins | 5 | 0.11 | SW837 | N | 7 | 0 | 0 | N |
FBXW7 | MVITNERQH | LARGE_INTESTINE | 425 | p.L403fs | c.1208_1209insT | Frame_Shift_Ins | 6 | 0.11 | SW837 | N | 2 | 0 | 9 | N |
FBXW7 | NISGTYRWS | LARGE_INTESTINE | 416 | p.L403fs | c.1208_1209insT | Frame_Shift_Ins | 6 | 0.11 | SW837 | N | 1 | 0 | 0 | N |
FBXW7 | NTFKSLVSS | LARGE_INTESTINE | 401 | p.L403fs | c.1208_1209insT | Frame_Shift_Ins | 6 | 0.11 | SW837 | N | 1 | 0 | 0 | N |
FBXW7 | QMSENISGT | LARGE_INTESTINE | 412 | p.L403fs | c.1208_1209insT | Frame_Shift_Ins | 5 | 0.11 | SW837 | N | 4 | 0 | 0 | N |
FBXW7 | RQMSENISG | LARGE_INTESTINE | 411 | p.L403fs | c.1208_1209insT | Frame_Shift_Ins | 5 | 0.11 | SW837 | N | 0 | 0 | 0 | N |
FBXW7 | RWSMVITNE | LARGE_INTESTINE | 422 | p.L403fs | c.1208_1209insT | Frame_Shift_Ins | 6 | 0.11 | SW837 | N | 0 | 0 | 0 | N |
FBXW7 | SDDNTFKSL | LARGE_INTESTINE | 398 | p.L403fs | c.1208_1209insT | Frame_Shift_Ins | 3 | 0.11 | SW837 | N | 5 | 0 | 0 | N |
FBXW7 | SENISGTYR | LARGE_INTESTINE | 414 | p.L403fs | c.1208_1209insT | Frame_Shift_Ins | 5 | 0.11 | SW837 | Y | 1 | 9 | 0 | N |
FBXW7 | SGSDDNTFK | LARGE_INTESTINE | 396 | p.L403fs | c.1208_1209insT | Frame_Shift_Ins | 1 | 0.11 | SW837 | N | 0 | 0 | 0 | N |
FBXW7 | SGTYRWSMV | LARGE_INTESTINE | 418 | p.L403fs | c.1208_1209insT | Frame_Shift_Ins | 5 | 0.11 | SW837 | N | 6 | 0 | 0 | N |
FBXW7 | SHRQMSENI | LARGE_INTESTINE | 409 | p.L403fs | c.1208_1209insT | Frame_Shift_Ins | 5 | 0.11 | SW837 | N | 3 | 0 | 0 | N |
FBXW7 | SLVSSHRQM | LARGE_INTESTINE | 405 | p.L403fs | c.1208_1209insT | Frame_Shift_Ins | 5 | 0.11 | SW837 | Y | 4 | 9 | 0 | N |
FBXW7 | SMVITNERQ | LARGE_INTESTINE | 424 | p.L403fs | c.1208_1209insT | Frame_Shift_Ins | 6 | 0.11 | SW837 | N | 0 | 0 | 0 | N |
FBXW7 | SSHRQMSEN | LARGE_INTESTINE | 408 | p.L403fs | c.1208_1209insT | Frame_Shift_Ins | 5 | 0.11 | SW837 | N | 0 | 0 | 0 | N |
FBXW7 | TFKSLVSSH | LARGE_INTESTINE | 402 | p.L403fs | c.1208_1209insT | Frame_Shift_Ins | 6 | 0.11 | SW837 | N | 0 | 0 | 0 | N |
FBXW7 | TYRWSMVIT | LARGE_INTESTINE | 420 | p.L403fs | c.1208_1209insT | Frame_Shift_Ins | 6 | 0.11 | SW837 | Y | 1 | 11 | 0 | N |
FBXW7 | VITNERQHH | LARGE_INTESTINE | 426 | p.L403fs | c.1208_1209insT | Frame_Shift_Ins | 6 | 0.11 | SW837 | N | 0 | 0 | 9 | N |
FBXW7 | VSGSDDNTF | LARGE_INTESTINE | 395 | p.L403fs | c.1208_1209insT | Frame_Shift_Ins | 1 | 0.11 | SW837 | N | 5 | 0 | 0 | N |
FBXW7 | VSSHRQMSE | LARGE_INTESTINE | 407 | p.L403fs | c.1208_1209insT | Frame_Shift_Ins | 6 | 0.11 | SW837 | N | 0 | 0 | 0 | N |
FBXW7 | WSMVITNER | LARGE_INTESTINE | 423 | p.L403fs | c.1208_1209insT | Frame_Shift_Ins | 6 | 0.11 | SW837 | N | 5 | 0 | 10 | N |
FBXW7 | YRWSMVITN | LARGE_INTESTINE | 421 | p.L403fs | c.1208_1209insT | Frame_Shift_Ins | 6 | 0.11 | SW837 | N | 5 | 0 | 15 | N |
FBXW7 | CMHLHEKKS | ENDOMETRIUM | 466 | p.R473fs | c.1417_1418insA | Frame_Shift_Ins | 2 | 0.22 | EN | N | 0 | 0 | 0 | N |
FBXW7 | CMHLHEKKS | LARGE_INTESTINE | 466 | p.R473fs | c.1417_1418insA | Frame_Shift_Ins | 2 | 0.22 | SNUC4 | N | 0 | 0 | 0 | N |
FBXW7 | MHLHEKKSC | ENDOMETRIUM | 467 | p.R473fs | c.1417_1418insA | Frame_Shift_Ins | 3 | 0.22 | EN | N | 1 | 0 | 21 | N |
FBXW7 | MHLHEKKSC | LARGE_INTESTINE | 467 | p.R473fs | c.1417_1418insA | Frame_Shift_Ins | 3 | 0.22 | SNUC4 | N | 1 | 0 | 21 | N |
FBXW7 | RCMHLHEKK | ENDOMETRIUM | 465 | p.R473fs | c.1417_1418insA | Frame_Shift_Ins | 1 | 0.22 | EN | N | 3 | 0 | 0 | N |
FBXW7 | RCMHLHEKK | LARGE_INTESTINE | 465 | p.R473fs | c.1417_1418insA | Frame_Shift_Ins | 1 | 0.22 | SNUC4 | N | 3 | 0 | 0 | N |
FBXW7 | DEEEEEEEM | KIDNEY | 112 | p.117_118insEE | c.351_352insGAGGAG | In_Frame_Ins | 2 | 0.11 | OSRC2 | N | 6 | 0 | 0 | N |
FBXW7 | EEEEEEEMD | KIDNEY | 113 | p.117_118insEE | c.351_352insGAGGAG | In_Frame_Ins | 1 | 0.11 | OSRC2 | N | 0 | 0 | 0 | N |
FBXW7 | EEEEEEMDQ | KIDNEY | 114 | p.117_118insEE | c.351_352insGAGGAG | In_Frame_Ins | 1 | 0.11 | OSRC2 | N | 0 | 0 | 0 | N |
FBXW7 | GSKRRRTPG | CENTRAL_NERVOUS_SYSTEM | 9 | p.15_16insP | c.45_46insCCT | In_Frame_Ins | 1 | 0.11 | GAMG | N | 1 | 0 | 0 | N |
FBXW7 | KRRRTPGGS | CENTRAL_NERVOUS_SYSTEM | 11 | p.15_16insP | c.45_46insCCT | In_Frame_Ins | 3 | 0.11 | GAMG | N | 2 | 0 | 0 | Y |
FBXW7 | PGGSLRGNP | CENTRAL_NERVOUS_SYSTEM | 16 | p.15_16insP | c.45_46insCCT | In_Frame_Ins | 1 | 0.11 | GAMG | N | 0 | 0 | 0 | N |
FBXW7 | RRRTPGGSL | CENTRAL_NERVOUS_SYSTEM | 12 | p.15_16insP | c.45_46insCCT | In_Frame_Ins | 3 | 0.11 | GAMG | N | 5 | 0 | 0 | N |
