![]() ![]() |
![]() |
S.No. | HPV Type | HPV region | Viral Integrant/ Breakpoint | Human Chr. No. | Cytoband | Human Chr. location/ Cellular breakpoint | Target genes | Fragile Sites | Sample type/ Specimen | Sample Size | Cancer type/ Histology | Detection Technique | References |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HPV16 | E1 | 918 | 14 | q24.1 | 68699686 | RAD51B | - | Tumor Sample | 35 | HNSCC | WGS, RNA-seq, Whole-Exome sequencing, PCR | 25313082 |
2 | HPV16 | E4 | 3434 | 14 | q24.1 | 68741700 | RAD51B | - | Tumor Sample | 35 | HNSCC | WGS, RNA-seq, Whole-Exome sequencing, PCR | 25313082 |
3 | HPV16 | E5 | 3978 | 14 | q24.1 | 68683570 | RAD51B | - | Tumor Sample | 35 | HNSCC | WGS, RNA-seq, Whole-Exome sequencing, PCR | 25313082 |
4 | HPV16 | E6 | 447 | 13 | q22.1 | 73620048 | - | - | Tumor Sample | 35 | HNSCC | WGS, RNA-seq, Whole-Exome sequencing, PCR | 25313082 |
5 | HPV16 | E1 | 2363 | 13 | q22.1 | 73619896 | - | - | Tumor Sample | 35 | HNSCC | WGS, RNA-seq, Whole-Exome sequencing, PCR | 25313082 |
6 | HPV16 | E1 | 2419 | 11 | q13.5 | 76087550 | PRKRIR | - | Tumor Sample | 35 | HNSCC | WGS, RNA-seq, Whole-Exome sequencing, PCR | 25313082 |
7 | HPV16 | L1 | 5811 | 11 | q13.5 | 76096216 | LOC100506127 | - | Tumor Sample | 35 | HNSCC | WGS, RNA-seq, Whole-Exome sequencing, PCR | 25313082 |
8 | HPV16 | E1 | 2096 | 11 | q13.5 | 76083005 | PRKRIR | - | Tumor Sample | 35 | HNSCC | WGS, RNA-seq, Whole-Exome sequencing, PCR | 25313082 |
9 | HPV16 | L1 | 5746 | 18 | q21.33 | 61317176 | SERPINB4 | - | Tumor Sample | 35 | HNSCC | WGS, RNA-seq, Whole-Exome sequencing, PCR | 25313082 |
10 | HPV16 | L1 | 5726 | 18 | q21.33 | 61463507 | SERPINB7 | - | Tumor Sample | 35 | HNSCC | WGS, RNA-seq, Whole-Exome sequencing, PCR | 25313082 |
Bioinformatics Centre (BIC), Institute of Microbial Technology (IMTECH), Council of Scientific and Industrial Research (CSIR)
HPVbase Viral Genomics Website is maintained and hosted by the Dr. Manoj Lab at Bioinformatics Centre, CSIR-IMTECH, Chandigarh.
HPVbase Team 2014. For any query and suggestion, Please Contact us.