![]() ![]() |
![]() |
S.No. | mirbase ID | mature miR ID | miRNAs | Cytoband | Chromosome Coordinates | References | Target genes |
---|---|---|---|---|---|---|---|
1 | MI0000437 | MIMAT0000416 | hsa-miR-1-3p | 18q11.2 | 18:19408965-19409049 | 19179615 | ![]() |
2 | MI0000263 | MIMAT0000252 | hsa-miR-7-5p | 9q21.32 | 9:86584663-86584772 | 22761427 19179615 | ![]() |
3 | MI0000264 | NA | hsa-miR-7-2 | 15q26.1 | 15:89155056-89155165 | 19179615 | ![]() |
4 | MI0000466 | MIMAT0000441 | hsa-miR-9-5p | 1q22 | 1:156390133-156390221 | 19179615 | ![]() |
5 | MI0000468 | NA | hsa-miR-9-3 | 15q26.1 | 15:89911248-89911337 | 19179615 | ![]() |
6 | MI0000266 | MIMAT0000253 | hsa-miR-10a-5p | 17q21.32 | 17:46657200-46657309 | 20145181 | ![]() |
7 | MI0000267 | MIMAT0000254 | hsa-miR-10b-5p | 2q31.1 | 2:177015031-177015140 | 19179615 | ![]() |
8 | MI0000115 | NA | hsa-miR-16b | 3q25.33 | 3:160122533-160122613 | 19179615 | ![]() |
9 | MI0000072 | MIMAT0000072 | hsa-miR-18a-5p | 13q31.3 | 13:92003005-92003075 | 22736309 | ![]() |
10 | MI0000083 | MIMAT0000082 | hsa-miR-26a-5p | 3p22.2 | 3:38010895-38010971 | 20145181 | ![]() |
Bioinformatics Centre (BIC), Institute of Microbial Technology (IMTECH), Council of Scientific and Industrial Research (CSIR)
HPVbase Viral Genomics Website is maintained and hosted by the Dr. Manoj Lab at Bioinformatics Centre, CSIR-IMTECH, Chandigarh.
HPVbase Team 2014. For any query and suggestion, Please Contact us.