![]() ![]() |
![]() |
S.No. | mirbase ID | mature miR ID | miRNAs | Cytoband | Chromosome Coordinates | References | Target genes |
---|---|---|---|---|---|---|---|
1 | MI0000263 | MIMAT0000252 | hsa-miR-7-5p | 9q21.32 | 9:86584663-86584772 | 21264530 | ![]() |
2 | MI0000466 | MIMAT0000441 | hsa-miR-9-5p | 1q22 | 1:156390133-156390221 | 18451214 20124485 22801550 22330141 25344913 | ![]() |
3 | MI0000266 | MIMAT0000253 | hsa-miR-10a-5p | 17q21.32 | 17:46657200-46657309 | 22801550 | ![]() |
4 | MI0000069 | MIMAT0000068 | hsa-miR-15a-5p | 13q14.2 | 13:50623255-50623337 | 18596939 23217399 | ![]() |
5 | MI0000438 | MIMAT0000417 | hsa-miR-15b-5p | 3q25.33 | 3:160122376-160122473 | 18596939 21503900 22330141 | ![]() |
6 | MI0000070 | MIMAT0000069 | hsa-miR-16-5p | 13q14.2 | 13:50623109-50623197 | 18596939 PMC3002716 21503900 24591631 | ![]() |
7 | MI0000071 | MIMAT0000070 | hsa-miR-17-5p | 13q31.3 | 13:92002859-92002942 | 18596939 21503900 | ![]() |
8 | MI0000072 | MIMAT0000072 | hsa-miR-18a-5p | 13q31.3 | 13:92003005-92003075 | 21264530 | ![]() |
9 | MI0000073 | MIMAT0000073 | hsa-miR-19a-3p | 13q31.3 | 13:92003145-92003226 | 23217399 | ![]() |
10 | MI0000076 | MIMAT0000075 | hsa-miR-20a-5p | 13q31.3 | 13:92003319-92003389 | 18596939 21503900 21264530 23749909 | ![]() |
Bioinformatics Centre (BIC), Institute of Microbial Technology (IMTECH), Council of Scientific and Industrial Research (CSIR)
HPVbase Viral Genomics Website is maintained and hosted by the Dr. Manoj Lab at Bioinformatics Centre, CSIR-IMTECH, Chandigarh.
HPVbase Team 2014. For any query and suggestion, Please Contact us.