ASPC1 Summary Result Page in PCMdb | ![]() |
| Search: | ||||||||||||||||||||||||
| PCMDB ID | Genes | Cancer Type | Control | Mehtylation Status |
Mehtylation Value |
Method | Reference | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PCM0517 | BNIP3 | S_not | Not Known | MSP | 15289340 | |||||||||||||||||||
| PCM0987 | BNIP3 | Adeno | Normal Pancreatic tissue | Not Known | MSP | 15289340 | ||||||||||||||||||
| PCM03655 | ESR1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||||
| PCM05743 | PITX2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||||
| PCM06580 | APBA2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||||
| PCM08074 | BNIP3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||||
| PCM08659 | IGFBP3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||||
| PCM015410 | APBA1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
| PCM015602 | ESR1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
| PCM016118 | PITX2 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
| PCM016442 | APBA2 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
| PCM016550 | BRCA1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
| PCM016790 | DAPK1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
| PCM017666 | SFN | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
| PCM018568 | TP73 | Adeno | HPDE cell line | High | 0.8739506 | MCAM | 23318427 | |||||||||||||||||
| PCM018578 | TP73 | Adeno | HPDE cell line | High | 0.87486016 | MCAM | 23318427 | |||||||||||||||||
| PCM018579 | TP73 | Adeno | HPDE cell line | High | 0.9303008 | MCAM | 23318427 | |||||||||||||||||
| PCM018620 | TP73 | Adeno | HPDE cell line | High | 0.76371015 | MCAM | 23318427 | |||||||||||||||||
| PCM018733 | BNIP3 | Adeno | HPDE cell line | Not Known | 0.41306323 | MCAM | 23318427 | |||||||||||||||||
| PCM018802 | PITX2 | Adeno | HPDE cell line | Not Known | 0.0580426 | MCAM | 23318427 | |||||||||||||||||
| PCM018969 | BNIP3 | Adeno | HPDE cell line | Not Known | 0.14293841 | MCAM | 23318427 | |||||||||||||||||
| PCM019021 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.06020953 | MCAM | 23318427 | |||||||||||||||||
| PCM019085 | TP73 | Adeno | HPDE cell line | Not Known | 0.021229 | MCAM | 23318427 | |||||||||||||||||
| PCM019151 | ESR1 | Adeno | HPDE cell line | Not Known | 0.118540464 | MCAM | 23318427 | |||||||||||||||||
| PCM019191 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.1315382 | MCAM | 23318427 | |||||||||||||||||
| PCM019192 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.01217905 | MCAM | 23318427 | |||||||||||||||||
| PCM019193 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.151327606 | MCAM | 23318427 | |||||||||||||||||
| PCM019352 | ESR1 | Adeno | HPDE cell line | Not Known | 0.00125501 | MCAM | 23318427 | |||||||||||||||||
| PCM019353 | ESR1 | Adeno | HPDE cell line | Not Known | 0.04224181 | MCAM | 23318427 | |||||||||||||||||
| PCM019571 | ESR1 | Adeno | HPDE cell line | Not Known | 0.07859341 | MCAM | 23318427 | |||||||||||||||||
| PCM019644 | MGMT | Adeno | HPDE cell line | High | 0.6036 | MCAM | 23318427 | |||||||||||||||||
| PCM019645 | MLH1 | Adeno | HPDE cell line | Not Known | 0.43817244 | MCAM | 23318427 | |||||||||||||||||
| PCM019646 | MLH1 | Adeno | HPDE cell line | Not Known | 0.33131582 | MCAM | 23318427 | |||||||||||||||||
| PCM019789 | CHFR | Adeno | HPDE cell line | Not Known | 0.28837316 | MCAM | 23318427 | |||||||||||||||||
| PCM019807 | DAPK1 | Adeno | HPDE cell line | Not Known | 0.4929743 | MCAM | 23318427 | |||||||||||||||||
| PCM019867 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.22319714 | MCAM | 23318427 | |||||||||||||||||
| PCM019926 | PITX2 | Adeno | HPDE cell line | Not Known | 0.1395638 | MCAM | 23318427 | |||||||||||||||||
| PCM019962 | SFN | Adeno | HPDE cell line | High | 0.76552662 | MCAM | 23318427 | |||||||||||||||||
| PCM020173 | MLH1 | Adeno | HPDE cell line | Not Known | 0.09700349 | MCAM | 23318427 | |||||||||||||||||
| PCM020231 | RASSF1 | Adeno | HPDE cell line | Not Known | 0.0043728 | MCAM | 23318427 | |||||||||||||||||
|
||||||||||||||||||||||||
