BXPC3 Summary Result Page in PCMdb | ![]() |
Search: | ||||||||||||||||||||||||
PCMDB ID | Genes | Cancer Type | Control | Mehtylation Status |
Mehtylation Value |
Method | Reference | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM0495 | BNIP3 | S_not | High | 100.00% | Bisulphite Sequencin | 15942716 | ||||||||||||||||||
PCM0514 | BNIP3 | S_not | Not Known | MSP | 15289340 | |||||||||||||||||||
PCM0656 | THBS1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||||
PCM0662 | MGMT | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||||
PCM0984 | BNIP3 | Adeno | Normal Pancreatic tissue | Not Known | MSP | 15289340 | ||||||||||||||||||
PCM022072 | TP73 | Adeno | HPDE cell line | High | 0.9007822 | MCAM | 23318427 | |||||||||||||||||
PCM022082 | TP73 | Adeno | HPDE cell line | High | 0.91454706 | MCAM | 23318427 | |||||||||||||||||
PCM022083 | TP73 | Adeno | HPDE cell line | High | 0.9493524 | MCAM | 23318427 | |||||||||||||||||
PCM022124 | TP73 | Adeno | HPDE cell line | High | 0.69074995 | MCAM | 23318427 | |||||||||||||||||
PCM022237 | BNIP3 | Adeno | HPDE cell line | Not Known | 0.43398273 | MCAM | 23318427 | |||||||||||||||||
PCM022306 | PITX2 | Adeno | HPDE cell line | Not Known | -0.0404924 | MCAM | 23318427 | |||||||||||||||||
PCM022473 | BNIP3 | Adeno | HPDE cell line | Not Known | 0.05725221 | MCAM | 23318427 | |||||||||||||||||
PCM022525 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.12349141 | MCAM | 23318427 | |||||||||||||||||
PCM022589 | TP73 | Adeno | HPDE cell line | Not Known | -0.04398652 | MCAM | 23318427 | |||||||||||||||||
PCM022655 | ESR1 | Adeno | HPDE cell line | Not Known | 0.086796814 | MCAM | 23318427 | |||||||||||||||||
PCM022695 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.07566791 | MCAM | 23318427 | |||||||||||||||||
PCM022696 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.07115279 | MCAM | 23318427 | |||||||||||||||||
PCM022697 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.139248106 | MCAM | 23318427 | |||||||||||||||||
PCM022856 | ESR1 | Adeno | HPDE cell line | Not Known | 0.02031163 | MCAM | 23318427 | |||||||||||||||||
PCM022857 | ESR1 | Adeno | HPDE cell line | Not Known | 0.01585443 | MCAM | 23318427 | |||||||||||||||||
PCM023075 | ESR1 | Adeno | HPDE cell line | Not Known | 0.07679211 | MCAM | 23318427 | |||||||||||||||||
PCM023148 | MGMT | Adeno | HPDE cell line | High | 0.6482584 | MCAM | 23318427 | |||||||||||||||||
PCM023149 | MLH1 | Adeno | HPDE cell line | Not Known | 0.50217064 | MCAM | 23318427 | |||||||||||||||||
PCM023150 | MLH1 | Adeno | HPDE cell line | Not Known | 0.38449482 | MCAM | 23318427 | |||||||||||||||||
PCM023293 | CHFR | Adeno | HPDE cell line | Not Known | 0.22401936 | MCAM | 23318427 | |||||||||||||||||
PCM023311 | DAPK1 | Adeno | HPDE cell line | Not Known | 0.4236499 | MCAM | 23318427 | |||||||||||||||||
PCM023371 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.15246124 | MCAM | 23318427 | |||||||||||||||||
PCM023430 | PITX2 | Adeno | HPDE cell line | Not Known | 0.0307643 | MCAM | 23318427 | |||||||||||||||||
PCM023466 | SFN | Adeno | HPDE cell line | High | 0.81476972 | MCAM | 23318427 | |||||||||||||||||
PCM023677 | MLH1 | Adeno | HPDE cell line | Not Known | 0.07357899 | MCAM | 23318427 | |||||||||||||||||
PCM023735 | RASSF1 | Adeno | HPDE cell line | Not Known | 0.0743908 | MCAM | 23318427 | |||||||||||||||||
![]() ![]() ![]() ![]() |