CAPAN1 Summary Result Page in PCMdb | ![]() |
| Search: | ||||||||||||||||||||||||
| PCMDB ID | Genes | Cancer Type | Control | Mehtylation Status |
Mehtylation Value |
Method | Reference | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PCM0630 | THBS1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||||
| PCM0636 | MGMT | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||||
| PCM020320 | TP73 | Adeno | HPDE cell line | High | 0.8644595 | MCAM | 23318427 | |||||||||||||||||
| PCM020330 | TP73 | Adeno | HPDE cell line | High | 0.89175886 | MCAM | 23318427 | |||||||||||||||||
| PCM020331 | TP73 | Adeno | HPDE cell line | High | 0.9141155 | MCAM | 23318427 | |||||||||||||||||
| PCM020372 | TP73 | Adeno | HPDE cell line | High | 0.80372805 | MCAM | 23318427 | |||||||||||||||||
| PCM020485 | BNIP3 | Adeno | HPDE cell line | Not Known | 0.35210783 | MCAM | 23318427 | |||||||||||||||||
| PCM020554 | PITX2 | Adeno | HPDE cell line | Not Known | 0.0004971 | MCAM | 23318427 | |||||||||||||||||
| PCM020721 | BNIP3 | Adeno | HPDE cell line | Not Known | 0.05007421 | MCAM | 23318427 | |||||||||||||||||
| PCM020773 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.05861374 | MCAM | 23318427 | |||||||||||||||||
| PCM020837 | TP73 | Adeno | HPDE cell line | Not Known | -0.07657224 | MCAM | 23318427 | |||||||||||||||||
| PCM020903 | ESR1 | Adeno | HPDE cell line | Not Known | 0.053966814 | MCAM | 23318427 | |||||||||||||||||
| PCM020943 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.03240925 | MCAM | 23318427 | |||||||||||||||||
| PCM020944 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.04327735 | MCAM | 23318427 | |||||||||||||||||
| PCM020945 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.008687926 | MCAM | 23318427 | |||||||||||||||||
| PCM021104 | ESR1 | Adeno | HPDE cell line | Not Known | -0.00403894 | MCAM | 23318427 | |||||||||||||||||
| PCM021105 | ESR1 | Adeno | HPDE cell line | Not Known | 0.03968199 | MCAM | 23318427 | |||||||||||||||||
| PCM021323 | ESR1 | Adeno | HPDE cell line | Not Known | 0.08053226 | MCAM | 23318427 | |||||||||||||||||
| PCM021396 | MGMT | Adeno | HPDE cell line | High | 0.5576279 | MCAM | 23318427 | |||||||||||||||||
| PCM021397 | MLH1 | Adeno | HPDE cell line | Not Known | 0.44056234 | MCAM | 23318427 | |||||||||||||||||
| PCM021398 | MLH1 | Adeno | HPDE cell line | Not Known | 0.32560782 | MCAM | 23318427 | |||||||||||||||||
| PCM021541 | CHFR | Adeno | HPDE cell line | Not Known | 0.18818336 | MCAM | 23318427 | |||||||||||||||||
| PCM021559 | DAPK1 | Adeno | HPDE cell line | Not Known | 0.3585387 | MCAM | 23318427 | |||||||||||||||||
| PCM021619 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.01449806 | MCAM | 23318427 | |||||||||||||||||
| PCM021678 | PITX2 | Adeno | HPDE cell line | Not Known | 0.0639207 | MCAM | 23318427 | |||||||||||||||||
| PCM021714 | SFN | Adeno | HPDE cell line | High | 0.70093022 | MCAM | 23318427 | |||||||||||||||||
| PCM021925 | MLH1 | Adeno | HPDE cell line | Not Known | 0.05279871 | MCAM | 23318427 | |||||||||||||||||
| PCM021983 | RASSF1 | Adeno | HPDE cell line | Not Known | 0.0193294 | MCAM | 23318427 | |||||||||||||||||
|
||||||||||||||||||||||||
