CAPAN2 Summary Result Page in PCMdb | ![]() |
| Search: | ||||||||||||||||||||||||
| PCMDB ID | Genes | Cancer Type | Control | Mehtylation Status |
Mehtylation Value |
Method | Reference | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PCM0503 | BNIP3 | S_not | Intermediate | 54.00% | Bisulphite Sequencin | 15942716 | ||||||||||||||||||
| PCM0617 | THBS1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||||
| PCM0623 | MGMT | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||||
| PCM03657 | ESR1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||||
| PCM05745 | PITX2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||||
| PCM06582 | APBA2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||||
| PCM08076 | BNIP3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||||
| PCM08661 | IGFBP3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||||
| PCM025576 | TP73 | Adeno | HPDE cell line | High | 0.8998803 | MCAM | 23318427 | |||||||||||||||||
| PCM025586 | TP73 | Adeno | HPDE cell line | High | 0.90360586 | MCAM | 23318427 | |||||||||||||||||
| PCM025587 | TP73 | Adeno | HPDE cell line | High | 0.9586486 | MCAM | 23318427 | |||||||||||||||||
| PCM025628 | TP73 | Adeno | HPDE cell line | High | 0.68936915 | MCAM | 23318427 | |||||||||||||||||
| PCM025741 | BNIP3 | Adeno | HPDE cell line | Not Known | 0.42870593 | MCAM | 23318427 | |||||||||||||||||
| PCM025810 | PITX2 | Adeno | HPDE cell line | Not Known | 0.04553 | MCAM | 23318427 | |||||||||||||||||
| PCM025977 | BNIP3 | Adeno | HPDE cell line | Not Known | 0.06709371 | MCAM | 23318427 | |||||||||||||||||
| PCM026029 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.05751081 | MCAM | 23318427 | |||||||||||||||||
| PCM026093 | TP73 | Adeno | HPDE cell line | Not Known | -0.07518053 | MCAM | 23318427 | |||||||||||||||||
| PCM026159 | ESR1 | Adeno | HPDE cell line | Not Known | 0.100084264 | MCAM | 23318427 | |||||||||||||||||
| PCM026199 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.0541771 | MCAM | 23318427 | |||||||||||||||||
| PCM026200 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.06360489 | MCAM | 23318427 | |||||||||||||||||
| PCM026201 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.053119026 | MCAM | 23318427 | |||||||||||||||||
| PCM026360 | ESR1 | Adeno | HPDE cell line | Not Known | -0.01294322 | MCAM | 23318427 | |||||||||||||||||
| PCM026361 | ESR1 | Adeno | HPDE cell line | Not Known | 0.03661624 | MCAM | 23318427 | |||||||||||||||||
| PCM026579 | ESR1 | Adeno | HPDE cell line | Not Known | 0.07763411 | MCAM | 23318427 | |||||||||||||||||
| PCM026652 | MGMT | Adeno | HPDE cell line | Not Known | 0.5196833 | MCAM | 23318427 | |||||||||||||||||
| PCM026653 | MLH1 | Adeno | HPDE cell line | Not Known | 0.38173584 | MCAM | 23318427 | |||||||||||||||||
| PCM026654 | MLH1 | Adeno | HPDE cell line | Not Known | 0.29606162 | MCAM | 23318427 | |||||||||||||||||
| PCM026797 | CHFR | Adeno | HPDE cell line | Not Known | 0.18323316 | MCAM | 23318427 | |||||||||||||||||
| PCM026815 | DAPK1 | Adeno | HPDE cell line | Not Known | 0.3523936 | MCAM | 23318427 | |||||||||||||||||
| PCM026875 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.07381255 | MCAM | 23318427 | |||||||||||||||||
| PCM026934 | PITX2 | Adeno | HPDE cell line | Not Known | 0.0892896 | MCAM | 23318427 | |||||||||||||||||
| PCM026970 | SFN | Adeno | HPDE cell line | High | 0.75664602 | MCAM | 23318427 | |||||||||||||||||
| PCM027181 | MLH1 | Adeno | HPDE cell line | Not Known | 0.07810319 | MCAM | 23318427 | |||||||||||||||||
| PCM027239 | RASSF1 | Adeno | HPDE cell line | Not Known | 0.1002063 | MCAM | 23318427 | |||||||||||||||||
|
||||||||||||||||||||||||
