CFPAC1 Summary Result Page in PCMdb | ![]() |
Search: | ||||||||||||||||||||||||
PCMDB ID | Genes | Cancer Type | Control | Mehtylation Status |
Mehtylation Value |
Method | Reference | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM0643 | THBS1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||||
PCM0649 | MGMT | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||||
PCM050104 | TP73 | Adeno | HPDE cell line | High | 0.7757245 | MCAM | 23318427 | |||||||||||||||||
PCM050114 | TP73 | Adeno | HPDE cell line | High | 0.83122896 | MCAM | 23318427 | |||||||||||||||||
PCM050115 | TP73 | Adeno | HPDE cell line | High | 0.920495 | MCAM | 23318427 | |||||||||||||||||
PCM050156 | TP73 | Adeno | HPDE cell line | High | 0.63589575 | MCAM | 23318427 | |||||||||||||||||
PCM050269 | BNIP3 | Adeno | HPDE cell line | High | 0.79182663 | MCAM | 23318427 | |||||||||||||||||
PCM050338 | PITX2 | Adeno | HPDE cell line | High | 0.7214286 | MCAM | 23318427 | |||||||||||||||||
PCM050505 | BNIP3 | Adeno | HPDE cell line | Not Known | 0.07388511 | MCAM | 23318427 | |||||||||||||||||
PCM050557 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.15659161 | MCAM | 23318427 | |||||||||||||||||
PCM050621 | TP73 | Adeno | HPDE cell line | Not Known | 0.3853606 | MCAM | 23318427 | |||||||||||||||||
PCM050687 | ESR1 | Adeno | HPDE cell line | Not Known | 0.023572554 | MCAM | 23318427 | |||||||||||||||||
PCM050727 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.01366925 | MCAM | 23318427 | |||||||||||||||||
PCM050728 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.05064651 | MCAM | 23318427 | |||||||||||||||||
PCM050729 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.052277916 | MCAM | 23318427 | |||||||||||||||||
PCM050888 | ESR1 | Adeno | HPDE cell line | Not Known | -0.01251686 | MCAM | 23318427 | |||||||||||||||||
PCM050889 | ESR1 | Adeno | HPDE cell line | Not Known | -0.00954391 | MCAM | 23318427 | |||||||||||||||||
PCM051107 | ESR1 | Adeno | HPDE cell line | Not Known | 0.01260685 | MCAM | 23318427 | |||||||||||||||||
PCM051180 | MGMT | Adeno | HPDE cell line | Not Known | 0.3449553 | MCAM | 23318427 | |||||||||||||||||
PCM051181 | MLH1 | Adeno | HPDE cell line | Not Known | -0.01276389 | MCAM | 23318427 | |||||||||||||||||
PCM051182 | MLH1 | Adeno | HPDE cell line | Not Known | -0.010504644 | MCAM | 23318427 | |||||||||||||||||
PCM051325 | CHFR | Adeno | HPDE cell line | Not Known | 0.00514257 | MCAM | 23318427 | |||||||||||||||||
PCM051343 | DAPK1 | Adeno | HPDE cell line | Not Known | 0.08427982 | MCAM | 23318427 | |||||||||||||||||
PCM051403 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.07168361 | MCAM | 23318427 | |||||||||||||||||
PCM051462 | PITX2 | Adeno | HPDE cell line | Not Known | 0.1217842 | MCAM | 23318427 | |||||||||||||||||
PCM051498 | SFN | Adeno | HPDE cell line | Not Known | 0.00950567 | MCAM | 23318427 | |||||||||||||||||
PCM051709 | MLH1 | Adeno | HPDE cell line | Not Known | 0.00407616 | MCAM | 23318427 | |||||||||||||||||
PCM051767 | RASSF1 | Adeno | HPDE cell line | High | 0.5846176 | MCAM | 23318427 | |||||||||||||||||
![]() ![]() ![]() ![]() |