HPAC Summary Result Page in PCMdb | ![]() |
Search: | ||||||||||||||||||||||||
PCMDB ID | Genes | Cancer Type | Control | Mehtylation Status |
Mehtylation Value |
Method | Reference | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM0520 | BNIP3 | S_not | Not Known | MSP | 15289340 | |||||||||||||||||||
PCM0990 | BNIP3 | Adeno | Normal Pancreatic tissue | Not Known | MSP | 15289340 | ||||||||||||||||||
PCM037840 | TP73 | Adeno | HPDE cell line | High | 0.9059507 | MCAM | 23318427 | |||||||||||||||||
PCM037850 | TP73 | Adeno | HPDE cell line | High | 0.88069686 | MCAM | 23318427 | |||||||||||||||||
PCM037851 | TP73 | Adeno | HPDE cell line | High | 0.9552389 | MCAM | 23318427 | |||||||||||||||||
PCM037892 | TP73 | Adeno | HPDE cell line | Not Known | 0.47049865 | MCAM | 23318427 | |||||||||||||||||
PCM038005 | BNIP3 | Adeno | HPDE cell line | High | 0.56266943 | MCAM | 23318427 | |||||||||||||||||
PCM038074 | PITX2 | Adeno | HPDE cell line | High | 0.7194251 | MCAM | 23318427 | |||||||||||||||||
PCM038241 | BNIP3 | Adeno | HPDE cell line | High | 0.85639301 | MCAM | 23318427 | |||||||||||||||||
PCM038293 | IGFBP3 | Adeno | HPDE cell line | High | 0.91266991 | MCAM | 23318427 | |||||||||||||||||
PCM038357 | TP73 | Adeno | HPDE cell line | High | 0.8451731 | MCAM | 23318427 | |||||||||||||||||
PCM038423 | ESR1 | Adeno | HPDE cell line | High | 0.943345364 | MCAM | 23318427 | |||||||||||||||||
PCM038463 | IGFBP3 | Adeno | HPDE cell line | High | 0.8275114 | MCAM | 23318427 | |||||||||||||||||
PCM038464 | IGFBP3 | Adeno | HPDE cell line | High | 0.87241329 | MCAM | 23318427 | |||||||||||||||||
PCM038465 | IGFBP3 | Adeno | HPDE cell line | High | 0.731594006 | MCAM | 23318427 | |||||||||||||||||
PCM038624 | ESR1 | Adeno | HPDE cell line | High | 0.76781983 | MCAM | 23318427 | |||||||||||||||||
PCM038625 | ESR1 | Adeno | HPDE cell line | High | 0.90658918 | MCAM | 23318427 | |||||||||||||||||
PCM038843 | ESR1 | Adeno | HPDE cell line | High | 0.95054728 | MCAM | 23318427 | |||||||||||||||||
PCM038916 | MGMT | Adeno | HPDE cell line | Not Known | 0.0686813 | MCAM | 23318427 | |||||||||||||||||
PCM038917 | MLH1 | Adeno | HPDE cell line | Not Known | -0.00149466 | MCAM | 23318427 | |||||||||||||||||
PCM038918 | MLH1 | Adeno | HPDE cell line | Not Known | 0.00935974 | MCAM | 23318427 | |||||||||||||||||
PCM039061 | CHFR | Adeno | HPDE cell line | High | 0.78074656 | MCAM | 23318427 | |||||||||||||||||
PCM039079 | DAPK1 | Adeno | HPDE cell line | Not Known | 0 | MCAM | 23318427 | |||||||||||||||||
PCM039139 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.51544654 | MCAM | 23318427 | |||||||||||||||||
PCM039198 | PITX2 | Adeno | HPDE cell line | High | 0.8542211 | MCAM | 23318427 | |||||||||||||||||
PCM039234 | SFN | Adeno | HPDE cell line | Not Known | -0.007091196 | MCAM | 23318427 | |||||||||||||||||
PCM039445 | MLH1 | Adeno | HPDE cell line | Not Known | 0.00241932 | MCAM | 23318427 | |||||||||||||||||
PCM039503 | RASSF1 | Adeno | HPDE cell line | Not Known | 0.460669 | MCAM | 23318427 | |||||||||||||||||
![]() ![]() ![]() ![]() |