HPAFII Summary Result Page in PCMdb | ![]() |
Search: | ||||||||||||||||||||||||
PCMDB ID | Genes | Cancer Type | Control | Mehtylation Status |
Mehtylation Value |
Method | Reference | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM0519 | BNIP3 | S_not | Not Known | MSP | 15289340 | |||||||||||||||||||
PCM0989 | BNIP3 | Adeno | Normal Pancreatic tissue | Not Known | MSP | 15289340 | ||||||||||||||||||
PCM027328 | TP73 | Adeno | HPDE cell line | High | 0.9392057 | MCAM | 23318427 | |||||||||||||||||
PCM027338 | TP73 | Adeno | HPDE cell line | High | 0.94721126 | MCAM | 23318427 | |||||||||||||||||
PCM027339 | TP73 | Adeno | HPDE cell line | High | 0.9500453 | MCAM | 23318427 | |||||||||||||||||
PCM027380 | TP73 | Adeno | HPDE cell line | Not Known | 0.44485375 | MCAM | 23318427 | |||||||||||||||||
PCM027493 | BNIP3 | Adeno | HPDE cell line | Not Known | 0.51817403 | MCAM | 23318427 | |||||||||||||||||
PCM027562 | PITX2 | Adeno | HPDE cell line | High | 0.7226851 | MCAM | 23318427 | |||||||||||||||||
PCM027729 | BNIP3 | Adeno | HPDE cell line | High | 0.89421361 | MCAM | 23318427 | |||||||||||||||||
PCM027781 | IGFBP3 | Adeno | HPDE cell line | High | 0.90790441 | MCAM | 23318427 | |||||||||||||||||
PCM027845 | TP73 | Adeno | HPDE cell line | High | 0.8438856 | MCAM | 23318427 | |||||||||||||||||
PCM027911 | ESR1 | Adeno | HPDE cell line | High | 0.874070464 | MCAM | 23318427 | |||||||||||||||||
PCM027951 | IGFBP3 | Adeno | HPDE cell line | High | 0.6360414 | MCAM | 23318427 | |||||||||||||||||
PCM027952 | IGFBP3 | Adeno | HPDE cell line | High | 0.80872249 | MCAM | 23318427 | |||||||||||||||||
PCM027953 | IGFBP3 | Adeno | HPDE cell line | High | 0.668315306 | MCAM | 23318427 | |||||||||||||||||
PCM028112 | ESR1 | Adeno | HPDE cell line | Not Known | -0.01199378 | MCAM | 23318427 | |||||||||||||||||
PCM028113 | ESR1 | Adeno | HPDE cell line | Not Known | 0.49354038 | MCAM | 23318427 | |||||||||||||||||
PCM028331 | ESR1 | Adeno | HPDE cell line | Not Known | 0.24007878 | MCAM | 23318427 | |||||||||||||||||
PCM028404 | MGMT | Adeno | HPDE cell line | High | 0.5626077 | MCAM | 23318427 | |||||||||||||||||
PCM028405 | MLH1 | Adeno | HPDE cell line | Not Known | 0.26369084 | MCAM | 23318427 | |||||||||||||||||
PCM028406 | MLH1 | Adeno | HPDE cell line | Not Known | 0.05535383 | MCAM | 23318427 | |||||||||||||||||
PCM028549 | CHFR | Adeno | HPDE cell line | Not Known | 0.06360576 | MCAM | 23318427 | |||||||||||||||||
PCM028567 | DAPK1 | Adeno | HPDE cell line | High | 0.7474613 | MCAM | 23318427 | |||||||||||||||||
PCM028627 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.51981824 | MCAM | 23318427 | |||||||||||||||||
PCM028686 | PITX2 | Adeno | HPDE cell line | Not Known | 0.4610037 | MCAM | 23318427 | |||||||||||||||||
PCM028722 | SFN | Adeno | HPDE cell line | Not Known | -0.01011363 | MCAM | 23318427 | |||||||||||||||||
PCM028933 | MLH1 | Adeno | HPDE cell line | Not Known | 0.01000069 | MCAM | 23318427 | |||||||||||||||||
PCM028991 | RASSF1 | Adeno | HPDE cell line | High | 0.5920906 | MCAM | 23318427 | |||||||||||||||||
![]() ![]() ![]() ![]() |