HS766T Summary Result Page in PCMdb | ![]() |
Search: | ||||||||||||||||||||||||
PCMDB ID | Genes | Cancer Type | Control | Mehtylation Status |
Mehtylation Value |
Method | Reference | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM0669 | THBS1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||||
PCM0675 | MGMT | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||||
PCM015406 | APBA1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
PCM015598 | ESR1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
PCM016114 | PITX2 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
PCM016438 | APBA2 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
PCM016546 | BRCA1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
PCM016786 | DAPK1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
PCM017662 | SFN | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
PCM051856 | TP73 | Adeno | HPDE cell line | High | 0.8558101 | MCAM | 23318427 | |||||||||||||||||
PCM051866 | TP73 | Adeno | HPDE cell line | High | 0.82023926 | MCAM | 23318427 | |||||||||||||||||
PCM051867 | TP73 | Adeno | HPDE cell line | High | 0.8427803 | MCAM | 23318427 | |||||||||||||||||
PCM051908 | TP73 | Adeno | HPDE cell line | High | 0.69031965 | MCAM | 23318427 | |||||||||||||||||
PCM052021 | BNIP3 | Adeno | HPDE cell line | Not Known | 0.43100023 | MCAM | 23318427 | |||||||||||||||||
PCM052090 | PITX2 | Adeno | HPDE cell line | Not Known | 0.096419 | MCAM | 23318427 | |||||||||||||||||
PCM052257 | BNIP3 | Adeno | HPDE cell line | Not Known | 0.06087751 | MCAM | 23318427 | |||||||||||||||||
PCM052309 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.07096411 | MCAM | 23318427 | |||||||||||||||||
PCM052373 | TP73 | Adeno | HPDE cell line | Not Known | -0.04712122 | MCAM | 23318427 | |||||||||||||||||
PCM052439 | ESR1 | Adeno | HPDE cell line | Not Known | 0.057854804 | MCAM | 23318427 | |||||||||||||||||
PCM052479 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.08476295 | MCAM | 23318427 | |||||||||||||||||
PCM052480 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.04949958 | MCAM | 23318427 | |||||||||||||||||
PCM052481 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.229024206 | MCAM | 23318427 | |||||||||||||||||
PCM052640 | ESR1 | Adeno | HPDE cell line | Not Known | 0.02108207 | MCAM | 23318427 | |||||||||||||||||
PCM052641 | ESR1 | Adeno | HPDE cell line | Not Known | 0.01258708 | MCAM | 23318427 | |||||||||||||||||
PCM052859 | ESR1 | Adeno | HPDE cell line | Not Known | 0.06760092 | MCAM | 23318427 | |||||||||||||||||
PCM052932 | MGMT | Adeno | HPDE cell line | Not Known | 0.5336887 | MCAM | 23318427 | |||||||||||||||||
PCM052933 | MLH1 | Adeno | HPDE cell line | Not Known | 0.38686154 | MCAM | 23318427 | |||||||||||||||||
PCM052934 | MLH1 | Adeno | HPDE cell line | Not Known | 0.35658312 | MCAM | 23318427 | |||||||||||||||||
PCM053077 | CHFR | Adeno | HPDE cell line | Not Known | 0.23157626 | MCAM | 23318427 | |||||||||||||||||
PCM053095 | DAPK1 | Adeno | HPDE cell line | Not Known | 0.4068561 | MCAM | 23318427 | |||||||||||||||||
PCM053155 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.06365705 | MCAM | 23318427 | |||||||||||||||||
PCM053214 | PITX2 | Adeno | HPDE cell line | Not Known | 0.0447884 | MCAM | 23318427 | |||||||||||||||||
PCM053250 | SFN | Adeno | HPDE cell line | High | 0.83679032 | MCAM | 23318427 | |||||||||||||||||
PCM053461 | MLH1 | Adeno | HPDE cell line | Not Known | 0.04982492 | MCAM | 23318427 | |||||||||||||||||
PCM053519 | RASSF1 | Adeno | HPDE cell line | Not Known | 0.0380491 | MCAM | 23318427 | |||||||||||||||||
![]() ![]() ![]() ![]() |