PANC0203 Summary Result Page in PCMdb | ![]() |
| Search: | ||||||||||||||||||||||||
| PCMDB ID | Genes | Cancer Type | Control | Mehtylation Status |
Mehtylation Value |
Method | Reference | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PCM048352 | TP73 | Adeno | HPDE cell line | High | 0.9143981 | MCAM | 23318427 | |||||||||||||||||
| PCM048362 | TP73 | Adeno | HPDE cell line | High | 0.92110876 | MCAM | 23318427 | |||||||||||||||||
| PCM048363 | TP73 | Adeno | HPDE cell line | High | 0.9143916 | MCAM | 23318427 | |||||||||||||||||
| PCM048404 | TP73 | Adeno | HPDE cell line | High | 0.76872725 | MCAM | 23318427 | |||||||||||||||||
| PCM048517 | BNIP3 | Adeno | HPDE cell line | High | 0.73330053 | MCAM | 23318427 | |||||||||||||||||
| PCM048586 | PITX2 | Adeno | HPDE cell line | High | 0.7384633 | MCAM | 23318427 | |||||||||||||||||
| PCM048753 | BNIP3 | Adeno | HPDE cell line | High | 0.63493981 | MCAM | 23318427 | |||||||||||||||||
| PCM048805 | IGFBP3 | Adeno | HPDE cell line | High | 0.86211471 | MCAM | 23318427 | |||||||||||||||||
| PCM048869 | TP73 | Adeno | HPDE cell line | Not Known | 0.063258 | MCAM | 23318427 | |||||||||||||||||
| PCM048935 | ESR1 | Adeno | HPDE cell line | High | 0.951789864 | MCAM | 23318427 | |||||||||||||||||
| PCM048975 | IGFBP3 | Adeno | HPDE cell line | High | 0.758118 | MCAM | 23318427 | |||||||||||||||||
| PCM048976 | IGFBP3 | Adeno | HPDE cell line | High | 0.84489919 | MCAM | 23318427 | |||||||||||||||||
| PCM048977 | IGFBP3 | Adeno | HPDE cell line | High | 0.780050306 | MCAM | 23318427 | |||||||||||||||||
| PCM049136 | ESR1 | Adeno | HPDE cell line | High | 0.74127043 | MCAM | 23318427 | |||||||||||||||||
| PCM049137 | ESR1 | Adeno | HPDE cell line | High | 0.84029598 | MCAM | 23318427 | |||||||||||||||||
| PCM049355 | ESR1 | Adeno | HPDE cell line | High | 0.63142708 | MCAM | 23318427 | |||||||||||||||||
| PCM049428 | MGMT | Adeno | HPDE cell line | Not Known | 0.4724026 | MCAM | 23318427 | |||||||||||||||||
| PCM049429 | MLH1 | Adeno | HPDE cell line | High | 0.90156004 | MCAM | 23318427 | |||||||||||||||||
| PCM049430 | MLH1 | Adeno | HPDE cell line | High | 0.87825662 | MCAM | 23318427 | |||||||||||||||||
| PCM049573 | CHFR | Adeno | HPDE cell line | High | 0.65265366 | MCAM | 23318427 | |||||||||||||||||
| PCM049591 | DAPK1 | Adeno | HPDE cell line | High | 0.6938302 | MCAM | 23318427 | |||||||||||||||||
| PCM049651 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.35376734 | MCAM | 23318427 | |||||||||||||||||
| PCM049710 | PITX2 | Adeno | HPDE cell line | Not Known | 0.3393663 | MCAM | 23318427 | |||||||||||||||||
| PCM049746 | SFN | Adeno | HPDE cell line | Not Known | -0.007088508 | MCAM | 23318427 | |||||||||||||||||
| PCM049957 | MLH1 | Adeno | HPDE cell line | High | 0.80526739 | MCAM | 23318427 | |||||||||||||||||
| PCM050015 | RASSF1 | Adeno | HPDE cell line | High | 0.600117 | MCAM | 23318427 | |||||||||||||||||
|
||||||||||||||||||||||||
