PANC0213 Summary Result Page in PCMdb | ![]() |
| Search: | ||||||||||||||||||||||||
| PCMDB ID | Genes | Cancer Type | Control | Mehtylation Status |
Mehtylation Value |
Method | Reference | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PCM036088 | TP73 | Adeno | HPDE cell line | High | 0.7043554 | MCAM | 23318427 | |||||||||||||||||
| PCM036098 | TP73 | Adeno | HPDE cell line | Not Known | 0.07563418 | MCAM | 23318427 | |||||||||||||||||
| PCM036099 | TP73 | Adeno | HPDE cell line | Not Known | 0.00070972 | MCAM | 23318427 | |||||||||||||||||
| PCM036140 | TP73 | Adeno | HPDE cell line | Not Known | 0.0084493 | MCAM | 23318427 | |||||||||||||||||
| PCM036253 | BNIP3 | Adeno | HPDE cell line | High | 0.63919673 | MCAM | 23318427 | |||||||||||||||||
| PCM036322 | PITX2 | Adeno | HPDE cell line | High | 0.7305955 | MCAM | 23318427 | |||||||||||||||||
| PCM036489 | BNIP3 | Adeno | HPDE cell line | High | 0.69157011 | MCAM | 23318427 | |||||||||||||||||
| PCM036541 | IGFBP3 | Adeno | HPDE cell line | High | 0.61033401 | MCAM | 23318427 | |||||||||||||||||
| PCM036605 | TP73 | Adeno | HPDE cell line | Not Known | 0.505301 | MCAM | 23318427 | |||||||||||||||||
| PCM036671 | ESR1 | Adeno | HPDE cell line | Not Known | 0.055242154 | MCAM | 23318427 | |||||||||||||||||
| PCM036711 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.1710846 | MCAM | 23318427 | |||||||||||||||||
| PCM036712 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.52503179 | MCAM | 23318427 | |||||||||||||||||
| PCM036713 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.002080056 | MCAM | 23318427 | |||||||||||||||||
| PCM036872 | ESR1 | Adeno | HPDE cell line | High | 0.62011543 | MCAM | 23318427 | |||||||||||||||||
| PCM036873 | ESR1 | Adeno | HPDE cell line | Not Known | 0.36172088 | MCAM | 23318427 | |||||||||||||||||
| PCM037091 | ESR1 | Adeno | HPDE cell line | Not Known | 0.04327486 | MCAM | 23318427 | |||||||||||||||||
| PCM037164 | MGMT | Adeno | HPDE cell line | Not Known | 0.2815844 | MCAM | 23318427 | |||||||||||||||||
| PCM037165 | MLH1 | Adeno | HPDE cell line | High | 0.89994394 | MCAM | 23318427 | |||||||||||||||||
| PCM037166 | MLH1 | Adeno | HPDE cell line | High | 0.87582612 | MCAM | 23318427 | |||||||||||||||||
| PCM037309 | CHFR | Adeno | HPDE cell line | Not Known | 0.12274396 | MCAM | 23318427 | |||||||||||||||||
| PCM037327 | DAPK1 | Adeno | HPDE cell line | Not Known | 0.3873668 | MCAM | 23318427 | |||||||||||||||||
| PCM037387 | IGFBP3 | Adeno | HPDE cell line | Not Known | -0.010578644 | MCAM | 23318427 | |||||||||||||||||
| PCM037446 | PITX2 | Adeno | HPDE cell line | High | 0.810253 | MCAM | 23318427 | |||||||||||||||||
| PCM037482 | SFN | Adeno | HPDE cell line | Not Known | -0.006020185 | MCAM | 23318427 | |||||||||||||||||
| PCM037693 | MLH1 | Adeno | HPDE cell line | High | 0.79993059 | MCAM | 23318427 | |||||||||||||||||
| PCM037751 | RASSF1 | Adeno | HPDE cell line | Not Known | 0.3783658 | MCAM | 23318427 | |||||||||||||||||
|
||||||||||||||||||||||||
