PANC0813 Summary Result Page in PCMdb | ![]() |
Search: | ||||||||||||||||||||||||
PCMDB ID | Genes | Cancer Type | Control | Mehtylation Status |
Mehtylation Value |
Method | Reference | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM043096 | TP73 | Adeno | HPDE cell line | High | 0.6398272 | MCAM | 23318427 | |||||||||||||||||
PCM043106 | TP73 | Adeno | HPDE cell line | High | 0.72604256 | MCAM | 23318427 | |||||||||||||||||
PCM043107 | TP73 | Adeno | HPDE cell line | High | 0.9028245 | MCAM | 23318427 | |||||||||||||||||
PCM043148 | TP73 | Adeno | HPDE cell line | High | 0.61110305 | MCAM | 23318427 | |||||||||||||||||
PCM043261 | BNIP3 | Adeno | HPDE cell line | High | 0.76929443 | MCAM | 23318427 | |||||||||||||||||
PCM043330 | PITX2 | Adeno | HPDE cell line | High | 0.6134174 | MCAM | 23318427 | |||||||||||||||||
PCM043497 | BNIP3 | Adeno | HPDE cell line | High | 0.89121531 | MCAM | 23318427 | |||||||||||||||||
PCM043549 | IGFBP3 | Adeno | HPDE cell line | High | 0.89602611 | MCAM | 23318427 | |||||||||||||||||
PCM043613 | TP73 | Adeno | HPDE cell line | High | 0.8355968 | MCAM | 23318427 | |||||||||||||||||
PCM043679 | ESR1 | Adeno | HPDE cell line | High | 0.828257364 | MCAM | 23318427 | |||||||||||||||||
PCM043719 | IGFBP3 | Adeno | HPDE cell line | High | 0.9911342 | MCAM | 23318427 | |||||||||||||||||
PCM043720 | IGFBP3 | Adeno | HPDE cell line | High | 0.85450279 | MCAM | 23318427 | |||||||||||||||||
PCM043721 | IGFBP3 | Adeno | HPDE cell line | High | 0.981693506 | MCAM | 23318427 | |||||||||||||||||
PCM043880 | ESR1 | Adeno | HPDE cell line | Not Known | 0.52094013 | MCAM | 23318427 | |||||||||||||||||
PCM043881 | ESR1 | Adeno | HPDE cell line | High | 0.79590138 | MCAM | 23318427 | |||||||||||||||||
PCM044099 | ESR1 | Adeno | HPDE cell line | Not Known | 0.50491768 | MCAM | 23318427 | |||||||||||||||||
PCM044172 | MGMT | Adeno | HPDE cell line | Not Known | 0.3045121 | MCAM | 23318427 | |||||||||||||||||
PCM044173 | MLH1 | Adeno | HPDE cell line | High | 0.89592604 | MCAM | 23318427 | |||||||||||||||||
PCM044174 | MLH1 | Adeno | HPDE cell line | High | 0.81736992 | MCAM | 23318427 | |||||||||||||||||
PCM044317 | CHFR | Adeno | HPDE cell line | High | 0.78015086 | MCAM | 23318427 | |||||||||||||||||
PCM044335 | DAPK1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||||
PCM044395 | IGFBP3 | Adeno | HPDE cell line | High | 0.92193494 | MCAM | 23318427 | |||||||||||||||||
PCM044454 | PITX2 | Adeno | HPDE cell line | High | 0.8463122 | MCAM | 23318427 | |||||||||||||||||
PCM044490 | SFN | Adeno | HPDE cell line | Not Known | -0.00164702 | MCAM | 23318427 | |||||||||||||||||
PCM044701 | MLH1 | Adeno | HPDE cell line | High | 0.72241499 | MCAM | 23318427 | |||||||||||||||||
PCM044759 | RASSF1 | Adeno | HPDE cell line | Not Known | 0.4035738 | MCAM | 23318427 | |||||||||||||||||
![]() ![]() ![]() ![]() |