PANC1 Summary Result Page in PCMdb | ![]() |
Search: | ||||||||||||||||||||||||
PCMDB ID | Genes | Cancer Type | Control | Mehtylation Status |
Mehtylation Value |
Method | Reference | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM0494 | BNIP3 | S_not | Low | 0.00% | Bisulphite Sequencin | 15942716 | ||||||||||||||||||
PCM0521 | BNIP3 | S_not | Not Known | MSP | 15289340 | |||||||||||||||||||
PCM0682 | THBS1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||||
PCM0688 | MGMT | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||||
PCM0991 | BNIP3 | Adeno | Normal Pancreatic tissue | Not Known | MSP | 15289340 | ||||||||||||||||||
PCM015400 | APBA1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
PCM015592 | ESR1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
PCM016108 | PITX2 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
PCM016432 | APBA2 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
PCM016540 | BRCA1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
PCM016780 | DAPK1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
PCM017656 | SFN | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
PCM018114 | ESR1 | Adeno | HPDE cell line | Altered | MCAM | 18535405 | ||||||||||||||||||
PCM018230 | IGFBP3 | Adeno | HPDE cell line | Altered | MCAM | 18535405 | ||||||||||||||||||
PCM018322 | MGMT | Adeno | HPDE cell line | Altered | MCAM | 18535405 | ||||||||||||||||||
PCM023824 | TP73 | Adeno | HPDE cell line | High | 0.7836845 | MCAM | 23318427 | |||||||||||||||||
PCM023834 | TP73 | Adeno | HPDE cell line | High | 0.70074506 | MCAM | 23318427 | |||||||||||||||||
PCM023835 | TP73 | Adeno | HPDE cell line | High | 0.666694 | MCAM | 23318427 | |||||||||||||||||
PCM023876 | TP73 | Adeno | HPDE cell line | High | 0.66055175 | MCAM | 23318427 | |||||||||||||||||
PCM023989 | BNIP3 | Adeno | HPDE cell line | Not Known | 0.35599643 | MCAM | 23318427 | |||||||||||||||||
PCM024058 | PITX2 | Adeno | HPDE cell line | Not Known | 0.1185933 | MCAM | 23318427 | |||||||||||||||||
PCM024225 | BNIP3 | Adeno | HPDE cell line | Not Known | 0.06613711 | MCAM | 23318427 | |||||||||||||||||
PCM024277 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.06234452 | MCAM | 23318427 | |||||||||||||||||
PCM024341 | TP73 | Adeno | HPDE cell line | Not Known | -0.0245951 | MCAM | 23318427 | |||||||||||||||||
PCM024407 | ESR1 | Adeno | HPDE cell line | Not Known | 0.049996144 | MCAM | 23318427 | |||||||||||||||||
PCM024447 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.05624417 | MCAM | 23318427 | |||||||||||||||||
PCM024448 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.06224559 | MCAM | 23318427 | |||||||||||||||||
PCM024449 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.131711506 | MCAM | 23318427 | |||||||||||||||||
PCM024608 | ESR1 | Adeno | HPDE cell line | Not Known | 0.01264569 | MCAM | 23318427 | |||||||||||||||||
PCM024609 | ESR1 | Adeno | HPDE cell line | Not Known | 0.02152138 | MCAM | 23318427 | |||||||||||||||||
PCM024827 | ESR1 | Adeno | HPDE cell line | Not Known | 0.07737758 | MCAM | 23318427 | |||||||||||||||||
PCM024900 | MGMT | Adeno | HPDE cell line | High | 0.6144573 | MCAM | 23318427 | |||||||||||||||||
PCM024901 | MLH1 | Adeno | HPDE cell line | Not Known | 0.43480434 | MCAM | 23318427 | |||||||||||||||||
PCM024902 | MLH1 | Adeno | HPDE cell line | Not Known | 0.22381282 | MCAM | 23318427 | |||||||||||||||||
PCM025045 | CHFR | Adeno | HPDE cell line | Not Known | 0.27839096 | MCAM | 23318427 | |||||||||||||||||
PCM025063 | DAPK1 | Adeno | HPDE cell line | Not Known | 0.4176707 | MCAM | 23318427 | |||||||||||||||||
PCM025123 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.18800074 | MCAM | 23318427 | |||||||||||||||||
PCM025182 | PITX2 | Adeno | HPDE cell line | Not Known | 0.0876833 | MCAM | 23318427 | |||||||||||||||||
PCM025218 | SFN | Adeno | HPDE cell line | High | 0.72546122 | MCAM | 23318427 | |||||||||||||||||
PCM025429 | MLH1 | Adeno | HPDE cell line | Not Known | 0.0513677 | MCAM | 23318427 | |||||||||||||||||
PCM025487 | RASSF1 | Adeno | HPDE cell line | Not Known | -0.0133431 | MCAM | 23318427 | |||||||||||||||||
![]() ![]() ![]() ![]() |