PANC1005 Summary Result Page in PCMdb | ![]() |
| Search: | ||||||||||||||||||||||||
| PCMDB ID | Genes | Cancer Type | Control | Mehtylation Status |
Mehtylation Value |
Method | Reference | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PCM015405 | APBA1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
| PCM015597 | ESR1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
| PCM016113 | PITX2 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
| PCM016437 | APBA2 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
| PCM016545 | BRCA1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
| PCM016785 | DAPK1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
| PCM017661 | SFN | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
| PCM046600 | TP73 | Adeno | HPDE cell line | High | 0.940607 | MCAM | 23318427 | |||||||||||||||||
| PCM046610 | TP73 | Adeno | HPDE cell line | High | 0.93361286 | MCAM | 23318427 | |||||||||||||||||
| PCM046611 | TP73 | Adeno | HPDE cell line | High | 0.9505395 | MCAM | 23318427 | |||||||||||||||||
| PCM046652 | TP73 | Adeno | HPDE cell line | High | 0.76940735 | MCAM | 23318427 | |||||||||||||||||
| PCM046765 | BNIP3 | Adeno | HPDE cell line | High | 0.55332933 | MCAM | 23318427 | |||||||||||||||||
| PCM046834 | PITX2 | Adeno | HPDE cell line | High | 0.7183187 | MCAM | 23318427 | |||||||||||||||||
| PCM047001 | BNIP3 | Adeno | HPDE cell line | High | 0.89347401 | MCAM | 23318427 | |||||||||||||||||
| PCM047053 | IGFBP3 | Adeno | HPDE cell line | High | 0.88136591 | MCAM | 23318427 | |||||||||||||||||
| PCM047117 | TP73 | Adeno | HPDE cell line | High | 0.8384697 | MCAM | 23318427 | |||||||||||||||||
| PCM047183 | ESR1 | Adeno | HPDE cell line | High | 0.921745864 | MCAM | 23318427 | |||||||||||||||||
| PCM047223 | IGFBP3 | Adeno | HPDE cell line | High | 0.9762373 | MCAM | 23318427 | |||||||||||||||||
| PCM047224 | IGFBP3 | Adeno | HPDE cell line | High | 0.70096259 | MCAM | 23318427 | |||||||||||||||||
| PCM047225 | IGFBP3 | Adeno | HPDE cell line | High | 0.976725206 | MCAM | 23318427 | |||||||||||||||||
| PCM047384 | ESR1 | Adeno | HPDE cell line | High | 0.79791623 | MCAM | 23318427 | |||||||||||||||||
| PCM047385 | ESR1 | Adeno | HPDE cell line | High | 0.84893138 | MCAM | 23318427 | |||||||||||||||||
| PCM047603 | ESR1 | Adeno | HPDE cell line | High | 0.89997658 | MCAM | 23318427 | |||||||||||||||||
| PCM047676 | MGMT | Adeno | HPDE cell line | Not Known | 0.2500596 | MCAM | 23318427 | |||||||||||||||||
| PCM047677 | MLH1 | Adeno | HPDE cell line | High | 0.90641904 | MCAM | 23318427 | |||||||||||||||||
| PCM047678 | MLH1 | Adeno | HPDE cell line | High | 0.86917772 | MCAM | 23318427 | |||||||||||||||||
| PCM047821 | CHFR | Adeno | HPDE cell line | High | 0.82691326 | MCAM | 23318427 | |||||||||||||||||
| PCM047839 | DAPK1 | Adeno | HPDE cell line | High | 0.7725 | MCAM | 23318427 | |||||||||||||||||
| PCM047899 | IGFBP3 | Adeno | HPDE cell line | High | 0.91502414 | MCAM | 23318427 | |||||||||||||||||
| PCM047958 | PITX2 | Adeno | HPDE cell line | High | 0.8285977 | MCAM | 23318427 | |||||||||||||||||
| PCM047994 | SFN | Adeno | HPDE cell line | Not Known | 0.00137494 | MCAM | 23318427 | |||||||||||||||||
| PCM048205 | MLH1 | Adeno | HPDE cell line | Not Known | 0.40096649 | MCAM | 23318427 | |||||||||||||||||
| PCM048263 | RASSF1 | Adeno | HPDE cell line | High | 0.592744 | MCAM | 23318427 | |||||||||||||||||
|
||||||||||||||||||||||||
