PL45 Summary Result Page in PCMdb | ![]() |
| Search: | ||||||||||||||||||||||||
| PCMDB ID | Genes | Cancer Type | Control | Mehtylation Status |
Mehtylation Value |
Method | Reference | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PCM0604 | THBS1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||||
| PCM0610 | MGMT | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||||
| PCM044848 | TP73 | Adeno | HPDE cell line | Not Known | 0.9343578 | MCAM | 23318427 | |||||||||||||||||
| PCM044858 | TP73 | Adeno | HPDE cell line | Not Known | 0.92203826 | MCAM | 23318427 | |||||||||||||||||
| PCM044859 | TP73 | Adeno | HPDE cell line | Not Known | 0.9583962 | MCAM | 23318427 | |||||||||||||||||
| PCM044900 | TP73 | Adeno | HPDE cell line | Not Known | 0.80563695 | MCAM | 23318427 | |||||||||||||||||
| PCM045013 | BNIP3 | Adeno | HPDE cell line | Not Known | 0.56529063 | MCAM | 23318427 | |||||||||||||||||
| PCM045082 | PITX2 | Adeno | HPDE cell line | Not Known | 0.7305816 | MCAM | 23318427 | |||||||||||||||||
| PCM045249 | BNIP3 | Adeno | HPDE cell line | Not Known | 0.86664901 | MCAM | 23318427 | |||||||||||||||||
| PCM045301 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.89231001 | MCAM | 23318427 | |||||||||||||||||
| PCM045365 | TP73 | Adeno | HPDE cell line | Not Known | 0.8492216 | MCAM | 23318427 | |||||||||||||||||
| PCM045431 | ESR1 | Adeno | HPDE cell line | Not Known | 0.954662464 | MCAM | 23318427 | |||||||||||||||||
| PCM045471 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.9866998 | MCAM | 23318427 | |||||||||||||||||
| PCM045472 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.62339019 | MCAM | 23318427 | |||||||||||||||||
| PCM045473 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.972678506 | MCAM | 23318427 | |||||||||||||||||
| PCM045632 | ESR1 | Adeno | HPDE cell line | Not Known | 0.82547303 | MCAM | 23318427 | |||||||||||||||||
| PCM045633 | ESR1 | Adeno | HPDE cell line | Not Known | 0.86467208 | MCAM | 23318427 | |||||||||||||||||
| PCM045851 | ESR1 | Adeno | HPDE cell line | Not Known | 0.75582218 | MCAM | 23318427 | |||||||||||||||||
| PCM045924 | MGMT | Adeno | HPDE cell line | Not Known | 0.4143139 | MCAM | 23318427 | |||||||||||||||||
| PCM045925 | MLH1 | Adeno | HPDE cell line | Not Known | 0.91690474 | MCAM | 23318427 | |||||||||||||||||
| PCM045926 | MLH1 | Adeno | HPDE cell line | Not Known | 0.83274472 | MCAM | 23318427 | |||||||||||||||||
| PCM046069 | CHFR | Adeno | HPDE cell line | Not Known | 0.83880406 | MCAM | 23318427 | |||||||||||||||||
| PCM046087 | DAPK1 | Adeno | HPDE cell line | Not Known | 0.7239298 | MCAM | 23318427 | |||||||||||||||||
| PCM046147 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.92479354 | MCAM | 23318427 | |||||||||||||||||
| PCM046206 | PITX2 | Adeno | HPDE cell line | Not Known | 0.8344183 | MCAM | 23318427 | |||||||||||||||||
| PCM046242 | SFN | Adeno | HPDE cell line | Not Known | 0.00271907 | MCAM | 23318427 | |||||||||||||||||
| PCM046453 | MLH1 | Adeno | HPDE cell line | Not Known | 0.81504859 | MCAM | 23318427 | |||||||||||||||||
| PCM046511 | RASSF1 | Adeno | HPDE cell line | Not Known | 0.6032293 | MCAM | 23318427 | |||||||||||||||||
|
||||||||||||||||||||||||
