SU8686 Summary Result Page in PCMdb | ![]() |
| Search: | ||||||||||||||||||||||||
| PCMDB ID | Genes | Cancer Type | Control | Mehtylation Status |
Mehtylation Value |
Method | Reference | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PCM0516 | BNIP3 | S_not | Not Known | MSP | 15289340 | |||||||||||||||||||
| PCM0986 | BNIP3 | Adeno | Normal Pancreatic tissue | Not Known | MSP | 15289340 | ||||||||||||||||||
| PCM032584 | TP73 | Adeno | HPDE cell line | High | 0.7585303 | MCAM | 23318427 | |||||||||||||||||
| PCM032594 | TP73 | Adeno | HPDE cell line | High | 0.78737076 | MCAM | 23318427 | |||||||||||||||||
| PCM032595 | TP73 | Adeno | HPDE cell line | High | 0.9254106 | MCAM | 23318427 | |||||||||||||||||
| PCM032636 | TP73 | Adeno | HPDE cell line | Not Known | 0.38801325 | MCAM | 23318427 | |||||||||||||||||
| PCM032749 | BNIP3 | Adeno | HPDE cell line | High | 0.61497253 | MCAM | 23318427 | |||||||||||||||||
| PCM032818 | PITX2 | Adeno | HPDE cell line | High | 0.6549144 | MCAM | 23318427 | |||||||||||||||||
| PCM032985 | BNIP3 | Adeno | HPDE cell line | High | 0.60445051 | MCAM | 23318427 | |||||||||||||||||
| PCM033037 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.22947731 | MCAM | 23318427 | |||||||||||||||||
| PCM033101 | TP73 | Adeno | HPDE cell line | High | 0.8063298 | MCAM | 23318427 | |||||||||||||||||
| PCM033167 | ESR1 | Adeno | HPDE cell line | Not Known | 0.052585664 | MCAM | 23318427 | |||||||||||||||||
| PCM033207 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.01009118 | MCAM | 23318427 | |||||||||||||||||
| PCM033208 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.01917918 | MCAM | 23318427 | |||||||||||||||||
| PCM033209 | IGFBP3 | Adeno | HPDE cell line | Not Known | -0.0047766 | MCAM | 23318427 | |||||||||||||||||
| PCM033368 | ESR1 | Adeno | HPDE cell line | Not Known | 0.08911463 | MCAM | 23318427 | |||||||||||||||||
| PCM033369 | ESR1 | Adeno | HPDE cell line | Not Known | 0.08820828 | MCAM | 23318427 | |||||||||||||||||
| PCM033587 | ESR1 | Adeno | HPDE cell line | Not Known | -0.002049495 | MCAM | 23318427 | |||||||||||||||||
| PCM033660 | MGMT | Adeno | HPDE cell line | Not Known | -0.14852 | MCAM | 23318427 | |||||||||||||||||
| PCM033661 | MLH1 | Adeno | HPDE cell line | Not Known | -0.00652354 | MCAM | 23318427 | |||||||||||||||||
| PCM033662 | MLH1 | Adeno | HPDE cell line | Not Known | -0.01072914 | MCAM | 23318427 | |||||||||||||||||
| PCM033805 | CHFR | Adeno | HPDE cell line | Not Known | 0.05620196 | MCAM | 23318427 | |||||||||||||||||
| PCM033823 | DAPK1 | Adeno | HPDE cell line | Not Known | 0 | MCAM | 23318427 | |||||||||||||||||
| PCM033883 | IGFBP3 | Adeno | HPDE cell line | Not Known | -0.006294661 | MCAM | 23318427 | |||||||||||||||||
| PCM033942 | PITX2 | Adeno | HPDE cell line | Not Known | -0.10112182 | MCAM | 23318427 | |||||||||||||||||
| PCM033978 | SFN | Adeno | HPDE cell line | Not Known | -0.011939083 | MCAM | 23318427 | |||||||||||||||||
| PCM034189 | MLH1 | Adeno | HPDE cell line | Not Known | 0.00233534 | MCAM | 23318427 | |||||||||||||||||
| PCM034247 | RASSF1 | Adeno | HPDE cell line | Not Known | -0.0731708 | MCAM | 23318427 | |||||||||||||||||
|
||||||||||||||||||||||||
