Cell Line Summary Result page in PCMdb |
Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM0247 | Cell Line | HS766T | OSMR | S_not | NA | Low | Bisulphite Sequencin | 19223499 | ||||||||||||||||
PCM0343 | Cell Line | HS766T | Clustein | S_not | NA | Low | MSP | 16472607 | ||||||||||||||||
PCM0552 | Cell Line | HS766T | p16 | Adeno | 4 normal tissues | Low | MSP | 9242437 | ||||||||||||||||
PCM0571 | Cell Line | HS766T | ZO-2 | Adeno | HPDE4,HPDE5,HPDE6,HPDE7 | Low | DMH | 10495427 | ||||||||||||||||
PCM0665 | Cell Line | HS766T | p16 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM0666 | Cell Line | HS766T | RAR? | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM0667 | Cell Line | HS766T | CACNA1G | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM0668 | Cell Line | HS766T | TIMP3 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM0669 | Cell Line | HS766T | THBS1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM0670 | Cell Line | HS766T | hMLH1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM0671 | Cell Line | HS766T | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM0673 | Cell Line | HS766T | Ecad | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM0674 | Cell Line | HS766T | DAPK | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM0675 | Cell Line | HS766T | MGMT | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM0676 | Cell Line | HS766T | MINT2 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM0978 | Cell Line | HS766T | S100P | S_not | Normal pancreatic duct epithelium | Low | MSP | 14716296 | ||||||||||||||||
PCM01101 | Cell Line | HS766T | Muc2 | S_not | NA | Low | DMH,Bisulphite Seque | 12527922 | ||||||||||||||||
![]() ![]() ![]() ![]() |