Cell Line Summary Result page in PCMdb |
Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM0181 | Cell Line | PATU8902 | AKAP12 | Adeno | NA | Not Known | MSP | 20939879 | ||||||||||||||||
PCM0199 | Cell Line | PATU8902 | SERPINB5 | Adeno | NA | Not Known | MSP | 20939879 | ||||||||||||||||
PCM0217 | Cell Line | PATU8902 | AKAP12 | Adeno | NA | Not Known | Bisulphite Sequencin | 20939879 | ||||||||||||||||
PCM0235 | Cell Line | PATU8902 | SERPINB5 | Adeno | NA | Not Known | Bisulphite Sequencin | 20939879 | ||||||||||||||||
![]() ![]() ![]() ![]() |