Cell Line Summary Result page in PCMdb |
Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM0182 | Cell Line | PATU8988T | AKAP12 | Adeno | NA | Not Known | MSP | 20939879 | ||||||||||||||||
PCM0200 | Cell Line | PATU8988T | SERPINB5 | Adeno | NA | Not Known | MSP | 20939879 | ||||||||||||||||
PCM0218 | Cell Line | PATU8988T | AKAP12 | Adeno | NA | Not Known | Bisulphite Sequencin | 20939879 | ||||||||||||||||
PCM0236 | Cell Line | PATU8988T | SERPINB5 | Adeno | NA | Not Known | Bisulphite Sequencin | 20939879 | ||||||||||||||||
![]() ![]() ![]() ![]() |