Cell Line Summary Result page in PCMdb |
Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM0890 | Cell Line | PL12(PANC1005) | 14-3-3? | Adeno | Normal Pancreas | Low | MSP | 12874021 | ||||||||||||||||
PCM0891 | Cell Line | PL12(PANC1005) | Claudin4 | Adeno | Normal Pancreas | Low | MSP | 12874021 | ||||||||||||||||
PCM0892 | Cell Line | PL12(PANC1005) | Lipocalin2 | Adeno | Normal Pancreas | Low | MSP | 12874021 | ||||||||||||||||
![]() ![]() ![]() ![]() |