Cell Line Summary Result page in PCMdb |
Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM0306 | Cell Line | SU8686 | ADAMTS5 | S_not | NA | Low | MSP | 16472607 | ||||||||||||||||
PCM0316 | Cell Line | SU8686 | MATK | S_not | NA | Low | MSP | 16472607 | ||||||||||||||||
PCM0326 | Cell Line | SU8686 | LHX2 | S_not | NA | Low | MSP | 16472607 | ||||||||||||||||
PCM0336 | Cell Line | SU8686 | RELN | S_not | NA | Low | MSP | 16472607 | ||||||||||||||||
PCM0346 | Cell Line | SU8686 | Clustein | S_not | NA | Low | MSP | 16472607 | ||||||||||||||||
PCM0356 | Cell Line | SU8686 | BSMAP | S_not | NA | Low | MSP | 16472607 | ||||||||||||||||
PCM0572 | Cell Line | SU8686 | ZO-2 | Adeno | HPDE4,HPDE5,HPDE6,HPDE7 | Low | DMH | 10495427 | ||||||||||||||||
PCM0981 | Cell Line | SU8686 | S100P | S_not | Normal pancreatic duct epithelium | Low | MSP | 14716296 | ||||||||||||||||
![]() ![]() ![]() ![]() |