Chromosome Browse Result in PCMdb |
| Search: | ||||||||||||||||||||||||
| PCMDB ID | Origin | Name | Expression of important Genes |
Gene | Cancer Type | Control | Methylation Category |
Methylation Value |
Method | Reference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PCM056924 | Tissue Sample | NA | NA | SOX5 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c18 | Not Known | NA | MSP | 15467763 | ||||||||||||||
| PCM056924 | Tissue Sample | NA | NA | SOX5 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c18 | Not Known | NA | MSP | 15467763 | ||||||||||||||
| PCM056924 | Tissue Sample | NA | NA | SOX5 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c18 | Not Known | NA | MSP | 15467763 | ||||||||||||||
| PCM056924 | Tissue Sample | NA | NA | SOX5 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c18 | Unchanged | NA | MSP | 15467763 | ||||||||||||||
| PCM056924 | Tissue Sample | NA | NA | SOX5 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c18 | Unchanged | NA | MSP | 15467763 | ||||||||||||||
| PCM056924 | Tissue Sample | NA | NA | SOX5 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c18 | Unchanged | NA | MSP | 15467763 | ||||||||||||||
| PCM056924 | Tissue Sample | NA | NA | SOX5 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c18 | Unchanged | NA | MSP | 15467763 | ||||||||||||||
| PCM056924 | Tissue Sample | NA | NA | SOX5 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c18 | Unchanged | NA | MSP | 15467763 | ||||||||||||||
| PCM056924 | Tissue Sample | NA | NA | SOX5 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c18 | Unchanged | NA | MSP | 15467763 | ||||||||||||||
| PCM056924 | Tissue Sample | NA | NA | SOX5 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c18 | Unchanged | NA | MSP | 15467763 | ||||||||||||||
| PCM056924 | Tissue Sample | NA | NA | SOX5 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c18 | Unchanged | NA | MSP | 15467763 | ||||||||||||||
| PCM056924 | Tissue Sample | NA | NA | SOX5 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c18 | Unchanged | NA | MSP | 15467763 | ||||||||||||||
| PCM056924 | Tissue Sample | NA | NA | SOX5 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c18 | Unchanged | NA | MSP | 15467763 | ||||||||||||||
| PCM056924 | Tissue Sample | NA | NA | SOX5 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c18 | Unchanged | NA | MSP | 15467763 | ||||||||||||||
| PCM056924 | Tissue Sample | NA | NA | SOX5 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c18 | Unchanged | NA | MSP | 15467763 | ||||||||||||||
| PCM056924 | Tissue Sample | NA | NA | SOX5 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c18 | Unchanged | NA | MSP | 15467763 | ||||||||||||||
| PCM056924 | Tissue Sample | NA | NA | SOX5 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c18 | Unchanged | NA | MSP | 15467763 | ||||||||||||||
| PCM056924 | Tissue Sample | NA | NA | SOX5 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c18 | Unchanged | NA | MSP | 15467763 | ||||||||||||||
| PCM056924 | Tissue Sample | NA | NA | SOX5 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c18 | Unchanged | NA | MSP | 15467763 | ||||||||||||||
| PCM056924 | Tissue Sample | NA | NA | SOX5 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c18 | Unchanged | NA | MSP | 15467763 | ||||||||||||||
| PCM056924 | Tissue Sample | NA | NA | SOX5 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c18 | Unchanged | NA | MSP | 15467763 | ||||||||||||||
| PCM056924 | Tissue Sample | NA | NA | SOX5 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c18 | Unchanged | NA | MSP | 15467763 | ||||||||||||||
| PCM056924 | Tissue Sample | NA | NA | SOX5 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c18 | Unchanged | NA | MSP | 15467763 | ||||||||||||||
| PCM056924 | Tissue Sample | NA | NA | SOX5 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c18 | Unchanged | NA | MSP | 15467763 | ||||||||||||||
| PCM056930 | Tissue Sample | NA | NA | HOXC12 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c24 | Unchanged | NA | MSP | 15467763 | ||||||||||||||
| PCM056930 | Tissue Sample | NA | NA | HOXC12 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c24 | Unchanged | NA | MSP | 15467763 | ||||||||||||||
| PCM056930 | Tissue Sample | NA | NA | HOXC12 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c24 | Unchanged | NA | MSP | 15467763 | ||||||||||||||
| PCM056930 | Tissue Sample | NA | NA | HOXC12 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c24 | Unchanged | NA | MSP | 15467763 | ||||||||||||||
| PCM056930 | Tissue Sample | NA | NA | HOXC12 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c24 | Unchanged | NA | MSP | 15467763 | ||||||||||||||
| PCM056930 | Tissue Sample | NA | NA | HOXC12 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c24 | Unchanged | NA | MSP | 15467763 | ||||||||||||||
| PCM056930 | Tissue Sample | NA | NA | HOXC12 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c24 | Unchanged | NA | MSP | 15467763 | ||||||||||||||
| PCM056930 | Tissue Sample | NA | NA | HOXC12 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c24 | Unchanged | NA | MSP | 15467763 | ||||||||||||||
| PCM056930 | Tissue Sample | NA | NA | HOXC12 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c24 | Unchanged | NA | MSP | 15467763 | ||||||||||||||
| PCM056930 | Tissue Sample | NA | NA | HOXC12 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c24 | Unchanged | NA | MSP | 15467763 | ||||||||||||||
| PCM056930 | Tissue Sample | NA | NA | HOXC12 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c24 | Unchanged | NA | MSP | 15467763 | ||||||||||||||
| PCM056930 | Tissue Sample | NA | NA | HOXC12 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c24 | Unchanged | NA | MSP | 15467763 | ||||||||||||||
| PCM056930 | Tissue Sample | NA | NA | HOXC12 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c24 | Unchanged | NA | MSP | 15467763 | ||||||||||||||
| PCM056930 | Tissue Sample | NA | NA | HOXC12 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c24 | Unchanged | NA | MSP | 15467763 | ||||||||||||||
| PCM056930 | Tissue Sample | NA | NA | HOXC12 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c24 | Unchanged | NA | MSP | 15467763 | ||||||||||||||
| PCM056930 | Tissue Sample | NA | NA | HOXC12 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c24 | Unchanged | NA | MSP | 15467763 | ||||||||||||||
| PCM056930 | Tissue Sample | NA | NA | HOXC12 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c24 | Unchanged | NA | MSP | 15467763 | ||||||||||||||
| PCM056930 | Tissue Sample | NA | NA | HOXC12 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c24 | Unchanged | NA | MSP | 15467763 | ||||||||||||||
| PCM056930 | Tissue Sample | NA | NA | HOXC12 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c24 | Unchanged | NA | MSP | 15467763 | ||||||||||||||
| PCM056930 | Tissue Sample | NA | NA | HOXC12 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c24 | Unchanged | NA | MSP | 15467763 | ||||||||||||||
| PCM056930 | Tissue Sample | NA | NA | HOXC12 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c24 | Unchanged | NA | MSP | 15467763 | ||||||||||||||
| PCM056930 | Tissue Sample | NA | NA | HOXC12 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c24 | Unchanged | NA | MSP | 15467763 | ||||||||||||||
| PCM056930 | Tissue Sample | NA | NA | HOXC12 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c24 | Unchanged | NA | MSP | 15467763 | ||||||||||||||
| PCM056930 | Tissue Sample | NA | NA | HOXC12 | S_not | HPDE-4/E6E7 and HPDE6-E6E7c24 | Unchanged | NA | MSP | 15467763 | ||||||||||||||
| PCM058990 | Tissue Sample | 30 xenografts | NA | CCND2 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (Î_ > 0.9) | IMA | 19497796 | ||||||||||||||
| PCM059028 | Tissue Sample | 30 xenografts | NA | ITPR2 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (Î_ > 0.9) | IMA | 19497796 | ||||||||||||||
| PCM059070 | Tissue Sample | 30 xenografts | NA | ARHGDIB | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | Low | hypomethylation (√é_√Ǭ†√¢‚Ä∞_√ | IMA | 19497796 | ||||||||||||||
| PCM059115 | Tissue Sample | 30 xenografts | NA | IAPP | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | Low | hypomethylation (√é_√Ǭ†√¢‚Ä∞_√ | IMA | 19497796 | ||||||||||||||
| PCM059117 | Tissue Sample | 30 xenografts | NA | IFNG | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | Low | hypomethylation (√é_√Ǭ†√¢‚Ä∞_√ | IMA | 19497796 | ||||||||||||||
| PCM059128 | Tissue Sample | 30 xenografts | NA | KRT1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | Low | hypomethylation (√é_√Ǭ†√¢‚Ä∞_√ | IMA | 19497796 | ||||||||||||||
| PCM059160 | Tissue Sample | 30 xenografts | NA | PTHLH | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | Low | hypomethylation (√é_√Ǭ†√¢‚Ä∞_√ | IMA | 19497796 | ||||||||||||||
| PCM059162 | Tissue Sample | 30 xenografts | NA | PTPN6 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | Low | hypomethylation (√é_√Ǭ†√¢‚Ä∞_√ | IMA | 19497796 | ||||||||||||||
| PCM059192 | Tissue Sample | 30 xenografts | NA | UNG | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | Low | hypomethylation (√é_√Ǭ†√¢‚Ä∞_√ | IMA | 19497796 | ||||||||||||||
| PCM059263 | Tissue Sample | 6 IPMNs | NA | ACSS3 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM059266 | Tissue Sample | 6 IPMNs | NA | ACTR6 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM059294 | Tissue Sample | 6 IPMNs | NA | AGAP2 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM059331 | Tissue Sample | 6 IPMNs | NA | ANKS1B | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM059344 | Tissue Sample | 6 IPMNs | NA | AQP2 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM059354 | Tissue Sample | 6 IPMNs | NA | ARHGAP9 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM059363 | Tissue Sample | 6 IPMNs | NA | ARL6IP4 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM059371 | Tissue Sample | 6 IPMNs | NA | ASCL4 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM059390 | Tissue Sample | 6 IPMNs | NA | AVPR1A | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM059394 | Tissue Sample | 6 IPMNs | NA | B4GALNT1 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM059395 | Tissue Sample | 6 IPMNs | NA | B4GALNT3 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM059408 | Tissue Sample | 6 IPMNs | NA | BCAT1 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM059457 | Tissue Sample | 6 IPMNs | NA | C12orf35 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM059458 | Tissue Sample | 6 IPMNs | NA | C12orf39 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM059459 | Tissue Sample | 6 IPMNs | NA | C12orf42 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM059460 | Tissue Sample | 6 IPMNs | NA | C12orf68 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM059495 | Tissue Sample | 6 IPMNs | NA | C1QL4 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM059614 | Tissue Sample | 6 IPMNs | NA | CHST11 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM059652 | Tissue Sample | 6 IPMNs | NA | COL2A1 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM059668 | Tissue Sample | 6 IPMNs | NA | CPSF6 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM059687 | Tissue Sample | 6 IPMNs | NA | CUX2 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM059708 | Tissue Sample | 6 IPMNs | NA | DBX2 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM059715 | Tissue Sample | 6 IPMNs | NA | DDX51 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM059740 | Tissue Sample | 6 IPMNs | NA | DNAH10 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM059764 | Tissue Sample | 6 IPMNs | NA | DPY19L2 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM059780 | Tissue Sample | 6 IPMNs | NA | DUSP6 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM059837 | Tissue Sample | 6 IPMNs | NA | ERC1 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM059858 | Tissue Sample | 6 IPMNs | NA | FAIM2 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM059859 | Tissue Sample | 6 IPMNs | NA | FAM101A | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM059860 | Tissue Sample | 6 IPMNs | NA | FAM109A | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM059876 | Tissue Sample | 6 IPMNs | NA | FAM19A2 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM059900 | Tissue Sample | 6 IPMNs | NA | FBRSL1 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM059929 | Tissue Sample | 6 IPMNs | NA | FLJ12825 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM059971 | Tissue Sample | 6 IPMNs | NA | FZD10 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM059988 | Tissue Sample | 6 IPMNs | NA | GALNT9 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM060023 | Tissue Sample | 6 IPMNs | NA | GLT1D1 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM060040 | Tissue Sample | 6 IPMNs | NA | GPN3 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM060043 | Tissue Sample | 6 IPMNs | NA | GPR133 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM060127 | Tissue Sample | 6 IPMNs | NA | HOTAIR | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM060141 | Tissue Sample | 6 IPMNs | NA | HOXC11 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM060142 | Tissue Sample | 6 IPMNs | NA | HOXC12 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM060143 | Tissue Sample | 6 IPMNs | NA | HOXC13 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM060144 | Tissue Sample | 6 IPMNs | NA | HOXC4 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM060145 | Tissue Sample | 6 IPMNs | NA | HOXC9 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM060179 | Tissue Sample | 6 IPMNs | NA | IFFO1 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM060181 | Tissue Sample | 6 IPMNs | NA | IFT81 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM060233 | Tissue Sample | 6 IPMNs | NA | ITPR2 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM060246 | Tissue Sample | 6 IPMNs | NA | KCNA1 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM060248 | Tissue Sample | 6 IPMNs | NA | KCNA5 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM060249 | Tissue Sample | 6 IPMNs | NA | KCNA6 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM060251 | Tissue Sample | 6 IPMNs | NA | KCNC2 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM060274 | Tissue Sample | 6 IPMNs | NA | KDM2B | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM060299 | Tissue Sample | 6 IPMNs | NA | KITLG | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM060320 | Tissue Sample | 6 IPMNs | NA | KRT72 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM060321 | Tissue Sample | 6 IPMNs | NA | KRT86 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM060326 | Tissue Sample | 6 IPMNs | NA | LAG3 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM060341 | Tissue Sample | 6 IPMNs | NA | LEPREL2 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM060348 | Tissue Sample | 6 IPMNs | NA | LHX5 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM060368 | Tissue Sample | 6 IPMNs | NA | LOC100130776 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM060382 | Tissue Sample | 6 IPMNs | NA | LOC283392 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM060501 | Tissue Sample | 6 IPMNs | NA | MSI1 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM060540 | Tissue Sample | 6 IPMNs | NA | NCOR2 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM060549 | Tissue Sample | 6 IPMNs | NA | NELL2 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM060589 | Tissue Sample | 6 IPMNs | NA | NOS1 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM060622 | Tissue Sample | 6 IPMNs | NA | NTF3 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM060677 | Tissue Sample | 6 IPMNs | NA | PARP11 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM060753 | Tissue Sample | 6 IPMNs | NA | PIWIL1 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM060762 | Tissue Sample | 6 IPMNs | NA | PLBD1 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM060773 | Tissue Sample | 6 IPMNs | NA | PLXNC1 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM060830 | Tissue Sample | 6 IPMNs | NA | PRMT8 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM060831 | Tissue Sample | 6 IPMNs | NA | PRPH | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM060853 | Tissue Sample | 6 IPMNs | NA | PTHLH | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM060873 | Tissue Sample | 6 IPMNs | NA | RAB35 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM060902 | Tissue Sample | 6 IPMNs | NA | RFX4 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM060910 | Tissue Sample | 6 IPMNs | NA | RIMBP2 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM060994 | Tissue Sample | 6 IPMNs | NA | SFRS9 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM061055 | Tissue Sample | 6 IPMNs | NA | SLC38A2 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM061060 | Tissue Sample | 6 IPMNs | NA | SLC6A12 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM061089 | Tissue Sample | 6 IPMNs | NA | SOCS2 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM061164 | Tissue Sample | 6 IPMNs | NA | TARBP2 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM061177 | Tissue Sample | 6 IPMNs | NA | TBX5 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM061191 | Tissue Sample | 6 IPMNs | NA | TESC | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM061233 | Tissue Sample | 6 IPMNs | NA | TMEM132C | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM061234 | Tissue Sample | 6 IPMNs | NA | TMEM132D | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM061246 | Tissue Sample | 6 IPMNs | NA | TMEM233 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM061256 | Tissue Sample | 6 IPMNs | NA | TMTC1 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM061276 | Tissue Sample | 6 IPMNs | NA | TRHDE | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM061291 | Tissue Sample | 6 IPMNs | NA | TSPAN11 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM061294 | Tissue Sample | 6 IPMNs | NA | TSPAN9 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM061302 | Tissue Sample | 6 IPMNs | NA | TUBA1A | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM061304 | Tissue Sample | 6 IPMNs | NA | TWF1 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM061331 | Tissue Sample | 6 IPMNs | NA | USP44 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM061369 | Tissue Sample | 6 IPMNs | NA | WNT1 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM061370 | Tissue Sample | 6 IPMNs | NA | WNT10B | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM0365 | Cell Line | MIAPACA2 | ![]() ![]() | DUSP6 | S_not | High | NA | Bisulphite Sequencin | 15824892 | |||||||||||||||
| PCM0366 | Cell Line | PAN07JCK | NA | DUSP6 | S_not | Intermediate | NA | Bisulphite Sequencin | 15824892 | |||||||||||||||
| PCM0367 | Cell Line | ASPC1 | ![]() ![]() | DUSP6 | S_not | Low | NA | Bisulphite Sequencin | 15824892 | |||||||||||||||
| PCM0547 | Cell Line | MIAPACA2 | ![]() ![]() | SLC5A8 | S_not | Not Known | NA | Bisulphite Sequencin | 18437076 | |||||||||||||||
| PCM0548 | Cell Line | CAPAN2 | ![]() ![]() | SLC5A8 | S_not | Not Known | NA | Bisulphite Sequencin | 18437076 | |||||||||||||||
| PCM0549 | Cell Line | PANC1 | ![]() ![]() | SLC5A8 | S_not | Not Known | NA | Bisulphite Sequencin | 18437076 | |||||||||||||||
| PCM01243 | Cell Line | ASPC1 | ![]() ![]() | FZD10 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
| PCM01244 | Cell Line | MIAPACA2 | ![]() ![]() | FZD10 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
| PCM01245 | Cell Line | CAPAN2 | ![]() ![]() | FZD10 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
| PCM01246 | Cell Line | A321 | NA | FZD10 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
| PCM01247 | Cell Line | A385 | NA | FZD10 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
| PCM01248 | Cell Line | PANC2 | NA | FZD10 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
