Chromosome Browse Result in PCMdb |
Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Expression of important Genes |
Gene | Cancer Type | Control | Methylation Category |
Methylation Value |
Method | Reference | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM010801 | Cell Line | ASPC1 | ![]() ![]() | LIMD2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010802 | Cell Line | MIAPACA2 | ![]() ![]() | LIMD2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010803 | Cell Line | CAPAN2 | ![]() ![]() | LIMD2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010804 | Cell Line | A321 | NA | LIMD2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010805 | Cell Line | A385 | NA | LIMD2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010806 | Cell Line | PANC2 | NA | LIMD2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010807 | Cell Line | PANC3014 | NA | LIMD2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010808 | Cell Line | PANC215 | NA | LIMD2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010809 | Cell Line | PANC25 | NA | LIMD2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010981 | Cell Line | ASPC1 | ![]() ![]() | MYO15B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010982 | Cell Line | MIAPACA2 | ![]() ![]() | MYO15B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010983 | Cell Line | CAPAN2 | ![]() ![]() | MYO15B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010984 | Cell Line | A321 | NA | MYO15B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010985 | Cell Line | A385 | NA | MYO15B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010986 | Cell Line | PANC2 | NA | MYO15B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010987 | Cell Line | PANC3014 | NA | MYO15B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010988 | Cell Line | PANC215 | NA | MYO15B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010989 | Cell Line | PANC25 | NA | MYO15B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011080 | Cell Line | ASPC1 | ![]() ![]() | PRAC | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011081 | Cell Line | MIAPACA2 | ![]() ![]() | PRAC | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011082 | Cell Line | CAPAN2 | ![]() ![]() | PRAC | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011083 | Cell Line | A321 | NA | PRAC | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011084 | Cell Line | A385 | NA | PRAC | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011085 | Cell Line | PANC2 | NA | PRAC | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011086 | Cell Line | PANC3014 | NA | PRAC | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011087 | Cell Line | PANC215 | NA | PRAC | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011088 | Cell Line | PANC25 | NA | PRAC | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM0112 | Cell Line | ASPC1 | ![]() ![]() | LHX1 | S_not | HPDE | High | 77.00% | MSP | 12839967 | ||||||||||||||
PCM011215 | Cell Line | ASPC1 | ![]() ![]() | SAMD14 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011216 | Cell Line | MIAPACA2 | ![]() ![]() | SAMD14 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011217 | Cell Line | CAPAN2 | ![]() ![]() | SAMD14 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011218 | Cell Line | A321 | NA | SAMD14 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011219 | Cell Line | A385 | NA | SAMD14 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011220 | Cell Line | PANC2 | NA | SAMD14 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011221 | Cell Line | PANC3014 | NA | SAMD14 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011222 | Cell Line | PANC215 | NA | SAMD14 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011223 | Cell Line | PANC25 | NA | SAMD14 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011251 | Cell Line | ASPC1 | ![]() ![]() | SHISA6 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011252 | Cell Line | MIAPACA2 | ![]() ![]() | SHISA6 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011253 | Cell Line | CAPAN2 | ![]() ![]() | SHISA6 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011254 | Cell Line | A321 | NA | SHISA6 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011255 | Cell Line | A385 | NA | SHISA6 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011256 | Cell Line | PANC2 | NA | SHISA6 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011257 | Cell Line | PANC3014 | NA | SHISA6 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011258 | Cell Line | PANC215 | NA | SHISA6 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011259 | Cell Line | PANC25 | NA | SHISA6 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011296 | Cell Line | ASPC1 | ![]() ![]() | STAC2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011297 | Cell Line | MIAPACA2 | ![]() ![]() | STAC2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011298 | Cell Line | CAPAN2 | ![]() ![]() | STAC2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM011299 | Cell Line | A321 | NA | STAC2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
![]() ![]() ![]() ![]() |