Chromosome Browse Result in PCMdb |
| Search: | ||||||||||||||||||||||||
| PCMDB ID | Origin | Name | Expression of important Genes |
Gene | Cancer Type | Control | Methylation Category |
Methylation Value |
Method | Reference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PCM059714 | Tissue Sample | 6 IPMNs | NA | DDX3Y | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM060689 | Tissue Sample | 6 IPMNs | NA | PCDH11Y | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM061170 | Tissue Sample | 6 IPMNs | NA | TBL1Y | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
| PCM07381 | Cell Line | ASPC1 | ![]() ![]() | PCDH11Y | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
| PCM07382 | Cell Line | MIAPACA2 | ![]() ![]() | PCDH11Y | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
| PCM07383 | Cell Line | CAPAN2 | ![]() ![]() | PCDH11Y | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
| PCM07384 | Cell Line | A321 | NA | PCDH11Y | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
| PCM07385 | Cell Line | A385 | NA | PCDH11Y | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
| PCM07386 | Cell Line | PANC2 | NA | PCDH11Y | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
| PCM07387 | Cell Line | PANC3014 | NA | PCDH11Y | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
| PCM07388 | Cell Line | PANC215 | NA | PCDH11Y | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
| PCM07389 | Cell Line | PANC25 | NA | PCDH11Y | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
| PCM015121 | Cell Line | ASPC1 | ![]() ![]() | TBL1Y | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
| PCM015122 | Cell Line | MIAPACA2 | ![]() ![]() | TBL1Y | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
| PCM015123 | Cell Line | CAPAN2 | ![]() ![]() | TBL1Y | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
| PCM015124 | Cell Line | A321 | NA | TBL1Y | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
| PCM015125 | Cell Line | A385 | NA | TBL1Y | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
| PCM015126 | Cell Line | PANC2 | NA | TBL1Y | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
| PCM015127 | Cell Line | PANC3014 | NA | TBL1Y | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
| PCM015128 | Cell Line | PANC215 | NA | TBL1Y | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
| PCM015129 | Cell Line | PANC25 | NA | TBL1Y | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
|
||||||||||||||||||||||||


