| PCM053604 | Tissue Sample | T2 | ZO-2 | Adeno | HPDE4,HPDE5,HPDE6,HPDE7 cell lines | Low | DMH | 10495427 |
| PCM053618 | Tissue Sample | PC666 | DAPK | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053631 | Tissue Sample | PX26 | DAPK | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053644 | Tissue Sample | PX196 | DAPK | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053657 | Tissue Sample | PX17 | DAPK | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053670 | Tissue Sample | PX29 | DAPK | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053674 | Tissue Sample | PX198 | p16 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053683 | Tissue Sample | PX198 | DAPK | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053687 | Tissue Sample | PX132 | p16 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053696 | Tissue Sample | PX132 | DAPK | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053700 | Tissue Sample | PX186 | p16 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053706 | Tissue Sample | PX186 | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053709 | Tissue Sample | PX186 | DAPK | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053713 | Tissue Sample | PX240 | p16 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053722 | Tissue Sample | PX240 | DAPK | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053726 | Tissue Sample | PX30 | p16 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053732 | Tissue Sample | PX30 | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053735 | Tissue Sample | PX30 | DAPK | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053739 | Tissue Sample | PX102 | p16 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053748 | Tissue Sample | PX102 | DAPK | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053752 | Tissue Sample | PX108 | p16 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053758 | Tissue Sample | PX108 | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053761 | Tissue Sample | PX108 | DAPK | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053765 | Tissue Sample | PX125 | p16 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053774 | Tissue Sample | PX125 | DAPK | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053778 | Tissue Sample | PX185 | p16 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053787 | Tissue Sample | PX185 | DAPK | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053791 | Tissue Sample | PX195 | p16 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053797 | Tissue Sample | PX195 | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053800 | Tissue Sample | PX195 | DAPK | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053804 | Tissue Sample | PX248 | p16 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053813 | Tissue Sample | PX248 | DAPK | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053817 | Tissue Sample | PX281 | p16 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053823 | Tissue Sample | PX281 | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053826 | Tissue Sample | PX281 | DAPK | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053830 | Tissue Sample | PX287 | p16 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053836 | Tissue Sample | PX287 | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053839 | Tissue Sample | PX287 | DAPK | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053843 | Tissue Sample | PX65 | p16 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053849 | Tissue Sample | PX65 | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053852 | Tissue Sample | PX65 | DAPK | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053856 | Tissue Sample | PX143 | p16 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053862 | Tissue Sample | PX143 | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053865 | Tissue Sample | PX143 | DAPK | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053869 | Tissue Sample | PX147 | p16 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053875 | Tissue Sample | PX147 | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053878 | Tissue Sample | PX147 | DAPK | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053882 | Tissue Sample | PX184 | p16 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053888 | Tissue Sample | PX184 | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053891 | Tissue Sample | PX184 | DAPK | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053895 | Tissue Sample | PX188 | p16 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053901 | Tissue Sample | PX188 | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053904 | Tissue Sample | PX188 | DAPK | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053908 | Tissue Sample | PX191 | p16 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053914 | Tissue Sample | PX191 | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053917 | Tissue Sample | PX191 | DAPK | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053921 | Tissue Sample | PX192 | p16 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053927 | Tissue Sample | PX192 | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053930 | Tissue Sample | PX192 | DAPK | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053934 | Tissue Sample | PX194 | p16 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053940 | Tissue Sample | PX194 | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053943 | Tissue Sample | PX194 | DAPK | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053947 | Tissue Sample | PX208 | p16 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053953 | Tissue Sample | PX208 | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053956 | Tissue Sample | PX208 | DAPK | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053960 | Tissue Sample | PX247 | p16 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053966 | Tissue Sample | PX247 | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053969 | Tissue Sample | PX247 | DAPK | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053973 | Tissue Sample | PX269 | p16 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053979 | Tissue Sample | PX269 | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053982 | Tissue Sample | PX269 | DAPK | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053986 | Tissue Sample | PX280 | p16 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053992 | Tissue Sample | PX280 | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053995 | Tissue Sample | PX280 | DAPK | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM053999 | Tissue Sample | PX282 | p16 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM054005 | Tissue Sample | PX282 | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM054008 | Tissue Sample | PX282 | DAPK | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM054012 | Tissue Sample | PX289 | p16 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM054018 | Tissue Sample | PX289 | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM054021 | Tissue Sample | PX289 | DAPK | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM054025 | Tissue Sample | PX303 | p16 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM054031 | Tissue Sample | PX303 | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM054034 | Tissue Sample | PX303 | DAPK | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM054038 | Tissue Sample | PX321 | p16 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM054044 | Tissue Sample | PX321 | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM054047 | Tissue Sample | PX321 | DAPK | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM054051 | Tissue Sample | PX328 | p16 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM054057 | Tissue Sample | PX328 | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM054060 | Tissue Sample | PX328 | DAPK | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM054064 | Tissue Sample | PX348 | p16 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM054070 | Tissue Sample | PX348 | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM054073 | Tissue Sample | PX348 | DAPK | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
| PCM054078 | Tissue Sample | Sample 2 | p16INK4a | Endo | | Low | MSP | 11025365 |
| PCM054079 | Tissue Sample | Sample 3 | p16INK4a | Endo | | Low | MSP | 11025365 |
| PCM054080 | Tissue Sample | Sample 4 | p16INK4a | Endo | | Low | MSP | 11025365 |
| PCM054081 | Tissue Sample | Sample 5 | p16INK4a | Endo | | Low | MSP | 11025365 |
| PCM054082 | Tissue Sample | Sample 6 | p16INK4a | Endo | | Low | MSP | 11025365 |
| PCM054083 | Tissue Sample | Sample 7 | p16INK4a | Endo | | Low | MSP | 11025365 |
| PCM054084 | Tissue Sample | Sample 8 | p16INK4a | Endo | | Low | MSP | 11025365 |
| PCM054085 | Tissue Sample | Sample 9 | p16INK4a | Endo | | Low | MSP | 11025365 |
| PCM054086 | Tissue Sample | Sample 10 | p16INK4a | Endo | | Low | MSP | 11025365 |
| PCM054087 | Tissue Sample | Sample 11 | p16INK4a | Endo | | Low | MSP | 11025365 |
| PCM054088 | Tissue Sample | Sample 12 | p16INK4a | Endo | | Low | MSP | 11025365 |
| PCM054089 | Tissue Sample | Sample 13 | p16INK4a | Endo | | Low | MSP | 11025365 |
| PCM054090 | Tissue Sample | Sample 14 | p16INK4a | Endo | | Low | MSP | 11025365 |
| PCM054091 | Tissue Sample | Sample 15 | p16INK4a | Endo | | Low | MSP | 11025365 |
| PCM054092 | Tissue Sample | Sample 16 | p16INK4a | Endo | | Low | MSP | 11025365 |
| PCM054095 | Tissue Sample | NA | p16 | Oth | 39 leukocyte samples | Low | MSP | 11095446 |
| PCM054190 | Tissue Sample | Case 1 | p16 | Adeno | Normal pancreatic tissue, HPDE cell line | Low | MSP | 11960385 |
| PCM054202 | Tissue Sample | Case 1 | MINT1 | Adeno | Normal pancreatic tissue, HPDE cell line | Low | MSP | 11960385 |
| PCM054205 | Tissue Sample | Case 2 | p16 | Adeno | Normal pancreatic tissue, HPDE cell line | Low | MSP | 11960385 |
| PCM054235 | Tissue Sample | Case 4 | p16 | Adeno | Normal pancreatic tissue, HPDE cell line | Low | MSP | 11960385 |
| PCM054247 | Tissue Sample | Case 4 | MINT1 | Adeno | Normal pancreatic tissue, HPDE cell line | Low | MSP | 11960385 |
| PCM054250 | Tissue Sample | Case 5 | p16 | Adeno | Normal pancreatic tissue, HPDE cell line | Low | MSP | 11960385 |
| PCM054262 | Tissue Sample | Case 5 | MINT1 | Adeno | Normal pancreatic tissue, HPDE cell line | Low | MSP | 11960385 |
| PCM054265 | Tissue Sample | Case 6 | p16 | Adeno | Normal pancreatic tissue, HPDE cell line | Low | MSP | 11960385 |
| PCM054280 | Tissue Sample | Case 7 | p16 | Adeno | Normal pancreatic tissue, HPDE cell line | Low | MSP | 11960385 |
| PCM054295 | Tissue Sample | Case 8 | p16 | Adeno | Normal pancreatic tissue, HPDE cell line | Low | MSP | 11960385 |
| PCM054325 | Tissue Sample | Case 10 | p16 | Adeno | Normal pancreatic tissue, HPDE cell line | Low | MSP | 11960385 |
| PCM054467 | Tissue Sample | Case 5 | p16 | Adeno | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054468 | Tissue Sample | Case 6 | p16 | Adeno | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054469 | Tissue Sample | Case 7 | p16 | Adeno | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054470 | Tissue Sample | Case 8 | p16 | Adeno | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054471 | Tissue Sample | Case 9 | p16 | Adeno | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054472 | Tissue Sample | Case 10 | p16 | Adeno | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054473 | Tissue Sample | Case 11 | p16 | Adeno | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054474 | Tissue Sample | Case 12 | p16 | Adeno | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054475 | Tissue Sample | Case 13 | p16 | Adeno | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054476 | Tissue Sample | Case 14 | p16 | Adeno | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054477 | Tissue Sample | Case 15 | p16 | Adeno | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054481 | Tissue Sample | Case 5 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054482 | Tissue Sample | Case 5 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054483 | Tissue Sample | Case 5 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054485 | Tissue Sample | Case 1 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054486 | Tissue Sample | Case 7 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054487 | Tissue Sample | Case 7 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054488 | Tissue Sample | Case 7 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054489 | Tissue Sample | Case 10 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054490 | Tissue Sample | Case 8 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054491 | Tissue Sample | Case 5 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054492 | Tissue Sample | Case 5 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054493 | Tissue Sample | Case 6 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054494 | Tissue Sample | Case 6 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054495 | Tissue Sample | Case 7 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054497 | Tissue Sample | case 2 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054498 | Tissue Sample | Case 7 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054499 | Tissue Sample | Case 7 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054500 | Tissue Sample | Case 8 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054501 | Tissue Sample | Case 8 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054502 | Tissue Sample | Case 9 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054503 | Tissue Sample | Case 11 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054504 | Tissue Sample | Case 13 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054505 | Tissue Sample | Case 8 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054506 | Tissue Sample | Case 3 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054507 | Tissue Sample | Case 4 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054508 | Tissue Sample | Case 12 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054510 | Tissue Sample | Case 1 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054511 | Tissue Sample | Case 1 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054512 | Tissue Sample | Case 6 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054513 | Tissue Sample | Case 6 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054514 | Tissue Sample | Case 7 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054515 | Tissue Sample | Case 7 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054516 | Tissue Sample | case 9 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054517 | Tissue Sample | Case 10 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054518 | Tissue Sample | Case 11 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054519 | Tissue Sample | Case 11 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054520 | Tissue Sample | Case 11 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054521 | Tissue Sample | Case 11 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054522 | Tissue Sample | Case 11 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054523 | Tissue Sample | Case 11 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054524 | Tissue Sample | Case 13 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054525 | Tissue Sample | Case 13 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054526 | Tissue Sample | Case 13 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054527 | Tissue Sample | Case 6 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054528 | Tissue Sample | Case 7 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054529 | Tissue Sample | Case 11 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054530 | Tissue Sample | Case 13 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054531 | Tissue Sample | Case 1 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054534 | Tissue Sample | Case 4 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054535 | Tissue Sample | Case 4 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054536 | Tissue Sample | Case 6 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054537 | Tissue Sample | Case 7 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054538 | Tissue Sample | Case 11 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054539 | Tissue Sample | Case 14 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054540 | Tissue Sample | Case 2 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054541 | Tissue Sample | Case 17 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054542 | Tissue Sample | Case 18 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054543 | Tissue Sample | Case 18 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054544 | Tissue Sample | Case 18 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054545 | Tissue Sample | Case 18 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054546 | Tissue Sample | Case 17 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054547 | Tissue Sample | Case 17 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054548 | Tissue Sample | Case 18 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054549 | Tissue Sample | Case 18 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054550 | Tissue Sample | Case 18 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054551 | Tissue Sample | Case 18 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054552 | Tissue Sample | Case 18 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054553 | Tissue Sample | Case 18 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054554 | Tissue Sample | Case 18 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054555 | Tissue Sample | Case 19 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054557 | Tissue Sample | Case 16 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054558 | Tissue Sample | Case 18 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054559 | Tissue Sample | Case 18 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054560 | Tissue Sample | Case 20 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054561 | Tissue Sample | Case 20 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054562 | Tissue Sample | Case 21 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054563 | Tissue Sample | Case 27 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054564 | Tissue Sample | Case 24 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054565 | Tissue Sample | Case 25 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054566 | Tissue Sample | Case 28 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054567 | Tissue Sample | Case 23 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054568 | Tissue Sample | Case 25 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054569 | Tissue Sample | Case 25 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054570 | Tissue Sample | Case 26 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054571 | Tissue Sample | Case 26 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054572 | Tissue Sample | Case 28 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054573 | Tissue Sample | Case 28 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054574 | Tissue Sample | Case 29 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054575 | Tissue Sample | Case 22 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054576 | Tissue Sample | Case 23 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054577 | Tissue Sample | Case 24 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054578 | Tissue Sample | Case 24 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054579 | Tissue Sample | Case 25 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054580 | Tissue Sample | Case 26 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054581 | Tissue Sample | Case 26 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054582 | Tissue Sample | Case 28 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054583 | Tissue Sample | Case 29 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054584 | Tissue Sample | Case 26 | p16 | Muc_neo | Normal pancreatic tissue | Low | MSP | 12000709 |
| PCM054625 | Tissue Sample | Case 921 | p16 | Muc_neo | | Low | MSP | 12105864 |
| PCM054632 | Tissue Sample | Case 096 | p16 | Muc_neo | | Low | MSP | 12105864 |
| PCM054646 | Tissue Sample | Case 837 | p16 | Muc_neo | | Low | MSP | 12105864 |
| PCM054653 | Tissue Sample | Case 031 | p16 | Muc_neo | | Low | MSP | 12105864 |
| PCM054660 | Tissue Sample | Case 008 | p16 | Muc_neo | | Low | MSP | 12105864 |
| PCM054667 | Tissue Sample | Case 045 | p16 | Muc_neo | | Low | MSP | 12105864 |
| PCM054674 | Tissue Sample | Case 043 | p16 | Muc_neo | | Low | MSP | 12105864 |
| PCM054681 | Tissue Sample | Case 979 | p16 | Muc_neo | | Low | MSP | 12105864 |
| PCM054688 | Tissue Sample | Case 012 | p16 | Muc_neo | | Low | MSP | 12105864 |
| PCM054695 | Tissue Sample | Case 885 | p16 | Muc_neo | | Low | MSP | 12105864 |
| PCM054702 | Tissue Sample | Case 991 | p16 | Muc_neo | | Low | MSP | 12105864 |
| PCM054709 | Tissue Sample | Case 083 | p16 | Muc_neo | | Low | MSP | 12105864 |
| PCM054716 | Tissue Sample | Case 004 | p16 | Muc_neo | | Low | MSP | 12105864 |
| PCM054723 | Tissue Sample | Case 010 | p16 | Muc_neo | | Low | MSP | 12105864 |
| PCM054730 | Tissue Sample | Case 031 | p16 | Muc_neo | | Low | MSP | 12105864 |
| PCM054744 | Tissue Sample | Case 482 | p16 | Muc_neo | | Low | MSP | 12105864 |
| PCM054751 | Tissue Sample | Case 879 | p16 | Muc_neo | | Low | MSP | 12105864 |
| PCM054758 | Tissue Sample | Case 9121 | p16 | Muc_neo | | Low | MSP | 12105864 |
| PCM054765 | Tissue Sample | Case 037 | p16 | Muc_neo | | Low | MSP | 12105864 |
