Gene Browse Result in PCMdb |
This page displays the methylation data for genes starting with letter J |
Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Expression of important Genes |
Gene | Cancer Type | Control | Methylation Category |
Mehtylation Value |
Method | Reference | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM059126 | Tissue Sample | 30 xenografts | NA | JAK3 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | Low | hypomethylation (√é_√Ǭ†√¢‚Ä∞_√ | IMA | 19497796 | ||||||||||||||
PCM060234 | Tissue Sample | 6 IPMNs | NA | JAK2 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
PCM060235 | Tissue Sample | 6 IPMNs | NA | JAK3 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
PCM060236 | Tissue Sample | 6 IPMNs | NA | JAKMIP1 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
PCM060237 | Tissue Sample | 6 IPMNs | NA | JAM2 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
PCM060238 | Tissue Sample | 6 IPMNs | NA | JMY | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
PCM060239 | Tissue Sample | 6 IPMNs | NA | JPH3 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
PCM060240 | Tissue Sample | 6 IPMNs | NA | JPH4 | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
PCM060241 | Tissue Sample | 6 IPMNs | NA | JUB | Muc_neo | normal pancreatic tissues | High | NA | MCAM | 22173550 | ||||||||||||||
PCM07552 | Cell Line | ASPC1 | ![]() ![]() | JAM2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM07553 | Cell Line | MIAPACA2 | ![]() ![]() | JAM2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM07554 | Cell Line | CAPAN2 | ![]() ![]() | JAM2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM07555 | Cell Line | A321 | NA | JAM2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM07556 | Cell Line | A385 | NA | JAM2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM07557 | Cell Line | PANC2 | NA | JAM2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM07558 | Cell Line | PANC3014 | NA | JAM2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM07559 | Cell Line | PANC215 | NA | JAM2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM07560 | Cell Line | PANC25 | NA | JAM2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010648 | Cell Line | ASPC1 | ![]() ![]() | JMJD8 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010649 | Cell Line | MIAPACA2 | ![]() ![]() | JMJD8 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010650 | Cell Line | CAPAN2 | ![]() ![]() | JMJD8 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010651 | Cell Line | A321 | NA | JMJD8 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010652 | Cell Line | A385 | NA | JMJD8 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010653 | Cell Line | PANC2 | NA | JMJD8 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010654 | Cell Line | PANC3014 | NA | JMJD8 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010655 | Cell Line | PANC215 | NA | JMJD8 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010656 | Cell Line | PANC25 | NA | JMJD8 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010657 | Cell Line | ASPC1 | ![]() ![]() | JSRP1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010658 | Cell Line | MIAPACA2 | ![]() ![]() | JSRP1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010659 | Cell Line | CAPAN2 | ![]() ![]() | JSRP1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010660 | Cell Line | A321 | NA | JSRP1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010661 | Cell Line | A385 | NA | JSRP1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010662 | Cell Line | PANC2 | NA | JSRP1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010663 | Cell Line | PANC3014 | NA | JSRP1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010664 | Cell Line | PANC215 | NA | JSRP1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010665 | Cell Line | PANC25 | NA | JSRP1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM012952 | Cell Line | ASPC1 | ![]() ![]() | JUNB | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM012953 | Cell Line | MIAPACA2 | ![]() ![]() | JUNB | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM012954 | Cell Line | CAPAN2 | ![]() ![]() | JUNB | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM012955 | Cell Line | A321 | NA | JUNB | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM012956 | Cell Line | A385 | NA | JUNB | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM012957 | Cell Line | PANC2 | NA | JUNB | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM012958 | Cell Line | PANC3014 | NA | JUNB | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM012959 | Cell Line | PANC215 | NA | JUNB | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM012960 | Cell Line | PANC25 | NA | JUNB | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM013825 | Cell Line | ASPC1 | ![]() ![]() | JPH2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM013826 | Cell Line | MIAPACA2 | ![]() ![]() | JPH2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM013827 | Cell Line | CAPAN2 | ![]() ![]() | JPH2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM013828 | Cell Line | A321 | NA | JPH2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM013829 | Cell Line | A385 | NA | JPH2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM013830 | Cell Line | PANC2 | NA | JPH2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM013831 | Cell Line | PANC3014 | NA | JPH2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM013832 | Cell Line | PANC215 | NA | JPH2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM013833 | Cell Line | PANC25 | NA | JPH2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | NA | MCAM | 21610144 | ||||||||||||||
PCM017128 | Cell Line | PANC1 | ![]() ![]() | JAK3 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | ||||||||||||||
PCM017129 | Cell Line | PANC203 | NA | JAK3 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | ||||||||||||||
PCM017130 | Cell Line | PANC430 | NA | JAK3 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | ||||||||||||||
PCM017131 | Cell Line | PANC504 | NA | JAK3 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | ||||||||||||||
PCM017132 | Cell Line | PANC813 | NA | JAK3 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | ||||||||||||||
PCM017133 | Cell Line | PANC1005 | ![]() ![]() | JAK3 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | ||||||||||||||
PCM017134 | Cell Line | HS766T | ![]() ![]() | JAK3 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | ||||||||||||||
PCM017135 | Cell Line | MIAPACA2 | ![]() ![]() | JAK3 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | ||||||||||||||
PCM017136 | Cell Line | E3JD13 | NA | JAK3 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | ||||||||||||||
PCM017137 | Cell Line | E3LZ10 | NA | JAK3 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | ||||||||||||||
PCM017138 | Cell Line | ASPC1 | ![]() ![]() | JAK3 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | ||||||||||||||
PCM017139 | Cell Line | L36PL | NA | JAK3 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | ||||||||||||||
PCM018246 | Cell Line | PANC1 | ![]() ![]() | JPH3 | Adeno | HPDE cell line | Altered | NA | MCAM | 18535405 | ||||||||||||||
PCM018247 | Cell Line | PANC1 | ![]() ![]() | JRK | Adeno | HPDE cell line | Altered | NA | MCAM | 18535405 | ||||||||||||||
PCM019393 | Cell Line | ASPC1 | ![]() ![]() | JAM2 | Adeno | HPDE cell line | Not Known | 0.03696435 | MCAM | 23318427 | ||||||||||||||
PCM021145 | Cell Line | CAPAN1 | ![]() ![]() | JAM2 | Adeno | HPDE cell line | Not Known | 0.00692863 | MCAM | 23318427 | ||||||||||||||
PCM022897 | Cell Line | BXPC3 | ![]() ![]() | JAM2 | Adeno | HPDE cell line | Not Known | -0.01715123 | MCAM | 23318427 | ||||||||||||||
PCM024649 | Cell Line | PANC1 | ![]() ![]() | JAM2 | Adeno | HPDE cell line | Not Known | 0.03372555 | MCAM | 23318427 | ||||||||||||||
PCM026401 | Cell Line | CAPAN2 | ![]() ![]() | JAM2 | Adeno | HPDE cell line | Not Known | -0.00265977 | MCAM | 23318427 | ||||||||||||||
PCM028153 | Cell Line | HPAFII | ![]() ![]() | JAM2 | Adeno | HPDE cell line | High | 0.64178605 | MCAM | 23318427 | ||||||||||||||
PCM029905 | Cell Line | PANC0504 | ![]() ![]() | JAM2 | Adeno | HPDE cell line | High | 0.83154155 | MCAM | 23318427 | ||||||||||||||
PCM031657 | Cell Line | PANC0403 | ![]() ![]() | JAM2 | Adeno | HPDE cell line | High | 0.81532185 | MCAM | 23318427 | ||||||||||||||
PCM033409 | Cell Line | SU8686 | ![]() ![]() | JAM2 | Adeno | HPDE cell line | Not Known | -0.01481715 | MCAM | 23318427 | ||||||||||||||
PCM035161 | Cell Line | PANC0327 | ![]() ![]() | JAM2 | Adeno | HPDE cell line | Not Known | 0.00927515 | MCAM | 23318427 | ||||||||||||||
PCM036913 | Cell Line | PANC0213 | ![]() ![]() | JAM2 | Adeno | HPDE cell line | Not Known | 0.17843795 | MCAM | 23318427 | ||||||||||||||
PCM038665 | Cell Line | HPAC | ![]() ![]() | JAM2 | Adeno | HPDE cell line | High | 0.77086665 | MCAM | 23318427 | ||||||||||||||
PCM040417 | Cell Line | MIAPACA | NA | JAM2 | Adeno | HPDE cell line | Not Known | 0.48738905 | MCAM | 23318427 | ||||||||||||||
PCM042169 | Cell Line | SW1990 | ![]() ![]() | JAM2 | Adeno | HPDE cell line | High | 0.54211365 | MCAM | 23318427 | ||||||||||||||
PCM043921 | Cell Line | PANC0813 | ![]() ![]() | JAM2 | Adeno | HPDE cell line | High | 0.70374945 | MCAM | 23318427 | ||||||||||||||
PCM045673 | Cell Line | PL45 | ![]() ![]() | JAM2 | Adeno | HPDE cell line | Not Known | 0.81304245 | MCAM | 23318427 | ||||||||||||||
PCM047425 | Cell Line | PANC1005 | ![]() ![]() | JAM2 | Adeno | HPDE cell line | High | 0.81319005 | MCAM | 23318427 | ||||||||||||||
PCM049177 | Cell Line | PANC0203 | ![]() ![]() | JAM2 | Adeno | HPDE cell line | High | 0.83706005 | MCAM | 23318427 | ||||||||||||||
PCM050929 | Cell Line | CFPAC1 | ![]() ![]() | JAM2 | Adeno | HPDE cell line | Not Known | 0.06326235 | MCAM | 23318427 | ||||||||||||||
PCM052681 | Cell Line | HS766T | ![]() ![]() | JAM2 | Adeno | HPDE cell line | Not Known | -0.02677621 | MCAM | 23318427 | ||||||||||||||
![]() ![]() ![]() ![]() |