Gene Summary Result page in PCMdb |
Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Sample | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM019541 | Cell Line | ASPC1 | COG2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM021293 | Cell Line | CAPAN1 | COG2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM023045 | Cell Line | BXPC3 | COG2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM024797 | Cell Line | PANC1 | COG2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM026549 | Cell Line | CAPAN2 | COG2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM028301 | Cell Line | HPAFII | COG2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM030053 | Cell Line | PANC0504 | COG2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM031805 | Cell Line | PANC0403 | COG2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM033557 | Cell Line | SU8686 | COG2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM035309 | Cell Line | PANC0327 | COG2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM037061 | Cell Line | PANC0213 | COG2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM038813 | Cell Line | HPAC | COG2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM040565 | Cell Line | MIAPACA | COG2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM042317 | Cell Line | SW1990 | COG2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM044069 | Cell Line | PANC0813 | COG2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM045821 | Cell Line | PL45 | COG2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM047573 | Cell Line | PANC1005 | COG2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM049325 | Cell Line | PANC0203 | COG2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM051077 | Cell Line | CFPAC1 | COG2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM052829 | Cell Line | HS766T | COG2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
![]() ![]() ![]() ![]() |