Gene Summary Result page in PCMdb |
Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Sample | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM020117 | Cell Line | ASPC1 | GLP1R | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM021869 | Cell Line | CAPAN1 | GLP1R | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM023621 | Cell Line | BXPC3 | GLP1R | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM025373 | Cell Line | PANC1 | GLP1R | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM027125 | Cell Line | CAPAN2 | GLP1R | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM028877 | Cell Line | HPAFII | GLP1R | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM030629 | Cell Line | PANC0504 | GLP1R | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM032381 | Cell Line | PANC0403 | GLP1R | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM034133 | Cell Line | SU8686 | GLP1R | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM035885 | Cell Line | PANC0327 | GLP1R | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM037637 | Cell Line | PANC0213 | GLP1R | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM039389 | Cell Line | HPAC | GLP1R | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM041141 | Cell Line | MIAPACA | GLP1R | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM042893 | Cell Line | SW1990 | GLP1R | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM044645 | Cell Line | PANC0813 | GLP1R | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM046397 | Cell Line | PL45 | GLP1R | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM048149 | Cell Line | PANC1005 | GLP1R | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM049901 | Cell Line | PANC0203 | GLP1R | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM051653 | Cell Line | CFPAC1 | GLP1R | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM053405 | Cell Line | HS766T | GLP1R | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
![]() ![]() ![]() ![]() |