Gene Summary Result page in PCMdb |
Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Sample | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM060095 | Tissue Sample | 6 IPMNs | HCN1 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 | ||||||||||||||||
PCM027937 | Cell Line | HPAFII | HCN1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM029689 | Cell Line | PANC0504 | HCN1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM031441 | Cell Line | PANC0403 | HCN1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM034945 | Cell Line | PANC0327 | HCN1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM038449 | Cell Line | HPAC | HCN1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM040201 | Cell Line | MIAPACA | HCN1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM041953 | Cell Line | SW1990 | HCN1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM043705 | Cell Line | PANC0813 | HCN1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM047209 | Cell Line | PANC1005 | HCN1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
![]() ![]() ![]() ![]() |