Gene Summary Result page in PCMdb |
Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Sample | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM060420 | Tissue Sample | 6 IPMNs | LY6K | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 | ||||||||||||||||
PCM018299 | Cell Line | PANC1 | LY6K | Adeno | HPDE cell line | Altered | MCAM | 18535405 | ||||||||||||||||
PCM019890 | Cell Line | ASPC1 | LY6K | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM021642 | Cell Line | CAPAN1 | LY6K | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM023394 | Cell Line | BXPC3 | LY6K | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM025146 | Cell Line | PANC1 | LY6K | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM026898 | Cell Line | CAPAN2 | LY6K | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM028650 | Cell Line | HPAFII | LY6K | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM030402 | Cell Line | PANC0504 | LY6K | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM032154 | Cell Line | PANC0403 | LY6K | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM033906 | Cell Line | SU8686 | LY6K | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM035658 | Cell Line | PANC0327 | LY6K | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM037410 | Cell Line | PANC0213 | LY6K | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM039162 | Cell Line | HPAC | LY6K | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM040914 | Cell Line | MIAPACA | LY6K | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM042666 | Cell Line | SW1990 | LY6K | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM044418 | Cell Line | PANC0813 | LY6K | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM046170 | Cell Line | PL45 | LY6K | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM047922 | Cell Line | PANC1005 | LY6K | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM049674 | Cell Line | PANC0203 | LY6K | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM051426 | Cell Line | CFPAC1 | LY6K | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM053178 | Cell Line | HS766T | LY6K | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
![]() ![]() ![]() ![]() |