Gene Summary Result page in PCMdb |
Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Sample | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM020240 | Cell Line | ASPC1 | SCRT1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM021992 | Cell Line | CAPAN1 | SCRT1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM023744 | Cell Line | BXPC3 | SCRT1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM025496 | Cell Line | PANC1 | SCRT1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM027248 | Cell Line | CAPAN2 | SCRT1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM029000 | Cell Line | HPAFII | SCRT1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM030752 | Cell Line | PANC0504 | SCRT1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM032504 | Cell Line | PANC0403 | SCRT1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM034256 | Cell Line | SU8686 | SCRT1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM036008 | Cell Line | PANC0327 | SCRT1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM037760 | Cell Line | PANC0213 | SCRT1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM039512 | Cell Line | HPAC | SCRT1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM041264 | Cell Line | MIAPACA | SCRT1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM043016 | Cell Line | SW1990 | SCRT1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM044768 | Cell Line | PANC0813 | SCRT1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM046520 | Cell Line | PL45 | SCRT1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM048272 | Cell Line | PANC1005 | SCRT1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM050024 | Cell Line | PANC0203 | SCRT1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM051776 | Cell Line | CFPAC1 | SCRT1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM053528 | Cell Line | HS766T | SCRT1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
![]() ![]() ![]() ![]() |