Gene Summary Result page in PCMdb |
Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Sample | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM019279 | Cell Line | ASPC1 | TLR9 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM021031 | Cell Line | CAPAN1 | TLR9 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM022783 | Cell Line | BXPC3 | TLR9 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM024535 | Cell Line | PANC1 | TLR9 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM026287 | Cell Line | CAPAN2 | TLR9 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM028039 | Cell Line | HPAFII | TLR9 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM029791 | Cell Line | PANC0504 | TLR9 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM031543 | Cell Line | PANC0403 | TLR9 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM033295 | Cell Line | SU8686 | TLR9 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM035047 | Cell Line | PANC0327 | TLR9 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM036799 | Cell Line | PANC0213 | TLR9 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM038551 | Cell Line | HPAC | TLR9 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM040303 | Cell Line | MIAPACA | TLR9 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM042055 | Cell Line | SW1990 | TLR9 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM043807 | Cell Line | PANC0813 | TLR9 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM045559 | Cell Line | PL45 | TLR9 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM047311 | Cell Line | PANC1005 | TLR9 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM049063 | Cell Line | PANC0203 | TLR9 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM050815 | Cell Line | CFPAC1 | TLR9 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM052567 | Cell Line | HS766T | TLR9 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
![]() ![]() ![]() ![]() |