Gene Summary Result page in PCMdb |
Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Sample | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM020003 | Cell Line | ASPC1 | TNS4 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM020288 | Cell Line | ASPC1 | TNS4 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM021755 | Cell Line | CAPAN1 | TNS4 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM022040 | Cell Line | CAPAN1 | TNS4 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM023507 | Cell Line | BXPC3 | TNS4 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM023792 | Cell Line | BXPC3 | TNS4 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM025259 | Cell Line | PANC1 | TNS4 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM027011 | Cell Line | CAPAN2 | TNS4 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM027296 | Cell Line | CAPAN2 | TNS4 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM041027 | Cell Line | MIAPACA | TNS4 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM041312 | Cell Line | MIAPACA | TNS4 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM053291 | Cell Line | HS766T | TNS4 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM053576 | Cell Line | HS766T | TNS4 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
![]() ![]() ![]() ![]() |