Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM058984 | Tissue Sample | 30 xenografts | APBA1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015400 | Cell Line | PANC1 | APBA1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015401 | Cell Line | PANC203 | APBA1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015402 | Cell Line | PANC430 | APBA1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015403 | Cell Line | PANC504 | APBA1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015404 | Cell Line | PANC813 | APBA1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015405 | Cell Line | PANC1005 | APBA1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015406 | Cell Line | HS766T | APBA1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015407 | Cell Line | MIAPACA2 | APBA1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015408 | Cell Line | E3JD13 | APBA1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015409 | Cell Line | E3LZ10 | APBA1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015410 | Cell Line | ASPC1 | APBA1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015411 | Cell Line | L36PL | APBA1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
![]() ![]() ![]() ![]() |
