Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM015820 | Cell Line | PANC1 | HIC1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015821 | Cell Line | PANC203 | HIC1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015822 | Cell Line | PANC430 | HIC1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015823 | Cell Line | PANC504 | HIC1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015824 | Cell Line | PANC813 | HIC1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015825 | Cell Line | PANC1005 | HIC1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015826 | Cell Line | HS766T | HIC1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015827 | Cell Line | MIAPACA2 | HIC1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015828 | Cell Line | E3JD13 | HIC1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015829 | Cell Line | E3LZ10 | HIC1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015830 | Cell Line | ASPC1 | HIC1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM015831 | Cell Line | L36PL | HIC1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM04807 | Cell Line | ASPC1 | HIC1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04808 | Cell Line | MIAPACA2 | HIC1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04809 | Cell Line | CAPAN2 | HIC1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04810 | Cell Line | A321 | HIC1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04811 | Cell Line | A385 | HIC1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04812 | Cell Line | PANC2 | HIC1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04813 | Cell Line | PANC3014 | HIC1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04814 | Cell Line | PANC215 | HIC1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM04815 | Cell Line | PANC25 | HIC1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM05 | Cell Line | PANC1 | HIC1 | Adeno | High | MSP | 22552606 | |||||||||||||||||
PCM059019 | Tissue Sample | 30 xenografts | HIC1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM06 | Cell Line | BXPC3 | HIC1 | Adeno | High | MSP | 22552606 | |||||||||||||||||
PCM060110 | Tissue Sample | 6 IPMNs | HIC1 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 | ||||||||||||||||
PCM07 | Cell Line | ASPC1 | HIC1 | Adeno | High | MSP | 22552606 | |||||||||||||||||
![]() ![]() ![]() ![]() |
