Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM053615 | Tissue Sample | PC666 | MINT1 | Adeno | normal pancreatic tissue | Not Known | MSP | 10766168 | ||||||||||||||||
PCM053628 | Tissue Sample | PX26 | MINT1 | Adeno | normal pancreatic tissue | Not Known | MSP | 10766168 | ||||||||||||||||
PCM053641 | Tissue Sample | PX196 | MINT1 | Adeno | normal pancreatic tissue | Not Known | MSP | 10766168 | ||||||||||||||||
PCM053654 | Tissue Sample | PX17 | MINT1 | Adeno | normal pancreatic tissue | Not Known | MSP | 10766168 | ||||||||||||||||
PCM053667 | Tissue Sample | PX29 | MINT1 | Adeno | normal pancreatic tissue | Not Known | MSP | 10766168 | ||||||||||||||||
PCM053680 | Tissue Sample | PX198 | MINT1 | Adeno | normal pancreatic tissue | Not Known | MSP | 10766168 | ||||||||||||||||
PCM053693 | Tissue Sample | PX132 | MINT1 | Adeno | normal pancreatic tissue | Not Known | MSP | 10766168 | ||||||||||||||||
PCM053706 | Tissue Sample | PX186 | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053719 | Tissue Sample | PX240 | MINT1 | Adeno | normal pancreatic tissue | Not Known | MSP | 10766168 | ||||||||||||||||
PCM053732 | Tissue Sample | PX30 | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053745 | Tissue Sample | PX102 | MINT1 | Adeno | normal pancreatic tissue | Not Known | MSP | 10766168 | ||||||||||||||||
PCM053758 | Tissue Sample | PX108 | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053771 | Tissue Sample | PX125 | MINT1 | Adeno | normal pancreatic tissue | Not Known | MSP | 10766168 | ||||||||||||||||
PCM053784 | Tissue Sample | PX185 | MINT1 | Adeno | normal pancreatic tissue | Not Known | MSP | 10766168 | ||||||||||||||||
PCM053797 | Tissue Sample | PX195 | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053810 | Tissue Sample | PX248 | MINT1 | Adeno | normal pancreatic tissue | Not Known | MSP | 10766168 | ||||||||||||||||
PCM053823 | Tissue Sample | PX281 | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053836 | Tissue Sample | PX287 | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053849 | Tissue Sample | PX65 | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053862 | Tissue Sample | PX143 | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053875 | Tissue Sample | PX147 | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053888 | Tissue Sample | PX184 | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053901 | Tissue Sample | PX188 | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053914 | Tissue Sample | PX191 | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053927 | Tissue Sample | PX192 | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053940 | Tissue Sample | PX194 | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053953 | Tissue Sample | PX208 | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053966 | Tissue Sample | PX247 | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053979 | Tissue Sample | PX269 | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053992 | Tissue Sample | PX280 | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM054005 | Tissue Sample | PX282 | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM054018 | Tissue Sample | PX289 | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM054031 | Tissue Sample | PX303 | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM054044 | Tissue Sample | PX321 | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM054057 | Tissue Sample | PX328 | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM054070 | Tissue Sample | PX348 | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM054202 | Tissue Sample | Case 1 | MINT1 | Adeno | Normal pancreatic tissue, HPDE cell line | Low | MSP | 11960385 | ||||||||||||||||
PCM054217 | Tissue Sample | Case 2 | MINT1 | Adeno | Normal pancreatic tissue, HPDE cell line | Intermediate | MSP | 11960385 | ||||||||||||||||
PCM054232 | Tissue Sample | Case 3 | MINT1 | Adeno | Normal pancreatic tissue, HPDE cell line | Intermediate | MSP | 11960385 | ||||||||||||||||
PCM054247 | Tissue Sample | Case 4 | MINT1 | Adeno | Normal pancreatic tissue, HPDE cell line | Low | MSP | 11960385 | ||||||||||||||||
PCM054262 | Tissue Sample | Case 5 | MINT1 | Adeno | Normal pancreatic tissue, HPDE cell line | Low | MSP | 11960385 | ||||||||||||||||
PCM054277 | Tissue Sample | Case 6 | MINT1 | Adeno | Normal pancreatic tissue, HPDE cell line | Intermediate | MSP | 11960385 | ||||||||||||||||
PCM054292 | Tissue Sample | Case 7 | MINT1 | Adeno | Normal pancreatic tissue, HPDE cell line | Intermediate | MSP | 11960385 | ||||||||||||||||
PCM054307 | Tissue Sample | Case 8 | MINT1 | Adeno | Normal pancreatic tissue, HPDE cell line | Intermediate | MSP | 11960385 | ||||||||||||||||
PCM054322 | Tissue Sample | Case 9 | MINT1 | Adeno | Normal pancreatic tissue, HPDE cell line | Intermediate | MSP | 11960385 | ||||||||||||||||
PCM054337 | Tissue Sample | Case 10 | MINT1 | Adeno | Normal pancreatic tissue, HPDE cell line | Intermediate | MSP | 11960385 | ||||||||||||||||
PCM055479 | Tissue Sample | Sample 29 | MINT1 | Endo | normal pancreas adjacent to tumor | Low | Bisulphite Sequencin | 12584572 | ||||||||||||||||
PCM055480 | Tissue Sample | Sample 14 | MINT1 | Endo | normal pancreas adjacent to tumor | Not Known | Bisulphite Sequencin | 12584572 | ||||||||||||||||
PCM055481 | Tissue Sample | Sample 15 | MINT1 | Endo | normal pancreas adjacent to tumor | Not Known | Bisulphite Sequencin | 12584572 | ||||||||||||||||
PCM055482 | Tissue Sample | Sample 18 | MINT1 | Endo | normal pancreas adjacent to tumor | Low | Bisulphite Sequencin | 12584572 | ||||||||||||||||
PCM055483 | Tissue Sample | Sample 20 | MINT1 | Endo | normal pancreas adjacent to tumor | Low | Bisulphite Sequencin | 12584572 | ||||||||||||||||
PCM055484 | Tissue Sample | Sample 25 | MINT1 | Endo | normal pancreas adjacent to tumor | Low | Bisulphite Sequencin | 12584572 | ||||||||||||||||
PCM055485 | Tissue Sample | Sample 26 | MINT1 | Endo | normal pancreas adjacent to tumor | Low | Bisulphite Sequencin | 12584572 | ||||||||||||||||
PCM055486 | Tissue Sample | Sample 27 | MINT1 | Endo | normal pancreas adjacent to tumor | Low | Bisulphite Sequencin | 12584572 | ||||||||||||||||
PCM055487 | Tissue Sample | Sample 16 | MINT1 | Endo | normal pancreas adjacent to tumor | Low | Bisulphite Sequencin | 12584572 | ||||||||||||||||
PCM055488 | Tissue Sample | Sample 21 | MINT1 | Endo | normal pancreas adjacent to tumor | Low | Bisulphite Sequencin | 12584572 | ||||||||||||||||
PCM055489 | Tissue Sample | Sample 28 | MINT1 | Endo | normal pancreas adjacent to tumor | Low | Bisulphite Sequencin | 12584572 | ||||||||||||||||
PCM0580 | Cell Line | MIAPACA2 | MINT1 | Adeno | normal pancreatic tissue | Not Known | MSP | 10766168 | ||||||||||||||||
PCM0593 | Cell Line | COLO357 | MINT1 | Adeno | normal pancreatic tissue | Not Known | MSP | 10766168 | ||||||||||||||||
PCM0606 | Cell Line | PL45 | MINT1 | Adeno | normal pancreatic tissue | Not Known | MSP | 10766168 | ||||||||||||||||
PCM0619 | Cell Line | CAPAN2 | MINT1 | Adeno | normal pancreatic tissue | Not Known | MSP | 10766168 | ||||||||||||||||
PCM0632 | Cell Line | CAPAN1 | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM0645 | Cell Line | CFPAC1 | MINT1 | Adeno | normal pancreatic tissue | Not Known | MSP | 10766168 | ||||||||||||||||
PCM0658 | Cell Line | BXPC3 | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM0671 | Cell Line | HS766T | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM0684 | Cell Line | PANC1 | MINT1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
![]() ![]() ![]() ![]() |
