Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM019412 | Cell Line | ASPC1 | NEUROD1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM019656 | Cell Line | ASPC1 | NEUROD1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM021164 | Cell Line | CAPAN1 | NEUROD1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM021408 | Cell Line | CAPAN1 | NEUROD1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM022916 | Cell Line | BXPC3 | NEUROD1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM023160 | Cell Line | BXPC3 | NEUROD1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM024668 | Cell Line | PANC1 | NEUROD1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM024912 | Cell Line | PANC1 | NEUROD1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM026420 | Cell Line | CAPAN2 | NEUROD1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM026664 | Cell Line | CAPAN2 | NEUROD1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM028172 | Cell Line | HPAFII | NEUROD1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM028416 | Cell Line | HPAFII | NEUROD1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM029924 | Cell Line | PANC0504 | NEUROD1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM030168 | Cell Line | PANC0504 | NEUROD1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM031676 | Cell Line | PANC0403 | NEUROD1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM031920 | Cell Line | PANC0403 | NEUROD1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM033428 | Cell Line | SU8686 | NEUROD1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM033672 | Cell Line | SU8686 | NEUROD1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM035180 | Cell Line | PANC0327 | NEUROD1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM035424 | Cell Line | PANC0327 | NEUROD1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM036932 | Cell Line | PANC0213 | NEUROD1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM037176 | Cell Line | PANC0213 | NEUROD1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM038684 | Cell Line | HPAC | NEUROD1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM038928 | Cell Line | HPAC | NEUROD1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM040436 | Cell Line | MIAPACA | NEUROD1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM040680 | Cell Line | MIAPACA | NEUROD1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM042188 | Cell Line | SW1990 | NEUROD1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM042432 | Cell Line | SW1990 | NEUROD1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM043940 | Cell Line | PANC0813 | NEUROD1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM044184 | Cell Line | PANC0813 | NEUROD1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM045692 | Cell Line | PL45 | NEUROD1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM045936 | Cell Line | PL45 | NEUROD1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM047444 | Cell Line | PANC1005 | NEUROD1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM047688 | Cell Line | PANC1005 | NEUROD1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM049196 | Cell Line | PANC0203 | NEUROD1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM049440 | Cell Line | PANC0203 | NEUROD1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM050948 | Cell Line | CFPAC1 | NEUROD1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM051192 | Cell Line | CFPAC1 | NEUROD1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM052700 | Cell Line | HS766T | NEUROD1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM052944 | Cell Line | HS766T | NEUROD1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM05410 | Cell Line | ASPC1 | NEUROD1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM05411 | Cell Line | MIAPACA2 | NEUROD1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM05412 | Cell Line | CAPAN2 | NEUROD1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM05413 | Cell Line | A321 | NEUROD1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM05414 | Cell Line | A385 | NEUROD1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM05415 | Cell Line | PANC2 | NEUROD1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM05416 | Cell Line | PANC3014 | NEUROD1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM05417 | Cell Line | PANC215 | NEUROD1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM05418 | Cell Line | PANC25 | NEUROD1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
![]() ![]() ![]() ![]() |
