Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM013249 | Cell Line | ASPC1 | NGFR | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 | ||||||||||||||||
PCM013250 | Cell Line | MIAPACA2 | NGFR | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 | ||||||||||||||||
PCM013251 | Cell Line | CAPAN2 | NGFR | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 | ||||||||||||||||
PCM013252 | Cell Line | A321 | NGFR | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 | ||||||||||||||||
PCM013253 | Cell Line | A385 | NGFR | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 | ||||||||||||||||
PCM013254 | Cell Line | PANC2 | NGFR | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 | ||||||||||||||||
PCM013255 | Cell Line | PANC3014 | NGFR | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 | ||||||||||||||||
PCM013256 | Cell Line | PANC215 | NGFR | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 | ||||||||||||||||
PCM013257 | Cell Line | PANC25 | NGFR | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 | ||||||||||||||||
![]() ![]() ![]() ![]() |
