Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM01008 | Cell Line | COLO357 | PAX5 | Adeno | Normal Pancreas | Altered | MSP | 11731440 | ||||||||||||||||
PCM01020 | Cell Line | CAPAN2 | PAX5 | Adeno | Normal Pancreas | Altered | MSP | 11731440 | ||||||||||||||||
PCM01032 | Cell Line | CAPAN1 | PAX5 | Adeno | Normal Pancreas | Altered | MSP | 11731440 | ||||||||||||||||
PCM01044 | Cell Line | PANC1 | PAX5 | Adeno | Normal Pancreas | Altered | MSP | 11731440 | ||||||||||||||||
PCM01056 | Cell Line | HS766T | PAX5 | Adeno | Normal Pancreas | Altered | MSP | 11731440 | ||||||||||||||||
PCM018368 | Cell Line | PANC1 | PAX5 | Adeno | HPDE cell line | Altered | MCAM | 18535405 | ||||||||||||||||
PCM019917 | Cell Line | ASPC1 | PAX5 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM021669 | Cell Line | CAPAN1 | PAX5 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM023421 | Cell Line | BXPC3 | PAX5 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM025173 | Cell Line | PANC1 | PAX5 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM026925 | Cell Line | CAPAN2 | PAX5 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM028677 | Cell Line | HPAFII | PAX5 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM030429 | Cell Line | PANC0504 | PAX5 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM032181 | Cell Line | PANC0403 | PAX5 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM033933 | Cell Line | SU8686 | PAX5 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM035685 | Cell Line | PANC0327 | PAX5 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM037437 | Cell Line | PANC0213 | PAX5 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM039189 | Cell Line | HPAC | PAX5 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM040941 | Cell Line | MIAPACA | PAX5 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM042693 | Cell Line | SW1990 | PAX5 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM044445 | Cell Line | PANC0813 | PAX5 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM046197 | Cell Line | PL45 | PAX5 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM047949 | Cell Line | PANC1005 | PAX5 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM049701 | Cell Line | PANC0203 | PAX5 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM051453 | Cell Line | CFPAC1 | PAX5 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM053205 | Cell Line | HS766T | PAX5 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM054109 | Tissue Sample | Pca196 | PAX5 | Adeno | Normal Pancreas | Altered | MSP | 11731440 | ||||||||||||||||
PCM054121 | Tissue Sample | Pca198 | PAX5 | Adeno | Normal Pancreas | Altered | MSP | 11731440 | ||||||||||||||||
PCM054133 | Tissue Sample | Pca240 | PAX5 | Adeno | Normal Pancreas | Altered | MSP | 11731440 | ||||||||||||||||
PCM054145 | Tissue Sample | Pca248 | PAX5 | Adeno | Normal Pancreas | Altered | MSP | 11731440 | ||||||||||||||||
PCM054157 | Tissue Sample | Pca281 | PAX5 | Adeno | Normal Pancreas | Altered | MSP | 11731440 | ||||||||||||||||
PCM054169 | Tissue Sample | Pca666 | PAX5 | Adeno | Normal Pancreas | Altered | MSP | 11731440 | ||||||||||||||||
PCM05653 | Cell Line | ASPC1 | PAX5 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM05654 | Cell Line | MIAPACA2 | PAX5 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM05655 | Cell Line | CAPAN2 | PAX5 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM05656 | Cell Line | A321 | PAX5 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM05657 | Cell Line | A385 | PAX5 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM05658 | Cell Line | PANC2 | PAX5 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM05659 | Cell Line | PANC3014 | PAX5 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM05660 | Cell Line | PANC215 | PAX5 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM05661 | Cell Line | PANC25 | PAX5 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM059211 | Tissue Sample | Patient 1 | PAX5 | Oth | 5 normal pancreatic tissue | Intermediate | MSP | 21572398 | ||||||||||||||||
PCM059212 | Tissue Sample | Patient 2 | PAX5 | Oth | 5 normal pancreatic tissue | Intermediate | MSP | 21572398 | ||||||||||||||||
PCM059213 | Tissue Sample | Patient 3 | PAX5 | Oth | 5 normal pancreatic tissue | Intermediate | MSP | 21572398 | ||||||||||||||||
PCM059214 | Tissue Sample | Patient 4 | PAX5 | Oth | 5 normal pancreatic tissue | High | MSP | 21572398 | ||||||||||||||||
PCM059215 | Tissue Sample | Patient 5 | PAX5 | Oth | 5 normal pancreatic tissue | High | MSP | 21572398 | ||||||||||||||||
PCM060681 | Tissue Sample | 6 IPMNs | PAX5 | Muc_neo | normal pancreatic tissues | High | MCAM | 22173550 | ||||||||||||||||
PCM0996 | Cell Line | MIAPACA2 | PAX5 | Adeno | Normal Pancreas | Altered | MSP | 11731440 | ||||||||||||||||
![]() ![]() ![]() ![]() |
