Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM018695 | Cell Line | ASPC1 | POU4F2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM019243 | Cell Line | ASPC1 | POU4F2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM020447 | Cell Line | CAPAN1 | POU4F2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM020995 | Cell Line | CAPAN1 | POU4F2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM022199 | Cell Line | BXPC3 | POU4F2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM022747 | Cell Line | BXPC3 | POU4F2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM023951 | Cell Line | PANC1 | POU4F2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM024499 | Cell Line | PANC1 | POU4F2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM025703 | Cell Line | CAPAN2 | POU4F2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM026251 | Cell Line | CAPAN2 | POU4F2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM027455 | Cell Line | HPAFII | POU4F2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM028003 | Cell Line | HPAFII | POU4F2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM029207 | Cell Line | PANC0504 | POU4F2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM029755 | Cell Line | PANC0504 | POU4F2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM030959 | Cell Line | PANC0403 | POU4F2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM031507 | Cell Line | PANC0403 | POU4F2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM032711 | Cell Line | SU8686 | POU4F2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM033259 | Cell Line | SU8686 | POU4F2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM034463 | Cell Line | PANC0327 | POU4F2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM035011 | Cell Line | PANC0327 | POU4F2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM036215 | Cell Line | PANC0213 | POU4F2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM036763 | Cell Line | PANC0213 | POU4F2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM037967 | Cell Line | HPAC | POU4F2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM038515 | Cell Line | HPAC | POU4F2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM039719 | Cell Line | MIAPACA | POU4F2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM040267 | Cell Line | MIAPACA | POU4F2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM041471 | Cell Line | SW1990 | POU4F2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM042019 | Cell Line | SW1990 | POU4F2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM043223 | Cell Line | PANC0813 | POU4F2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM043771 | Cell Line | PANC0813 | POU4F2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM044975 | Cell Line | PL45 | POU4F2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM045523 | Cell Line | PL45 | POU4F2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM046727 | Cell Line | PANC1005 | POU4F2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM047275 | Cell Line | PANC1005 | POU4F2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM048479 | Cell Line | PANC0203 | POU4F2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM049027 | Cell Line | PANC0203 | POU4F2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM050231 | Cell Line | CFPAC1 | POU4F2 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM050779 | Cell Line | CFPAC1 | POU4F2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM051983 | Cell Line | HS766T | POU4F2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM052531 | Cell Line | HS766T | POU4F2 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM05806 | Cell Line | ASPC1 | POU4F2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM05807 | Cell Line | MIAPACA2 | POU4F2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM05808 | Cell Line | CAPAN2 | POU4F2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM05809 | Cell Line | A321 | POU4F2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM05810 | Cell Line | A385 | POU4F2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM05811 | Cell Line | PANC2 | POU4F2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM05812 | Cell Line | PANC3014 | POU4F2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM05813 | Cell Line | PANC215 | POU4F2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
PCM05814 | Cell Line | PANC25 | POU4F2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||
![]() ![]() ![]() ![]() |
