Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM053613 | Tissue Sample | PC666 | THBS1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053626 | Tissue Sample | PX26 | THBS1 | Adeno | normal pancreatic tissue | Not Known | MSP | 10766168 | ||||||||||||||||
PCM053639 | Tissue Sample | PX196 | THBS1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053652 | Tissue Sample | PX17 | THBS1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053665 | Tissue Sample | PX29 | THBS1 | Adeno | normal pancreatic tissue | Not Known | MSP | 10766168 | ||||||||||||||||
PCM053678 | Tissue Sample | PX198 | THBS1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053691 | Tissue Sample | PX132 | THBS1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053704 | Tissue Sample | PX186 | THBS1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053717 | Tissue Sample | PX240 | THBS1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053730 | Tissue Sample | PX30 | THBS1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053743 | Tissue Sample | PX102 | THBS1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053756 | Tissue Sample | PX108 | THBS1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053769 | Tissue Sample | PX125 | THBS1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053782 | Tissue Sample | PX185 | THBS1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053795 | Tissue Sample | PX195 | THBS1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053808 | Tissue Sample | PX248 | THBS1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053821 | Tissue Sample | PX281 | THBS1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053834 | Tissue Sample | PX287 | THBS1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053847 | Tissue Sample | PX65 | THBS1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053860 | Tissue Sample | PX143 | THBS1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053873 | Tissue Sample | PX147 | THBS1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053886 | Tissue Sample | PX184 | THBS1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053899 | Tissue Sample | PX188 | THBS1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053912 | Tissue Sample | PX191 | THBS1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053925 | Tissue Sample | PX192 | THBS1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053938 | Tissue Sample | PX194 | THBS1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053951 | Tissue Sample | PX208 | THBS1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053964 | Tissue Sample | PX247 | THBS1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053977 | Tissue Sample | PX269 | THBS1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053990 | Tissue Sample | PX280 | THBS1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM054003 | Tissue Sample | PX282 | THBS1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM054016 | Tissue Sample | PX289 | THBS1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM054029 | Tissue Sample | PX303 | THBS1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM054042 | Tissue Sample | PX321 | THBS1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM054055 | Tissue Sample | PX328 | THBS1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM054068 | Tissue Sample | PX348 | THBS1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM054194 | Tissue Sample | Case 1 | THBS1 | Adeno | Normal pancreatic tissue, HPDE cell line | Low | MSP | 11960385 | ||||||||||||||||
PCM054209 | Tissue Sample | Case 2 | THBS1 | Adeno | Normal pancreatic tissue, HPDE cell line | Low | MSP | 11960385 | ||||||||||||||||
PCM054224 | Tissue Sample | Case 3 | THBS1 | Adeno | Normal pancreatic tissue, HPDE cell line | Intermediate | MSP | 11960385 | ||||||||||||||||
PCM054239 | Tissue Sample | Case 4 | THBS1 | Adeno | Normal pancreatic tissue, HPDE cell line | Low | MSP | 11960385 | ||||||||||||||||
PCM054254 | Tissue Sample | Case 5 | THBS1 | Adeno | Normal pancreatic tissue, HPDE cell line | Low | MSP | 11960385 | ||||||||||||||||
PCM054269 | Tissue Sample | Case 6 | THBS1 | Adeno | Normal pancreatic tissue, HPDE cell line | Low | MSP | 11960385 | ||||||||||||||||
PCM054284 | Tissue Sample | Case 7 | THBS1 | Adeno | Normal pancreatic tissue, HPDE cell line | Low | MSP | 11960385 | ||||||||||||||||
PCM054299 | Tissue Sample | Case 8 | THBS1 | Adeno | Normal pancreatic tissue, HPDE cell line | Low | MSP | 11960385 | ||||||||||||||||
PCM054314 | Tissue Sample | Case 9 | THBS1 | Adeno | Normal pancreatic tissue, HPDE cell line | Low | MSP | 11960385 | ||||||||||||||||
PCM054329 | Tissue Sample | Case 10 | THBS1 | Adeno | Normal pancreatic tissue, HPDE cell line | Low | MSP | 11960385 | ||||||||||||||||
PCM054591 | Tissue Sample | Case 929 | THBS1 | Muc_neo | Low | MSP | 12105864 | |||||||||||||||||
PCM054598 | Tissue Sample | Case 050 | THBS1 | Muc_neo | Not Known | MSP | 12105864 | |||||||||||||||||
PCM054605 | Tissue Sample | Case 450 | THBS1 | Muc_neo | Not Known | MSP | 12105864 | |||||||||||||||||
PCM054612 | Tissue Sample | Case 040 | THBS1 | Muc_neo | Not Known | MSP | 12105864 | |||||||||||||||||
PCM054619 | Tissue Sample | Case 963 | THBS1 | Muc_neo | Low | MSP | 12105864 | |||||||||||||||||
PCM054626 | Tissue Sample | Case 921 | THBS1 | Muc_neo | Low | MSP | 12105864 | |||||||||||||||||
PCM054633 | Tissue Sample | Case 096 | THBS1 | Muc_neo | Not Known | MSP | 12105864 | |||||||||||||||||
PCM054640 | Tissue Sample | Case 0408 | THBS1 | Muc_neo | Low | MSP | 12105864 | |||||||||||||||||
PCM054647 | Tissue Sample | Case 837 | THBS1 | Muc_neo | Low | MSP | 12105864 | |||||||||||||||||
PCM054654 | Tissue Sample | Case 031 | THBS1 | Muc_neo | Low | MSP | 12105864 | |||||||||||||||||
PCM054661 | Tissue Sample | Case 008 | THBS1 | Muc_neo | Low | MSP | 12105864 | |||||||||||||||||
PCM054668 | Tissue Sample | Case 045 | THBS1 | Muc_neo | Low | MSP | 12105864 | |||||||||||||||||
PCM054675 | Tissue Sample | Case 043 | THBS1 | Muc_neo | Not Known | MSP | 12105864 | |||||||||||||||||
PCM054682 | Tissue Sample | Case 979 | THBS1 | Muc_neo | Low | MSP | 12105864 | |||||||||||||||||
PCM054689 | Tissue Sample | Case 012 | THBS1 | Muc_neo | Low | MSP | 12105864 | |||||||||||||||||
PCM054696 | Tissue Sample | Case 885 | THBS1 | Muc_neo | Low | MSP | 12105864 | |||||||||||||||||
PCM054703 | Tissue Sample | Case 991 | THBS1 | Muc_neo | Low | MSP | 12105864 | |||||||||||||||||
PCM054710 | Tissue Sample | Case 083 | THBS1 | Muc_neo | Low | MSP | 12105864 | |||||||||||||||||
PCM054717 | Tissue Sample | Case 004 | THBS1 | Muc_neo | Low | MSP | 12105864 | |||||||||||||||||
PCM054724 | Tissue Sample | Case 010 | THBS1 | Muc_neo | Low | MSP | 12105864 | |||||||||||||||||
PCM054731 | Tissue Sample | Case 031 | THBS1 | Muc_neo | Low | MSP | 12105864 | |||||||||||||||||
PCM054738 | Tissue Sample | Case 194 | THBS1 | Muc_neo | Low | MSP | 12105864 | |||||||||||||||||
PCM054745 | Tissue Sample | Case 482 | THBS1 | Muc_neo | Low | MSP | 12105864 | |||||||||||||||||
PCM054752 | Tissue Sample | Case 879 | THBS1 | Muc_neo | Low | MSP | 12105864 | |||||||||||||||||
PCM054759 | Tissue Sample | Case 9121 | THBS1 | Muc_neo | Low | MSP | 12105864 | |||||||||||||||||
PCM054766 | Tissue Sample | Case 037 | THBS1 | Muc_neo | Low | MSP | 12105864 | |||||||||||||||||
PCM054773 | Tissue Sample | Case 675 | THBS1 | Muc_neo | Low | MSP | 12105864 | |||||||||||||||||
PCM054780 | Tissue Sample | Case 816 | THBS1 | Muc_neo | Low | MSP | 12105864 | |||||||||||||||||
PCM054787 | Tissue Sample | Case 009 | THBS1 | Muc_neo | Low | MSP | 12105864 | |||||||||||||||||
PCM054794 | Tissue Sample | Case 176 | THBS1 | Muc_neo | Low | MSP | 12105864 | |||||||||||||||||
PCM054801 | Tissue Sample | Case 858 | THBS1 | Muc_neo | Low | MSP | 12105864 | |||||||||||||||||
PCM054808 | Tissue Sample | Case 981 | THBS1 | Muc_neo | Low | MSP | 12105864 | |||||||||||||||||
PCM054815 | Tissue Sample | Case 0242 | THBS1 | Muc_neo | Low | MSP | 12105864 | |||||||||||||||||
PCM054822 | Tissue Sample | Case 999 | THBS1 | Muc_neo | Low | MSP | 12105864 | |||||||||||||||||
PCM054829 | Tissue Sample | Case 179 | THBS1 | Muc_neo | Low | MSP | 12105864 | |||||||||||||||||
PCM054836 | Tissue Sample | Case 940 | THBS1 | Muc_neo | Low | MSP | 12105864 | |||||||||||||||||
PCM054843 | Tissue Sample | Case 953 | THBS1 | Muc_neo | Low | MSP | 12105864 | |||||||||||||||||
PCM054850 | Tissue Sample | Case 976 | THBS1 | Muc_neo | Low | MSP | 12105864 | |||||||||||||||||
PCM054857 | Tissue Sample | Case 121 | THBS1 | Muc_neo | Low | MSP | 12105864 | |||||||||||||||||
PCM054864 | Tissue Sample | Case 147 | THBS1 | Muc_neo | Low | MSP | 12105864 | |||||||||||||||||
PCM054871 | Tissue Sample | Case 151 | THBS1 | Muc_neo | Low | MSP | 12105864 | |||||||||||||||||
PCM054878 | Tissue Sample | Case 950 | THBS1 | Muc_neo | Low | MSP | 12105864 | |||||||||||||||||
PCM054885 | Tissue Sample | Case 097 | THBS1 | Muc_neo | Low | MSP | 12105864 | |||||||||||||||||
PCM054892 | Tissue Sample | Case 067 | THBS1 | Muc_neo | Low | MSP | 12105864 | |||||||||||||||||
PCM054899 | Tissue Sample | Case 830 | THBS1 | Muc_neo | Low | MSP | 12105864 | |||||||||||||||||
PCM054906 | Tissue Sample | Case 356 | THBS1 | Muc_neo | Low | MSP | 12105864 | |||||||||||||||||
PCM054913 | Tissue Sample | Case 108 | THBS1 | Muc_neo | Low | MSP | 12105864 | |||||||||||||||||
PCM054920 | Tissue Sample | Case 592 | THBS1 | Muc_neo | Low | MSP | 12105864 | |||||||||||||||||
PCM054927 | Tissue Sample | Case 057 | THBS1 | Muc_neo | Not Known | MSP | 12105864 | |||||||||||||||||
PCM054934 | Tissue Sample | Case 302 | THBS1 | Muc_neo | Low | MSP | 12105864 | |||||||||||||||||
PCM054941 | Tissue Sample | Case 175 | THBS1 | Muc_neo | Low | MSP | 12105864 | |||||||||||||||||
PCM055435 | Tissue Sample | Sample 29 | THBS1 | Endo | normal pancreas adjacent to tumor | Low | Bisulphite Sequencin | 12584572 | ||||||||||||||||
PCM055436 | Tissue Sample | Sample 14 | THBS1 | Endo | normal pancreas adjacent to tumor | Not Known | Bisulphite Sequencin | 12584572 | ||||||||||||||||
PCM055437 | Tissue Sample | Sample 15 | THBS1 | Endo | normal pancreas adjacent to tumor | Low | Bisulphite Sequencin | 12584572 | ||||||||||||||||
PCM055438 | Tissue Sample | Sample 18 | THBS1 | Endo | normal pancreas adjacent to tumor | Low | Bisulphite Sequencin | 12584572 | ||||||||||||||||
PCM055439 | Tissue Sample | Sample 20 | THBS1 | Endo | normal pancreas adjacent to tumor | Low | Bisulphite Sequencin | 12584572 | ||||||||||||||||
PCM055440 | Tissue Sample | Sample 25 | THBS1 | Endo | normal pancreas adjacent to tumor | Low | Bisulphite Sequencin | 12584572 | ||||||||||||||||
PCM055441 | Tissue Sample | Sample 26 | THBS1 | Endo | normal pancreas adjacent to tumor | Low | Bisulphite Sequencin | 12584572 | ||||||||||||||||
PCM055442 | Tissue Sample | Sample 27 | THBS1 | Endo | normal pancreas adjacent to tumor | Low | Bisulphite Sequencin | 12584572 | ||||||||||||||||
PCM055443 | Tissue Sample | Sample 16 | THBS1 | Endo | normal pancreas adjacent to tumor | Low | Bisulphite Sequencin | 12584572 | ||||||||||||||||
PCM055444 | Tissue Sample | Sample 21 | THBS1 | Endo | normal pancreas adjacent to tumor | Low | Bisulphite Sequencin | 12584572 | ||||||||||||||||
PCM055445 | Tissue Sample | Sample 28 | THBS1 | Endo | normal pancreas adjacent to tumor | Low | Bisulphite Sequencin | 12584572 | ||||||||||||||||
PCM059235 | Tissue Sample | Patient 1 | THBS1 | Oth | 5 normal pancreatic tissue | High | MSP | 21572398 | ||||||||||||||||
PCM059236 | Tissue Sample | Patient 2 | THBS1 | Oth | 5 normal pancreatic tissue | Intermediate | MSP | 21572398 | ||||||||||||||||
PCM059237 | Tissue Sample | Patient 3 | THBS1 | Oth | 5 normal pancreatic tissue | Intermediate | MSP | 21572398 | ||||||||||||||||
PCM059238 | Tissue Sample | Patient 4 | THBS1 | Oth | 5 normal pancreatic tissue | Intermediate | MSP | 21572398 | ||||||||||||||||
PCM059239 | Tissue Sample | Patient 5 | THBS1 | Oth | 5 normal pancreatic tissue | Intermediate | MSP | 21572398 | ||||||||||||||||
PCM0578 | Cell Line | MIAPACA2 | THBS1 | Adeno | normal pancreatic tissue | Not Known | MSP | 10766168 | ||||||||||||||||
PCM0591 | Cell Line | COLO357 | THBS1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM0604 | Cell Line | PL45 | THBS1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM0617 | Cell Line | CAPAN2 | THBS1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM0630 | Cell Line | CAPAN1 | THBS1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM0643 | Cell Line | CFPAC1 | THBS1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM0656 | Cell Line | BXPC3 | THBS1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM0669 | Cell Line | HS766T | THBS1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM0682 | Cell Line | PANC1 | THBS1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
![]() ![]() ![]() ![]() |
