Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM053614 | Tissue Sample | PC666 | hMLH1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053653 | Tissue Sample | PX17 | hMLH1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053666 | Tissue Sample | PX29 | hMLH1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053679 | Tissue Sample | PX198 | hMLH1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053692 | Tissue Sample | PX132 | hMLH1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053705 | Tissue Sample | PX186 | hMLH1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053718 | Tissue Sample | PX240 | hMLH1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053731 | Tissue Sample | PX30 | hMLH1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053744 | Tissue Sample | PX102 | hMLH1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053757 | Tissue Sample | PX108 | hMLH1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053770 | Tissue Sample | PX125 | hMLH1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053783 | Tissue Sample | PX185 | hMLH1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053796 | Tissue Sample | PX195 | hMLH1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053809 | Tissue Sample | PX248 | hMLH1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053822 | Tissue Sample | PX281 | hMLH1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053835 | Tissue Sample | PX287 | hMLH1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053848 | Tissue Sample | PX65 | hMLH1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053861 | Tissue Sample | PX143 | hMLH1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053874 | Tissue Sample | PX147 | hMLH1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053887 | Tissue Sample | PX184 | hMLH1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053900 | Tissue Sample | PX188 | hMLH1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053913 | Tissue Sample | PX191 | hMLH1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053926 | Tissue Sample | PX192 | hMLH1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053939 | Tissue Sample | PX194 | hMLH1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053952 | Tissue Sample | PX208 | hMLH1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053965 | Tissue Sample | PX247 | hMLH1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053978 | Tissue Sample | PX269 | hMLH1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM053991 | Tissue Sample | PX280 | hMLH1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM054004 | Tissue Sample | PX282 | hMLH1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM054017 | Tissue Sample | PX289 | hMLH1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM054030 | Tissue Sample | PX303 | hMLH1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM054043 | Tissue Sample | PX321 | hMLH1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM054056 | Tissue Sample | PX328 | hMLH1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM054069 | Tissue Sample | PX348 | hMLH1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM054191 | Tissue Sample | Case 1 | hMLH1 | Adeno | Normal pancreatic tissue, HPDE cell line | Low | MSP | 11960385 | ||||||||||||||||
PCM054206 | Tissue Sample | Case 2 | hMLH1 | Adeno | Normal pancreatic tissue, HPDE cell line | Low | MSP | 11960385 | ||||||||||||||||
PCM054236 | Tissue Sample | Case 4 | hMLH1 | Adeno | Normal pancreatic tissue, HPDE cell line | Low | MSP | 11960385 | ||||||||||||||||
PCM054251 | Tissue Sample | Case 5 | hMLH1 | Adeno | Normal pancreatic tissue, HPDE cell line | Low | MSP | 11960385 | ||||||||||||||||
PCM054266 | Tissue Sample | Case 6 | hMLH1 | Adeno | Normal pancreatic tissue, HPDE cell line | Low | MSP | 11960385 | ||||||||||||||||
PCM054281 | Tissue Sample | Case 7 | hMLH1 | Adeno | Normal pancreatic tissue, HPDE cell line | Low | MSP | 11960385 | ||||||||||||||||
PCM054296 | Tissue Sample | Case 8 | hMLH1 | Adeno | Normal pancreatic tissue, HPDE cell line | Low | MSP | 11960385 | ||||||||||||||||
PCM054311 | Tissue Sample | Case 9 | hMLH1 | Adeno | Normal pancreatic tissue, HPDE cell line | Low | MSP | 11960385 | ||||||||||||||||
PCM054326 | Tissue Sample | Case 10 | hMLH1 | Adeno | Normal pancreatic tissue, HPDE cell line | Low | MSP | 11960385 | ||||||||||||||||
PCM056770 | Tissue Sample | Sample 1-P | hMLH1 | Endo | normal peripheral lymphocytes from healthy individuals | Low | MSP | 14501508 | ||||||||||||||||
PCM056771 | Tissue Sample | Sample 1-M | hMLH1 | Endo | normal peripheral lymphocytes from healthy individuals | Low | MSP | 14501508 | ||||||||||||||||
PCM056772 | Tissue Sample | Sample 14-P | hMLH1 | Endo | normal peripheral lymphocytes from healthy individuals | Low | MSP | 14501508 | ||||||||||||||||
PCM056773 | Tissue Sample | Sample 14-M | hMLH1 | Endo | normal peripheral lymphocytes from healthy individuals | Low | MSP | 14501508 | ||||||||||||||||
PCM056774 | Tissue Sample | Sample 28-P | hMLH1 | Endo | normal peripheral lymphocytes from healthy individuals | Low | MSP | 14501508 | ||||||||||||||||
PCM056775 | Tissue Sample | Sample 28-M | hMLH1 | Endo | normal peripheral lymphocytes from healthy individuals | Low | MSP | 14501508 | ||||||||||||||||
PCM056776 | Tissue Sample | Sample 40-P | hMLH1 | Endo | normal peripheral lymphocytes from healthy individuals | Low | MSP | 14501508 | ||||||||||||||||
PCM056777 | Tissue Sample | Sample 40-M | hMLH1 | Endo | normal peripheral lymphocytes from healthy individuals | Low | MSP | 14501508 | ||||||||||||||||
PCM057496 | Tissue Sample | Sample 1 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057497 | Tissue Sample | Sample 2 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057498 | Tissue Sample | Sample 3 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057499 | Tissue Sample | Sample 4 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057500 | Tissue Sample | Sample 5 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057501 | Tissue Sample | Sample 6 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057503 | Tissue Sample | Sample 8 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057504 | Tissue Sample | Sample 9 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057505 | Tissue Sample | Sample 10 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057506 | Tissue Sample | Sample 11 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057507 | Tissue Sample | Sample 12 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057508 | Tissue Sample | Sample 13 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057509 | Tissue Sample | Sample 14 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057510 | Tissue Sample | Sample 15 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057512 | Tissue Sample | Sample 17 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057513 | Tissue Sample | Sample 18 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057514 | Tissue Sample | Sample 19 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057515 | Tissue Sample | Sample 20 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057516 | Tissue Sample | Sample 21 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057517 | Tissue Sample | Sample 22 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057518 | Tissue Sample | Sample 23 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057519 | Tissue Sample | Sample 24 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057520 | Tissue Sample | Sample 25 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057521 | Tissue Sample | Sample 26 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057522 | Tissue Sample | Sample 27 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057523 | Tissue Sample | Sample 28 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057524 | Tissue Sample | Sample 29 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057525 | Tissue Sample | Sample 30 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057526 | Tissue Sample | Sample 31 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057527 | Tissue Sample | Sample 32 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057528 | Tissue Sample | Sample 33 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057529 | Tissue Sample | Sample 34 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057530 | Tissue Sample | Sample 35 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057531 | Tissue Sample | Sample 36 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057532 | Tissue Sample | Sample 37 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057533 | Tissue Sample | Sample 38 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057534 | Tissue Sample | Sample 39 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057535 | Tissue Sample | Sample 40 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057536 | Tissue Sample | Sample 41 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057537 | Tissue Sample | Sample 42 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057538 | Tissue Sample | Sample 43 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057539 | Tissue Sample | Sample 44 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057540 | Tissue Sample | Sample 45 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057541 | Tissue Sample | Sample 46 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057542 | Tissue Sample | Sample 47 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057543 | Tissue Sample | Sample 48 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057544 | Tissue Sample | Sample 49 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057545 | Tissue Sample | Sample 50 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057546 | Tissue Sample | Sample 51 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057547 | Tissue Sample | Sample 52 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057548 | Tissue Sample | Sample 53 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057549 | Tissue Sample | Sample 54 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057550 | Tissue Sample | Sample 55 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057552 | Tissue Sample | Sample 57 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM057553 | Tissue Sample | Sample 58 | hMLH1 | Adeno | Universally methylated and unmethylated DNA | Low | MSP | 16537562 | ||||||||||||||||
PCM0579 | Cell Line | MIAPACA2 | hMLH1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM0592 | Cell Line | COLO357 | hMLH1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM0605 | Cell Line | PL45 | hMLH1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM0618 | Cell Line | CAPAN2 | hMLH1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM0631 | Cell Line | CAPAN1 | hMLH1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM0644 | Cell Line | CFPAC1 | hMLH1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM0657 | Cell Line | BXPC3 | hMLH1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM0670 | Cell Line | HS766T | hMLH1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM0683 | Cell Line | PANC1 | hMLH1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
![]() ![]() ![]() ![]() |
