| Result |
Filter:
|
|||||||||||||||||||||||
| ID | SEQUENCE | LENGTH | VIRUS | INHIBITION/ IC50 |
UNIT | TARGET | ASSAY | PMID | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AVP0461 | RLASWSVKQANLTTSLLGDLLDDVT | 25 | ASLV-A | Nil | - | Virus entry | Cell-fusion assay | |||||||||||||||||
| AVP0462 | LLGDLLDDVTSIRHAVLQNRAAIDF | 25 | ASLV-A | Nil | - | Virus entry | Cell-fusion assay | |||||||||||||||||
| AVP0463 | FNLSDHSESIQKKFQLMKEHVNKIG | 25 | ASLV-A | 170 | nM | Virus entry | Cell-fusion assay | |||||||||||||||||
| AVP0464 | SDHSESIQKKFQLMKEHVNKIGVDS | 25 | ASLV-A | 5 | μM | Virus entry | Cell-fusion assay | |||||||||||||||||
| AVP0465 | IEPHDWTKNITDKIDQIIHDFVDKT | 25 | ASLV-A | Nil | - | Virus entry | Cell-fusion assay | |||||||||||||||||
| AVP0466 | HDWTKNITDKIDQIIHDFVDKTLPD | 25 | ASLV-A | Nil | - | Virus entry | Cell-fusion assay | |||||||||||||||||
|
||||||||||||||||||||||||
![]() |
![]() |

