| Result |
Filter:
|
|||||||||||||||||||||||
| ID | SEQUENCE | LENGTH | VIRUS | INHIBITION/ IC50 |
UNIT | TARGET | ASSAY | PMID | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AVP1757 | AWDFGSLGGVFTSIGKALHQVFGAIYGAA | 29 | DENV 1 | 0.1 | μM(IC90) | Virus entry | Plaque assay | |||||||||||||||||
| AVP1758 | AWDFGSVGGVLNSLGKMVHQIFGSAYTAL | 29 | DENV 1 | 0.1 | μM(IC90) | Virus entry | Plaque assay | |||||||||||||||||
| AVP1790 | AWDFGSIGGVFTSVGKLVHQVFGTAYGVL | 29 | DENV 1 | 1.5 | μM(IC90) | Virus entry | Plaque assay | |||||||||||||||||
| AVP1795 | AWDFGSIGGVFTSVGKLVHQVFGTAYGVL | 29 | DENV 1 | 5 | μM(IC90) | Virus entry | Plaque assay | |||||||||||||||||
|
||||||||||||||||||||||||
![]() |
![]() |

