| Result |
Filter:
|
|||||||||||||||||||||||
| ID | SEQUENCE | LENGTH | VIRUS | INHIBITION/ IC50 |
UNIT | TARGET | ASSAY | PMID | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AVP1791 | AWDFGSLGGVFTSIGKALHQVFGAIYGAA | 29 | DENV 3 | 2 | μM(IC90) | Virus entry | Plaque assay | |||||||||||||||||
| AVP1794 | AWDFGSVGGVLNSLGKMVHQIFGSAYTAL | 29 | DENV 3 | 4 | μM(IC90) | Virus entry | Plaque assay | |||||||||||||||||
| AVP1798 | AWDFGSIGGVFTSVGKLVHQVFGTAYGVL | 29 | DENV 3 | >6 | μM(IC90) | Virus entry | Plaque assay | |||||||||||||||||
| AVP1799 | AWDFGSIGGVFTSVGKLVHQVFGTAYGVL | 29 | DENV 3 | >6 | μM(IC90) | Virus entry | Plaque assay | |||||||||||||||||
|
||||||||||||||||||||||||
![]() |
![]() |

