| Result |
Filter:
|
|||||||||||||||||||||||
| ID | SEQUENCE | LENGTH | VIRUS | INHIBITION/ IC50 |
UNIT | TARGET | ASSAY | PMID | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AVP1788 | AWDFGSLGGVFTSIGKALHQVFGAIYGAA | 29 | DENV 4 | 0.7 | μM(IC90) | Virus entry | Plaque assay | |||||||||||||||||
| AVP1789 | AWDFGSVGGVLNSLGKMVHQIFGSAYTAL | 29 | DENV 4 | 1.5 | μM(IC90) | Virus entry | Plaque assay | |||||||||||||||||
| AVP1797 | AWDFGSVGGLFTSLGKAVHQVFGSVYTIM | 29 | DENV 4 | 6 | μM(IC90) | Virus entry | Plaque assay | |||||||||||||||||
| AVP1800 | AWDFGSIGGVFTSVGKLVHQVFGTAYGVL | 29 | DENV 4 | >6 | μM(IC90) | Virus entry | Plaque assay | |||||||||||||||||
|
||||||||||||||||||||||||
![]() |
![]() |

