Result |
Filter:
![]() |
|||||||||||||||||||||||
ID | SEQUENCE | LENGTH | VIRUS | INHIBITION/ IC50 |
UNIT | TARGET | ASSAY | PMID | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AVP0014 | ALLGRMKG | 8 | HBV | 10 | μM | Viral assembly | Phage binding assay | |||||||||||||||||
AVP0015 | LDPAFR | 6 | HBV | 360 | μM | Viral assembly | Phage binding assay | |||||||||||||||||
AVP0166 | ALLTRILG | 8 | HBV | Nil | - | Viral assembly | Dye reduction assay | |||||||||||||||||
AVP0167 | GSLLGRMKGA | 10 | HBV | 0.8 | μM | Viral assembly | Dye reduction assay | |||||||||||||||||
AVP0168 | SLLGRMKGA | 9 | HBV | 2.4 | μM | Viral assembly | Dye reduction assay | |||||||||||||||||
AVP0169 | SLLGRMKG | 8 | HBV | 6.4 | μM | Viral assembly | Dye reduction assay | |||||||||||||||||
AVP0198 | LLGRMKG | 7 | HBV | 78±5 | μM | Viral assembly | Scintillation count | |||||||||||||||||
AVP0199 | LDPAFR | 6 | HBV | >1,000 | μM | Viral assembly | Scintillation count | |||||||||||||||||
AVP0200 | PLSPPLRNTHPQAMQWNSTTF | 21 | HBV | 30±1 | μM | Viral assembly | Scintillation count | |||||||||||||||||
AVP0201 | PTSNHSPTSCPPTCPGYRWMCLRRF | 25 | HBV | 35±4 | μM | Viral assembly | Scintillation count | |||||||||||||||||
AVP0572 | GGWTQWWWTAFY | 12 | HBV | 10(Medium) | CBD-PreS/CBD ratio | PreS-binding | ELISA | |||||||||||||||||
AVP0573 | NNWWYWWDTLVN | 12 | HBV | 12(High) | CBD-PreS/CBD ratio | PreS-binding | ELISA | |||||||||||||||||
AVP0574 | GLWRFWFGDFLT | 12 | HBV | 10(Medium) | CBD-PreS/CBD ratio | PreS-binding | ELISA | |||||||||||||||||
AVP0575 | QMMLTLLWAFWY | 12 | HBV | 9(Medium) | CBD-PreS/CBD ratio | PreS-binding | ELISA | |||||||||||||||||
AVP0576 | MSEALWTAWTQW | 12 | HBV | 9(Medium) | CBD-PreS/CBD ratio | PreS-binding | ELISA | |||||||||||||||||
AVP0577 | MTGRLISWWWSL | 12 | HBV | 5(Low) | CBD-PreS/CBD ratio | PreS-binding | ELISA | |||||||||||||||||
AVP0578 | WTDMFTAWWSTP | 12 | HBV | 16(High) | CBD-PreS/CBD ratio | PreS-binding | ELISA | |||||||||||||||||
AVP0579 | GLWRFWFGDFLT | 12 | HBV | 5(Low) | CBD-PreS/CBD ratio | PreS-binding | ELISA | |||||||||||||||||
AVP0580 | WVEYMYSWIPTA | 12 | HBV | 6(Low) | CBD-PreS/CBD ratio | PreS-binding | ELISA | |||||||||||||||||
AVP0970 | SFYSVLFLWGTCGGFSHSWY | 20 | HBV | 58.1 | % | Replication | Q-PCR | |||||||||||||||||
AVP1340 | ADGALLGRMKGA | 12 | HBV | 152±5 | Kd Rel (nM) | Viral assembly | Phage binding assay | |||||||||||||||||
AVP1341 | ADGALLGRMKPA | 12 | HBV | 767±8 | Kd Rel (nM) | Viral assembly | Phage binding assay | |||||||||||||||||
AVP1342 | ADGSLLGRMKPA | 12 | HBV | 322±50 | Kd Rel (nM) | Viral assembly | Phage binding assay | |||||||||||||||||
AVP1343 | ADGALLGRMKRA | 12 | HBV | 181±12 | Kd Rel (nM) | Viral assembly | Phage binding assay | |||||||||||||||||
AVP1344 | ADGTLLGRMKLA | 12 | HBV | 20±2 | Kd Rel (nM) | Viral assembly | Phage binding assay | |||||||||||||||||
AVP1345 | ADGSLLGRMKGA | 12 | HBV | 1.7±0.3 | Kd Rel (nM) | Viral assembly | Phage binding assay | |||||||||||||||||
AVP1346 | ADRSLLGRMKGA | 12 | HBV | 1.09±0.02 | Kd Rel (nM) | Viral assembly | Phage binding assay | |||||||||||||||||
AVP1347 | ADGSRSSLLGRMKGA | 15 | HBV | 1.96±0.32 | Kd Rel (nM) | Viral assembly | Phage binding assay | |||||||||||||||||
AVP1348 | ADGAHSSLLGRMKGA | 15 | HBV | 1.72±0.17 | Kd Rel (nM) | Viral assembly | Phage binding assay | |||||||||||||||||
AVP1349 | ADGHRSSLLGRMKGA | 15 | HBV | 1.40±0.13 | Kd Rel (nM) | Viral assembly | Phage binding assay | |||||||||||||||||
AVP1350 | ADGPRSSLLGRMKGA | 15 | HBV | 0.84±0.07 | Kd Rel (nM) | Viral assembly | Phage binding assay | |||||||||||||||||
AVP1351 | ADGAHRSLLGRMKGA | 15 | HBV | 0.94±0.12 | Kd Rel (nM) | Viral assembly | Phage binding assay | |||||||||||||||||
AVP1352 | ADGYQRSLLGRMKGA | 15 | HBV | 0.88±0.08 | Kd Rel (nM) | Viral assembly | Phage binding assay | |||||||||||||||||
AVP1353 | ADGTQRSLLGRMKGA | 15 | HBV | 0.84±0.06 | Kd Rel (nM) | Viral assembly | Phage binding assay | |||||||||||||||||
AVP1354 | ADGMHRSLLGRMKGA | 15 | HBV | 0.55±0.03 | Kd Rel (nM) | Viral assembly | Phage binding assay | |||||||||||||||||
AVP1355 | ALLGRMKG | 8 | HBV | 11.0±0.8 | μM | Viral assembly | Phage binding assay | |||||||||||||||||
AVP1356 | LLGRMKG | 7 | HBV | 46.2±7.4 | μM | Viral assembly | Phage binding assay | |||||||||||||||||
AVP1357 | LGRMKG | 6 | HBV | 980±157 | μM | Viral assembly | Phage binding assay | |||||||||||||||||
AVP1358 | GRMKG | 5 | HBV | Nil | - | Viral assembly | Phage binding assay | |||||||||||||||||
AVP1359 | LLGRM | 5 | HBV | Nil | - | Viral assembly | Phage binding assay | |||||||||||||||||
AVP1360 | CLLGRMKC | 8 | HBV | 652±74 | μM | Viral assembly | Phage binding assay | |||||||||||||||||
AVP1361 | ALLPRMKG | 8 | HBV | Nil | - | Viral assembly | Phage binding assay | |||||||||||||||||
AVP1362 | SLLGRMKG | 8 | HBV | 6.4±0.7 | μM | Viral assembly | Phage binding assay | |||||||||||||||||
AVP1363 | SLLGRMK | 7 | HBV | 40.7±4.8 | μM | Viral assembly | Phage binding assay | |||||||||||||||||
AVP1364 | SLLGRMKGA | 9 | HBV | 2.4±0.2 | μM | Viral assembly | Phage binding assay | |||||||||||||||||
AVP1365 | GSLLGRMKGA | 10 | HBV | 0.79±0.23 | μM | Viral assembly | Phage binding assay | |||||||||||||||||
AVP1366 | DGSLLGRMKGAA | 12 | HBV | 3.0±0.4 | μM | Viral assembly | Phage binding assay | |||||||||||||||||
AVP1367 | ADGSLLGRMKGAAG | 15 | HBV | 4.5±0.8 | μM | Viral assembly | Phage binding assay | |||||||||||||||||
AVP1368 | SLLGRMKG | 10 | HBV | 26.2±5.0 | μM | Viral assembly | Phage binding assay | |||||||||||||||||
AVP1369 | RSLLGRMKGA | 10 | HBV | 0.29±0.02 | μM | Viral assembly | Phage binding assay | |||||||||||||||||
![]() ![]() ![]() ![]() |
![]() |
![]() |